Nearby rentals
Renter hub
Property management
| Monthly rent | - |
|---|---|
| Beds | 3 |
| Baths | 1 |
| Sqft | 936 |
3 Bed 1 bath unit
Alert me when similar rentals are available.
| Units | 2 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 33133 |
At 3360 Frow Ave, residents can enjoy a vibrant lifestyle complemented by comfortable living. The proximity to top-rated schools within walking distance enhances the community appeal, while the property’s strong value for money ranks it highly among local options. Additionally, the area’s pet-friendly environment, featuring numerous grooming services and pet supply stores, caters well to pet owners.
Things you’ll love
Great for
Occupied Units
Occupied
3 Beds
1 Bath
$2,375
Occupied
3 Beds
1 Bath
$3,500
In-Unit Laundry • Microwave
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Interested in leasing 3360 Frow Ave, Miami, FL 33133, USA? We have detailed property and location information to help you better understand the unit and the neighborhood. Our team is working on gathering photos, amenities, transportation, and local school information in order to help you make your decision on where you want to live. Below, you can compare the rent price at 3360 Frow Ave, Miami, FL 33133, USA vs overall rent prices in Southwest Coconut Grove, FL. We have compiled nearby businesses and things to do close to 3360 Frow Ave, Miami, FL 33133, USA.
| Units | 2 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 33133 |
How 3360 Frow Ave, Miami, FL 33133, USA compares to other nearby properties.
Positives
3-bedroom apartments at 3360 Frow Avenue cost about 72% less than the average rent price for 3-bedroom apartments in Southwest Coconut Grove.
| Month | Median Rent |
|---|---|
| April 2024 | $2,176 |
| May 2024 | $2,093 |
| June 2024 | $2,139 |
| July 2024 | $2,100 |
| August 2024 | $2,136 |
| September 2024 | $2,175 |
| October 2024 | $2,112 |
| November 2024 | $2,253 |
| December 2024 | $2,265 |
| January 2025 | $2,125 |
| February 2025 | $2,000 |
| March 2025 | $2,033 |
| April 2025 | $2,037 |
| May 2025 | $2,126 |
| June 2025 | $2,193 |
| July 2025 | $2,158 |
| August 2025 | $2,140 |
| September 2025 | $2,121 |
| October 2025 | $2,099 |
| November 2025 | $2,104 |
| December 2025 | $2,052 |
| January 2026 | $2,013 |
| February 2026 | $2,006 |
| March 2026 | $2,077 |
| Month | Median Rent |
|---|---|
| April 2024 | $2,725 |
| May 2024 | $2,537 |
| June 2024 | $2,415 |
| July 2024 | $1,800 |
| August 2024 | $1,800 |
| September 2024 | $1,800 |
| November 2025 | $1,400 |
| December 2025 | $1,400 |
| January 2026 | $1,500 |
| February 2026 | $1,500 |
| Bath | |||||
|---|---|---|---|---|---|
| This month | $3,500 | 3 bed | 1 bath | ||
| Last month | $3,500 | 3 bed | 1 bath | ||
| 2 months ago | $3,500 | 3 bed | 1 bath | ||
| 7 months ago | $3,300 | 3 bed | 1 bath | ||
| 3 years ago | $2,900 | 3 bed | 1 bath | ||
| 5 years ago | $2,200 | 3 bed | 1 bath | ||
| 6 years ago | $2,375 | 3 bed | 1 bath | ||
| 7 years ago | $2,300 | 3 bed | 1 bath | ||
| 7 years ago | $2,300 | 3 bed | 1 bath |
3351 matilda st
coconut grove, FL, 33133
3250 sw 3rd ave
miami, FL, 33129
mile marker 70 tamiami trail
miami, FL, 33194
1550 n miami ave
miami, FL, 33136
1501 ne 2nd ave
miami, FL, 33132
Southwest Coconut Grove | Miami, FL
Notify me
325 listings
1709 listings
2226 listings
981 listings
307 listings
497 listings