Highlights
- All utilities included
- Plenty of counter and cabinet space
Location
Tour 1909 Benson Street #4
Contact
KA Property Management
Nearby rentals
Renter hub
Property management
KA Property Management
Apartment Amenities
| Utilities Included |
One-time.
One-time. Refundable.
COMMING SOON!! Schedule your appointment today, as this unit will go quickly! Like all our units, this one features a great location in a desirable neighborhood, a comfortable layout with a good-sized bedroom and bathroom. The home has a beautiful kitchen with plenty of counter and cabinet space along with many updated and upgraded features. PHOTOS ARE OF A SIMILAR UNIT. ALL UTILITIES INCLUDED
How 1909 Benson St, Houston, TX 77020, USA compares to other nearby properties.
Positives
| Neighborhood | Greater Fifth Ward |
|---|---|
| Zip code | 77020 |
| Type | House for rent |
1-bedroom apartments at 1909 Benson Street #4 cost about 5% more than the average rent price for 1-bedroom apartments in Houston.
| Month | Median Rent |
|---|---|
| December 2023 | $1,213 |
| January 2024 | $1,220 |
| February 2024 | $1,259 |
| March 2024 | $1,196 |
| April 2024 | $1,154 |
| May 2024 | $1,209 |
| June 2024 | $1,302 |
| July 2024 | $1,216 |
| August 2024 | $1,235 |
| September 2024 | $1,260 |
| October 2024 | $1,245 |
| November 2024 | $1,235 |
| December 2024 | $1,271 |
| January 2025 | $1,276 |
| February 2025 | $1,255 |
| March 2025 | $1,242 |
| April 2025 | $1,239 |
| May 2025 | $1,243 |
| June 2025 | $1,283 |
| July 2025 | $1,247 |
| August 2025 | $1,238 |
| September 2025 | $1,239 |
| October 2025 | $1,222 |
| November 2025 | $1,205 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,783 |
| January 2024 | $1,548 |
| February 2024 | $1,800 |
| March 2024 | $1,786 |
| April 2024 | $1,775 |
| May 2024 | $1,889 |
| June 2024 | $1,943 |
| July 2024 | $1,999 |
| August 2024 | $1,983 |
| September 2024 | $1,911 |
| October 2024 | $1,922 |
| November 2024 | $1,919 |
| December 2024 | $1,919 |
| January 2025 | $1,919 |
| February 2025 | $1,899 |
| March 2025 | $1,716 |
| April 2025 | $1,756 |
| May 2025 | $1,767 |
| June 2025 | $1,646 |
| July 2025 | $1,264 |
| August 2025 | $1,047 |
| September 2025 | $1,050 |
| October 2025 | $942 |
| November 2025 | $863 |
Can I afford to live at 1909 Benson Street #4?
Bedrooms
1 bedroomRent-to-income ratio
30%
$35,800/yr
| Bath | |||||
|---|---|---|---|---|---|
| 3 months ago | $895 | 1 bed | 1 bath | ||
| 11 months ago | $895 | 1 bed | 1 bath | ||
| 1 year ago | $895 | 1 bed | 1 bath | ||
| 1 year ago | $895 | 1 bed | 1 bath |
2011 solo st
houston, TX, 77020
205 n delmar
houston, TX, 77011
1102 telephone rd
houston, TX, 77023
9709 mesa dr
houston, TX, 77078
515 e rittenhouse
houston, TX, 77076
Greater Fifth Ward | Houston, TX
Occupied
1 Bed
1 Bath
$895
Ceiling Fan
Occupied
1 Bed
1 Bath
$895
411 listings
3945 listings
3735 listings
2421 listings
165 listings
878 listings