Nearby rentals
Property management
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
Move-In Costs Fees: Security Deposit: $5,600 Last Month Rent: $5,800 First Month Rent: $5,800
How 115 Pearson Rd, Medford, MA 02144, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Medford Hillside |
|---|---|
| Zip code | 02144 |
| Type | Apartment for rent |
4-bedroom apartments at 115 Pearson Rd #1 cost about 26% more than the average rent price for 4-bedroom apartments in Medford.
| Month | Median Rent |
|---|---|
| September 2024 | $4,600 |
| October 2024 | $4,600 |
| November 2024 | $4,490 |
| December 2024 | $4,400 |
| January 2025 | $4,400 |
| February 2025 | $4,475 |
| March 2025 | $4,548 |
| April 2025 | $4,467 |
| May 2025 | $4,362 |
| June 2025 | $4,360 |
| July 2025 | $4,400 |
| August 2025 | $4,400 |
| September 2025 | $4,610 |
| October 2025 | $4,942 |
| November 2025 | $4,840 |
| December 2025 | $4,698 |
| January 2026 | $4,664 |
| February 2026 | $4,522 |
| March 2026 | $4,542 |
| April 2026 | $4,498 |
| May 2026 | $4,509 |
| June 2026 | $4,573 |
| July 2026 | $4,487 |
| August 2026 | $4,429 |
| September 2026 | $4,725 |
| Month | Median Rent |
|---|---|
| September 2024 | $4,800 |
| October 2024 | $4,775 |
| November 2024 | $4,740 |
| December 2024 | $4,800 |
| January 2025 | $4,800 |
| February 2025 | $4,700 |
| March 2025 | $4,720 |
| April 2025 | $4,662 |
| May 2025 | $4,429 |
| June 2025 | $4,662 |
| July 2025 | $4,760 |
| August 2025 | $4,714 |
| September 2025 | $4,650 |
| October 2025 | $4,520 |
| November 2025 | $4,465 |
| December 2025 | $4,050 |
| January 2026 | $4,142 |
| February 2026 | $4,275 |
| March 2026 | $4,625 |
| April 2026 | $4,400 |
| May 2026 | $4,550 |
| June 2026 | $4,812 |
| July 2026 | $4,674 |
| August 2026 | $4,348 |
| September 2026 | $4,475 |
Can I afford to live at 115 Pearson Rd #1?
Bedrooms
4+ bedroomsRent-to-income ratio
30%
$232,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 7 months ago | $6,625 | 5 bed | 2 bath | ||
| 11 months ago | $6,625 | 5 bed | 2 bath | ||
| 11 months ago | $6,625 | 5 bed | 2 bath | ||
| 11 months ago | $6,625 | 5 bed | 2 bath | ||
| 2 years ago | $5,000 | 4 bed | 2 bath |
201 willow ave
somerville, MA, 2144
177 powderhouse blvd
somerville, MA, 2144
5 cherry st
somerville, MA, 2144
5 meacham st
somerville, MA, 2145
115 sycamore st
somerville, MA, 2145
Occupied
5 Beds
2 Baths
$6,625
Â