Highlights
- Vaulted ceilings
- Stainless steel appliances
- Breakfast bar
- Back patio
- Wood-burning fireplace
- Plush carpet
Location
Tour 10023 W Sells Dr
Contact
Northwest Realty
Nearby rentals
Renter hub
Property management
Northwest Realty
Apartment Amenities
| Carpet | Fireplace |
| High Ceilings |
Grounds
| Outdoor Space |
One-time.
One-time. Refundable.
MOVE IN SPECIAL $225 off move in costs. Fall in love with this newly updated rental home in the highly sought-after Laurelwood Community! Conveniently located near restaurants and schools. Discover a large living room featuring a wood-burning fireplace, wood-look flooring, fresh paint throughout, and sliding glass doors that lead to the back patio, perfect for indoor-outdoor living. Bright eat-in kitchen displays a handy pantry, stainless steel appliances, and a two-tier island with a breakfast bar. Retreat to the spacious primary bedroom, where vaulted ceilings, plush carpet, and a private bathroom create a peaceful atmosphere for restful nights. The backyard includes a covered patio ideal for enjoying quiet mornings or relaxing evenings. Don't miss it!
How 10023 W Sells Dr, Phoenix, AZ 85037, USA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Villa de Paz |
|---|---|
| Zip code | 85037 |
| Type | House for rent |
3-bedroom apartments at 10023 W Sells Dr cost about 4% less than the average rent price for 3-bedroom apartments in Phoenix.
| Month | Median Rent |
|---|---|
| February 2024 | $2,110 |
| March 2024 | $2,116 |
| April 2024 | $2,180 |
| May 2024 | $2,258 |
| June 2024 | $2,299 |
| July 2024 | $2,253 |
| August 2024 | $2,210 |
| September 2024 | $2,196 |
| October 2024 | $2,197 |
| November 2024 | $2,168 |
| December 2024 | $2,133 |
| January 2025 | $2,129 |
| February 2025 | $2,165 |
| March 2025 | $2,200 |
| April 2025 | $2,211 |
| May 2025 | $2,216 |
| June 2025 | $2,235 |
| July 2025 | $2,204 |
| August 2025 | $2,196 |
| September 2025 | $2,178 |
| October 2025 | $2,160 |
| November 2025 | $2,120 |
| December 2025 | $2,112 |
| January 2026 | $2,101 |
| Month | Median Rent |
|---|---|
| March 2024 | $1,985 |
| April 2024 | $2,095 |
| May 2024 | $1,995 |
| September 2024 | $2,335 |
| December 2024 | $1,853 |
| January 2025 | $1,881 |
| February 2025 | $1,938 |
| March 2025 | $1,936 |
| April 2025 | $2,003 |
| May 2025 | $2,067 |
| June 2025 | $1,924 |
| July 2025 | $1,919 |
| August 2025 | $1,896 |
| September 2025 | $1,848 |
| October 2025 | $1,876 |
| November 2025 | $1,922 |
| December 2025 | $1,806 |
| January 2026 | $1,816 |
Can I afford to live at 10023 W Sells Dr?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$70,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| Last month | $1,750 | 3 bed | 2.5 bath | ||
| 5 years ago | $1,395 | 3 bed | 2 bath | ||
| 7 years ago | $1,095 | 3 bed | 2.5 bath | ||
| 7 years ago | $1,095 | 3 bed | 2.5 bath | ||
| 9 years ago | $995 | 3 bed | 2.5 bath | ||
| 9 years ago | $995 | 3 bed | 2.5 bath |
4940 n 103rd ave
phoenix, AZ, 85037
Villa de Paz | Phoenix, AZ
Occupied
3 Beds
2.5 Baths
$1,750
Oven • Dishwasher
195 listings
1055 listings
249 listings
691 listings