Nearby rentals
Property management
Features
| Hardwood Floor | Window Units |
Appliances
| Dishwasher |
Community
| Exterior Type: Brick | Onsite Laundry |
Grounds
| Outdoor Space |
Other
| Heat Pump Heating |
One-time.
One-time. Refundable.

Property Status: Active Bright and spacious 1bd/1ba, top level, unit available now. Nice wood flooring and freshly painted with lots of closet space throughout. Unit is professionally managed for your convenience. Located on a charming street with a short walk to shops, restaurants, and just a few blocks from the Rosslyn Metro! Rent includes gas, trash, water, and parking sticker. Tenant only pays for cable/internet/electricity. Recently upgraded lobby, laundry center, picnic area, outdoor security cameras, and a new FOB security system. Do not miss out! Office Phone: (571) 387-0438 Copyright © 2026 Bright MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Source: Bright MLS|MLS Listing No. VAAR2078162
| Neighborhood | North Rosslyn |
|---|---|
| Zip code | 22209 |
| Type | House for rent |
1-bedroom apartments at 1601 19th St N #301 cost about 32% less than the average rent price for 1-bedroom apartments in North Rosslyn.
| Month | Median Rent |
|---|---|
| August 2024 | $2,435 |
| September 2024 | $2,422 |
| October 2024 | $2,400 |
| November 2024 | $2,357 |
| December 2024 | $2,407 |
| January 2025 | $2,438 |
| February 2025 | $2,478 |
| March 2025 | $2,523 |
| April 2025 | $2,531 |
| May 2025 | $2,483 |
| June 2025 | $2,433 |
| July 2025 | $2,372 |
| August 2025 | $2,365 |
| September 2025 | $2,342 |
| October 2025 | $2,349 |
| November 2025 | $2,316 |
| December 2025 | $2,323 |
| January 2026 | $2,337 |
| February 2026 | $2,388 |
| March 2026 | $2,435 |
| April 2026 | $2,439 |
| May 2026 | $2,402 |
| June 2026 | $2,445 |
| July 2026 | $2,419 |
| August 2026 | $2,389 |
| Month | Median Rent |
|---|---|
| August 2024 | $2,880 |
| September 2024 | $2,793 |
| October 2024 | $2,808 |
| November 2024 | $2,881 |
| December 2024 | $2,843 |
| January 2025 | $2,864 |
| February 2025 | $2,873 |
| March 2025 | $2,956 |
| April 2025 | $2,858 |
| May 2025 | $2,734 |
| June 2025 | $2,807 |
| July 2025 | $2,768 |
| August 2025 | $2,701 |
| September 2025 | $2,536 |
| October 2025 | $2,480 |
| November 2025 | $2,391 |
| December 2025 | $2,529 |
| January 2026 | $2,493 |
| February 2026 | $2,543 |
| March 2026 | $2,615 |
| April 2026 | $2,629 |
| May 2026 | $2,639 |
| June 2026 | $2,680 |
| July 2026 | $2,667 |
| August 2026 | $2,590 |
Can I afford to live at 1601 19th St N #301?
Bedrooms
1 bedroomRent-to-income ratio
30%
$70,000/yr
1050 21st st nw
washington, DC, 20036
701 s highland st
arlington, VA, 22204
4420 fairfax dr
arlington, VA, 22203
3101 16th st nw
washington, DC, 20010
4300 13th st nw
washington, DC, 20011