Alert me when this rental is available.
Highlights
- Gourmet kitchen
- Balcony
- Private backyard
- Modern cabinets
- Open living room
- Tall ceilings
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Apartment Amenities
| Air Conditioning | Balcony |
| Hardwood Floor | High Ceilings |
Appliances
| In-Unit Laundry |
Grounds
| Garage Parking | Outdoor Space |
One-time.
One-time. Refundable.
MUST SEE lease property unlike any other! 2 bedroom/2.5 bathroom/ 2 car garage. 2 story, single family home. This is not your typical lease property and will feel like a home sweet home the moment you set inside as it has been meticulously maintained! Open living room with tall ceilings, gourmet kitchen with stainless GE appliances, modern cabinets, island, Silestone counters. Two bedrooms upstairs with white oak hardwood floors. Luxurious primary bath, private backyard, balcony, and large gameroom. Utility upstairs for convenience. Located with easy access to I-10. Schedule your showing today!
How 1907 Harlem St compares to other nearby properties.
Positives
| Neighborhood | Greater Fifth Ward |
|---|---|
| Zip code | 77020 |
| Type | House for rent |
2-bedroom apartments at 1907 Harlem St cost about 111% more than the average rent price for 2-bedroom apartments in Houston.
| Month | Median Rent |
|---|---|
| February 2024 | $1,604 |
| March 2024 | $1,498 |
| April 2024 | $1,454 |
| May 2024 | $1,539 |
| June 2024 | $1,632 |
| July 2024 | $1,541 |
| August 2024 | $1,548 |
| September 2024 | $1,580 |
| October 2024 | $1,584 |
| November 2024 | $1,553 |
| December 2024 | $1,583 |
| January 2025 | $1,606 |
| February 2025 | $1,588 |
| March 2025 | $1,576 |
| April 2025 | $1,518 |
| May 2025 | $1,497 |
| June 2025 | $1,502 |
| July 2025 | $1,495 |
| August 2025 | $1,487 |
| September 2025 | $1,494 |
| October 2025 | $1,487 |
| November 2025 | $1,481 |
| December 2025 | $1,496 |
| January 2026 | $1,505 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,857 |
| March 2024 | $2,229 |
| April 2024 | $2,352 |
| May 2024 | $2,612 |
| June 2024 | $2,484 |
| July 2024 | $2,619 |
| August 2024 | $2,502 |
| September 2024 | $2,606 |
| October 2024 | $2,621 |
| November 2024 | $2,599 |
| December 2024 | $2,599 |
| January 2025 | $2,630 |
| February 2025 | $2,351 |
| March 2025 | $2,351 |
| April 2025 | $2,380 |
| May 2025 | $2,111 |
| June 2025 | $1,012 |
| July 2025 | $1,237 |
| August 2025 | $1,281 |
| September 2025 | $1,962 |
| October 2025 | $2,019 |
| November 2025 | $1,283 |
| December 2025 | $1,103 |
| January 2026 | $1,078 |
| 7 months ago | $2,200 |
2011 solo st
houston, TX, 77020
205 n delmar
houston, TX, 77011
1102 telephone rd
houston, TX, 77023
9709 mesa dr
houston, TX, 77078
515 e rittenhouse
houston, TX, 77076
Notify me
296 listings
2533 listings
2566 listings
2113 listings
177 listings
855 listings