Nearby rentals
Renter hub
Property management
Other
| Architecture Style: Ranch | Five Rooms |
One-time.
One-time. Refundable.
Property Status: Active Welcome to this beautifully renovated 3-bedroom single-family home offering the perfect combination of modern updates, comfort, and convenience. Filled with natural sunlight throughout, this move-in-ready residence features spacious living areas, updated finishes, and generously sized bedrooms designed for comfortable everyday living. Large windows bathe the home in natural light, creating a bright and inviting atmosphere. The thoughtfully renovated interior provides a fresh, contemporary feel, while private parking adds a rare and highly desirable convenience. Ideally located near shopping, restaurants, parks, schools, and public transportation, residents enjoy easy access to downtown Jersey City, the waterfront, and Manhattan-bound transit options. Whether commuting to work, enjoying local dining and entertainment, or taking advantage of nearby recreational areas, this location offers the best of city living with the comfort of a private home. Office Phone: (866) 201-6210 Copyright © 2026 Realty MLS, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Source: Realty MLS, Inc.|MLS Listing No. 260011468
| Neighborhood | Greenville |
|---|---|
| Zip code | 07305 |
| Type | House for rent |
3-bedroom apartments at 2 Spring St cost about 20% more than the average rent price for 3-bedroom apartments in Greenville.
| Month | Median Rent |
|---|---|
| June 2024 | $3,300 |
| July 2024 | $3,523 |
| August 2024 | $3,308 |
| September 2024 | $3,187 |
| October 2024 | $3,162 |
| November 2024 | $3,139 |
| December 2024 | $3,000 |
| January 2025 | $3,000 |
| February 2025 | $3,040 |
| March 2025 | $2,954 |
| April 2025 | $2,900 |
| May 2025 | $2,923 |
| June 2025 | $2,999 |
| July 2025 | $3,000 |
| August 2025 | $2,998 |
| September 2025 | $2,968 |
| October 2025 | $2,850 |
| November 2025 | $2,800 |
| December 2025 | $2,800 |
| January 2026 | $2,800 |
| February 2026 | $2,800 |
| March 2026 | $2,775 |
| April 2026 | $2,862 |
| May 2026 | $2,870 |
| June 2026 | $2,900 |
| Month | Median Rent |
|---|---|
| June 2024 | $2,500 |
| July 2024 | $2,606 |
| August 2024 | $2,560 |
| September 2024 | $2,475 |
| October 2024 | $2,468 |
| November 2024 | $2,435 |
| December 2024 | $2,462 |
| January 2025 | $2,406 |
| February 2025 | $2,400 |
| March 2025 | $2,399 |
| April 2025 | $2,425 |
| May 2025 | $2,402 |
| June 2025 | $2,372 |
| July 2025 | $2,430 |
| August 2025 | $2,400 |
| September 2025 | $2,500 |
| October 2025 | $2,500 |
| November 2025 | $2,470 |
| December 2025 | $2,487 |
| January 2026 | $2,500 |
| February 2026 | $2,500 |
| March 2026 | $2,500 |
| April 2026 | $2,500 |
| May 2026 | $2,500 |
| June 2026 | $2,500 |
Can I afford to live at 2 Spring St?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$120,000/yr
1830 kennedy blvd
jersey city, NJ, 7305
425 johnston ave
jersey city, NJ, 7304
697 market st
newark, NJ, 7105
164 laidlaw ave
jersey city, NJ, 7306
1 washington st
harrison, NJ, 7029