Alert me when this rental is available.
Highlights
- Dishwasher
- Air conditioning
- On-site laundry
- Updated kitchens
- Refrigerator
- Fully equipped kitchen
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
STEUBEN STREET APARTMENTS -- 003 receives a strong Zumper expert rating of 8.5, showcasing its desirability for renters. The property is competitively priced with a price rating of 9, providing excellent value alongside notable amenities such as air conditioning, updated kitchens, and on-site laundry. Additionally, its prime location near top-rated schools enhances the appeal, while the overall quality and trustworthiness ratings signify a reliable living experience.
Things you’ll love
Great for
| STEUBEN STREET APARTMENTS -- 003 - 207 | 1 bed | 1 bath | If you want to be close to the parkway or Robinson, while being a short distance to downtown Pittsburgh, Crafton is the perfect spot for you! Crafton is home to many restaurants, shops and parks. Crafton also has excellent public transportation! — Studio apartment with separate bedroom area! One bathroom. — Updates! Updates! Updates! Many of our units in the building have gone under many reconstructions projects. From lighting fixtures to flooring; from fresh paint to bathroom fixings. We got you covered!** — Spacious bathroom with new features! Updated vanities, mirrors and lighting features** — Kitchen equipped with range, dishwasher and fridge! All of your cooking needs... check! — Laundry in the building . . kiss going to the laundromat goodbye! - Pet friendly (rules, fees and restrictions apply - call for more info) - Parking available CALL TODAY! 412-212-6100! Book a tour! $809/month - ALL UTILITIES INCLUDED! 270 W. Steuben St Crafton, PA 15205 Photos are of actual unit. ** Some | |||
| STEUBEN STREET APARTMENTS -- 003 - 262-F | 1 bed | 1 bath | 1-Bedroom Apartment in Steuben Street Apartments — Updated and Ready for You! The Best Part? ALL UTILITIES INCLUDED! This studio-style apartment offers a separate bedroom area and one bathroom, combining comfort and functionality. Many units in the building have been fully updated, including new lighting, flooring, fresh paint, and bathroom fixtures. The bathroom features modern vanities, mirrors, and lighting, while the kitchen comes fully equipped with a range, dishwasher, and refrigerator—everything you need for cooking at home. | |||
| STEUBEN STREET APARTMENTS -- 003 - 264-C | 2 bed | 1 bath | ||||
| STEUBEN STREET APARTMENTS -- 003 - 515 | 2 bed | 1 bath | Looking for a more convenient place to live? Crafton offers just that! Minutes away from restaurants, shopping, parks and major highways. Downtown Pittsburgh is only a short commute, plus you're right on the bus line! – Comfy and cozy two bedroom bedroom space, perfect amount of room for all of your furniture needs. – Lots of windows allowing that natural light to beam in! – Full kitchen- All kitchens are equipped with stove, fridge and dishwasher** – Updates! Many units have gone under major reconstructions projects. We've updated kitchens, flooring, windows, bathrooms and more!** – A/C… stay cool in the summer! – Laundry on site! Kiss going to the laundromat goodbye! – Loads of storage space! Very important for your apartment! - Pet friendly (rules and restrictions apply) - Private Balcony You can't miss such a great deal! This unit won't last long. Hurry before it's gone! Be close to downtown Pittsburgh and neighborhoods like Robinson, Moon, Greentree, Ingram, Elliot, Sheridan, Kenn | |||
| STEUBEN STREET APARTMENTS -- 003 - 264-D | 2 bed | 1 bath | If you want to be close to the parkway or Robinson, while being a short distance to downtown Pittsburgh, Crafton is the perfect spot for you! Crafton is home to many restaurants, shops and parks. Crafton also has excellent public transportation! — 2 Bedroom in a small 6-unit apartment building! — Updates! Updates! Updates! Many of our units in the building have gone under many reconstructions projects. From lighting fixtures to flooring; from fresh paint to bathroom fixings. We got you covered!** — Spacious bathroom with new features! Updated vanities, mirrors and lighting features** — Kitchen equipped with range and fridge! All of your cooking needs... check! — Laundry in the building . . kiss going to the laundromat goodbye! - Pet friendly (rules, fees and restrictions apply - call for more info) - Parking available in surface lot - Central A/C! Stay cool in the summer! :-) CALL TODAY! 412-212-6100! Book a tour! Tenant pays electric and gas. Landlord pays water/sewage and trash. 264 | |||
| STEUBEN STREET APARTMENTS -- 003 - 413 | 2 bed | 1 bath | ||||
| STEUBEN STREET APARTMENTS -- 003 - 2 | 2 bed | 1 bath | ||||
| STEUBEN STREET APARTMENTS -- 003 - 3 | 2 bed | 1 bath | ||||
| STEUBEN STREET APARTMENTS -- 003 - 309 | 2 bed | 1 bath | This comfy and cozy two-bedroom apartment offers just the right amount of space for all your furniture and living needs. With plenty of windows throughout, you'll enjoy an abundance of natural light that creates a warm and inviting atmosphere. Each unit features a full kitchen equipped with a stove, refrigerator, and dishwasher, making meal prep and cleanup a breeze. Many apartments have undergone significant renovations, with updates to kitchens, flooring, windows, bathrooms, and more, providing a fresh and modern living experience. Enjoy your own private patio—perfect for relaxing or entertaining—as well as generous storage space to help keep your home organized and clutter-free. | |||
| STEUBEN STREET APARTMENTS -- 003 - 262-D | 2 bed | 1 bath | This comfy and cozy two-bedroom apartment on Steuben Street offers the perfect amount of space for all your furniture needs, with plenty of windows that let natural light beam throughout the home. The full kitchen is equipped with a stove, refrigerator, and dishwasher, and many units have undergone major renovation projects with updated kitchens, flooring, windows, bathrooms, and more. Stay cool during the summer with air conditioning and enjoy the convenience of on-site laundry—no more trips to the laundromat. With loads of storage space and a pet-friendly community (rules and restrictions apply), this apartment is a comfortable and practical place to call home. |
Let's explore this property.
Apartment Amenities
| Electric | Heat |
| Trash Included | Utilities Included |
| Utilities/Sewer | Water |
Building
| Onsite Laundry |
Grounds
| Assigned Parking |
One-time. Agent application fee.
One-time.
Assigned Parking
No pets allowed.
| Units | 1 |
|---|
1-Bedroom Apartment in Steuben Street Apartments — Updated and Ready for You! The Best Part? ALL UTILITIES INCLUDED! This studio-style apartment offers a separate bedroom area and one bathroom, combining comfort and functionality. Many units in the building have been fully updated, including new lighting, flooring, fresh paint, and bathroom fixtures. The bathroom features modern vanities, mirrors, and lighting, while the kitchen comes fully equipped with a range, dishwasher, and refrigerator—everything you need for cooking at home.
How STEUBEN STREET APARTMENTS -- 003 compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| March 2024 | $830 |
| April 2024 | $822 |
| May 2024 | $750 |
| June 2024 | $813 |
| July 2024 | $795 |
| August 2024 | $934 |
| September 2024 | $999 |
| October 2024 | $887 |
| November 2024 | $867 |
| December 2024 | $895 |
| January 2025 | $872 |
| February 2025 | $867 |
| March 2025 | $874 |
| April 2025 | $859 |
| May 2025 | $954 |
| June 2025 | $1,004 |
| July 2025 | $993 |
| August 2025 | $994 |
| September 2025 | $985 |
| October 2025 | $977 |
| November 2025 | $979 |
| January 2026 | $1,033 |
| February 2026 | $994 |
| March 2026 | $1,011 |
| Month | Median Rent |
|---|---|
| March 2024 | $830 |
| April 2024 | $822 |
| June 2024 | $895 |
| July 2024 | $795 |
| August 2024 | $934 |
| September 2024 | $999 |
| October 2024 | $887 |
| November 2024 | $850 |
| January 2025 | $850 |
| February 2025 | $850 |
| March 2025 | $863 |
| April 2025 | $859 |
| May 2025 | $954 |
| June 2025 | $990 |
| July 2025 | $993 |
| August 2025 | $994 |
| September 2025 | $985 |
| October 2025 | $999 |
| November 2025 | $999 |
| March 2026 | $1,011 |
1874 crafton blvd
pittsburgh, PA, 15205
221 clever rd
mckees rocks, PA, 15136
298 ewing rd
mckees rocks, PA, 15136
201 rochelle st
pittsburgh, PA, 15210
4900 second ave
pittsburgh, PA, 15207
Notify me