Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Tucson, AZ - Multiunit - $725.00 Available December 2018 | 2 bed | 1 bath | 977 sqft | Large 2Bed/1Bath Brick Townhome w/ Carport/Fenced Yard/Washer/Dryer Hook-Ups~~~ Tiled Throughout, Large Storage Room & Storage Throughout. Private Carport. Walled Yard. Washer/Dryer Hook-Ups. Water, Sewer, Trash Included. Text Michelle for more information 520-308-8198 Equal Housing Opportunity. Fort Lowell Realty & Property Management. | ||
| Tucson, AZ - Multiunit - $725.00 | 2 bed | 1 bath | 977 sqft | Large 2Bed/1Bath Brick Townhome w/ Carport/Fenced Yard/Washer/Dryer Hook-Ups~~~ Tiled Throughout, Large Storage Room & Storage Throughout. Private Carport. Walled Yard. Washer/Dryer Hook-Ups. Water, Sewer, Trash Included. Text Michelle for more information. 520-308-8198. Equal Housing Opportunity. Fort Lowell Realty & Property Management. | ||
| Tucson, AZ - Multiunit - $725.00 | 2 bed | 1 bath | 977 sqft | Large 2Bed/1Bath Brick Townhome w/ Carport/Fenced Yard/Washer/Dryer Hook-Ups~~~ Tiled Throughout, Large Storage Room & Storage Throughout. Private Carport. Walled Yard. Washer/Dryer Hook-Ups. Water, Sewer, Trash Included. Text Michelle for more information 520-308-8198 Equal Housing Opportunity. Fort Lowell Realty & Property Management. | ||
| Tucson, AZ - Multiunit - $725.00 | 2 bed | 1 bath | 977 sqft | Large 2Bed/1Bath Brick Townhome w/ Carport/Fenced Yard/Washer/Dryer Hook-Ups~~~ Tiled Throughout, Large Storage Room & Storage Throughout. Private Carport. Walled Yard. Washer/Dryer Hook-Ups. Water, Sewer, Trash Included. Text Michelle for more information 520-308-8198 Equal Housing Opportunity. Fort Lowell Realty & Property Management. | ||
| Tucson, AZ - Multiunit - $903.00 Available December 2018 | 2 bed | 1 bath | Large 2Bed/1Bath Brick Townhome w/ Carport/Fenced Yard/Washer/Dryer Hook-Ups~~~ Tiled Throughout, Large Storage Room & Storage Throughout. Private Carport. Walled Yard. Washer/Dryer Hook-Ups. Water, Sewer, Trash Included. Text Michelle for more information 520-308-8198 Equal Housing Opportunity. Fort Lowell Realty & Property Management. | |||
| Tucson, AZ - Multiunit - $995.00 Available October 2023 | 2 bed | 1 bath | 977 sqft | Large 2Bed/1Bath Brick Townhome w/ Carport/Fenced Yard/Washer/Dryer Hook-Ups~~~ Tile/Vinyl wood look like flooring, Large Storage Room & Storage Throughout. Private Carport. Walled Yard. Water, Sewer, Trash Included. Call Text Susan for more information 520-909-1052 Equal Housing Opportunity. Fort Lowell Realty & Property Management. |
Apartment Amenities
| Air Conditioning | Patio |
| Pets Negotiable | Washer/Dryer Hookups |
Appliances
| Electric Stove | In-Unit Laundry |
| Refrigerator |
Tech
| Cable Ready |
Building
| 1st Floor Unit | Carport |
| Cats OK | Dogs OK |
Grounds
| Assigned Parking | Fenced Yard |
| Outdoor Space | Storage |
| Walled Yard |
Services
| On-Site Management | Water, Sewer and Trash Included |
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
| Year built | 1979 |
|---|---|
| Units | 19 |
420-460 E Yavapai Rd offers a combination of style, comfort and livability. The premium E. Yavapai Rd. address in the 85705 area of Tucson is a great place to move.
How 420-460 E Yavapai Rd compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| December 2023 | $775 |
| January 2024 | $776 |
| February 2024 | $797 |
| March 2024 | $785 |
| April 2024 | $783 |
| May 2024 | $771 |
| June 2024 | $773 |
| July 2024 | $750 |
| August 2024 | $750 |
| September 2024 | $768 |
| October 2024 | $755 |
| November 2024 | $754 |
| December 2024 | $776 |
| January 2025 | $771 |
| February 2025 | $773 |
| March 2025 | $779 |
| April 2025 | $750 |
| May 2025 | $749 |
| June 2025 | $749 |
| July 2025 | $750 |
| August 2025 | $750 |
| September 2025 | $748 |
| October 2025 | $750 |
| November 2025 | $749 |
| December 2025 | $750 |
| Month | Median Rent |
|---|---|
| January 2024 | $875 |
| October 2024 | $625 |
| November 2024 | $625 |
| December 2024 | $675 |
| May 2025 | $699 |
| June 2025 | $713 |
| July 2025 | $675 |
| December 2025 | $625 |
266 e pastime rd
tucson, AZ, 85705
125 e prince rd
tucson, AZ, 85705
450 e wetmore rd
tucson, AZ, 85705
Amphi | Tucson, AZ
Notify me