Alert me when this rental is available.
Highlights
Pet Friendly
- Pet friendly
- Communal laundry room
- Large backyard
Location
Powered by Zumper AI
Nearby rentals
Property management
Alert me when this rental is available.
Powered by Zumper AI
44XX Chestnut Properties has an 8.8 Zumper Expert Rating, reflecting strong value, standout amenities, a convenient location, and solid quality and trustworthiness. It offers pet-friendly living with a communal laundry room and a large backyard, and is noted for nearby pet care access, a dog park, outdoor spaces, and a competitive price point.
Things you’ll love
Great for
| 0BR/1.0BA | Studio | 1 bath | 500 sqft | MOVE-IN READY!!! CONTACT US TODAY TO SCHEDULE A TOUR! Beautiful studio apartment with private kitchen, bathroom and plenty of natural light located in the heart of University City. The unit features beautiful hardwood floors throughout, high ceilings and plenty of light entering apartment. Tons of storage and closet space! Enough living space to setup your dream home, with a separate alcove perfect for dinette or desk/office space! This beautiful apartment is perfect for students or professionals! This apartment is a 2nd floor walkup. Access to communal laundry room in building basement, HUGE communal backyard - perfect for summer hangouts & bbq's - and large front porch. Situated in University City, this apartment is in a fantastic location for students or staff of University of Pennsylvania or Drexel University. There are plenty of restaurants, grocery stores, a movie theater and more all within walking distance. You are close to the 46th Street Market-Frankford (Blue Line) Subway stop & #21 bus stops on block. Pet friendly with approval and pet fee. Apartments on this block do not stay on the market long, so contact us today to set up a showing! N Property Group **** 215-825-2509 www npropertygroup com | ||
| 1BR/1.0BA | 1 bed | 1 bath | 492 sqft | AVAILABLE NOW!!!! Come see our gorgeous 1 bedroom/1 bathroom apartment located in the heart of University City. The unit features a beautiful backyard! Not to mention exposed brick walls and large ceilings. The living space is perfect for entertaining guests! This charming apartment is perfect for students and young professionals! Situated in University City, this apartment is in a fantastic location for students or staff of University of Pennsylvania or Drexel University. There are plenty of restaurants, grocery stores, a movie theater and more all within walking distance. You are close to the 46th Street Market-Frankford (Blue Line) Subway stop. Apartments on this block do not stay on the market long, so contact us today to set up a showing! N Property Group **** 215-825-2509 | ||
| 2BR/1.0BA | 2 bed | 1 bath | Fresh to the market & move-in ready!!! This spacious 2-bedroom, 1-bathroom rental apartment boasts beautiful hardwood floors, lots of natural light streaming in from large bay windows, and plenty of living space to make your comfortable home. Access to communal laundry room. Pet friendly with approval and fee. Limited off-street parking available first-come, first-serve. Situated in University City, this apartment is in a fantastic location for students or staff of University of Pennsylvania or Drexel University. There are plenty of restaurants, grocery stores, a movie theater and more all within walking distance. You are close to the 46th Street Market-Frankford (Blue Line) Subway stop & #21 bus stops on block. First-come, first-serve parking onsite, available to tenants of this property. Ample street parking. Pet friendly with approval and pet fee. Apartments on this block do not stay on the market long, so contact us today to set up a showing! N Property Group **** 215-825-2509 www npropertygroup com | |||
| 2BR/2.0BA | 2 bed | 2 bath | 1,000 sqft | COMING MAY 2026!!! FANTASTIC UNIVERSITY CITY FIND! Fresh to the market & will not last - At 1000 square feet, this spacious 2-bedroom, 2-bathroom unit boasts beautiful hardwood floors, lots of natural light streaming in from large bay windows, and plenty of space to call home. This is one of the largest units on this block and it could be yours. Includes washer/dryer in building, as well as communal backyard space. Situated in University City, this apartment is a fantastic location for students or staff of University of Pennsylvania or Drexel University. There are plenty of restaurants, grocery stores, movie theater and more all within walking distance, and you are close to the 46th Street Market-Frankford (Blue Line) Subway stop. Pet-friendly with approval and pet fee. Apartments on this block do not stay on the market long, so contact us today to set up a showing! N Property Group **** 215-825-2509 www npropertygroup com | ||
| 3BR/1.0BA | 3 bed | 1 bath | Fresh to the market for a mid-September move-in! This lovely and spacious 3-bedroom, 1-bathroom unit boasts beautiful hardwood floors, lots of natural light streaming in from large bay windows, and plenty of space to call home. Situated in University City, this apartment is in a fantastic location for students or staff of University of Pennsylvania or Drexel University or young professionals working in the area. There are plenty of restaurants, grocery stores, a movie theater and more all within walking distance. This apartment is in a walkup building. Access to communal laundry room in building basement, HUGE communal backyard - perfect for summer hangouts & bbq's - and large front porch. Situated in University City, this apartment is in a fantastic location for students or staff of University of Pennsylvania or Drexel University. There are plenty of restaurants, grocery stores, a movie theater and more all within walking distance. You are close to the 46th Street Market-Frankford (Blue Line) Subway stop & #21 bus stops on block. Pet friendly with approval and pet fee. Apartments on this block do not stay on the market long, so contact us today to set up a showing! N Property Group **** 215-825-2509 www npropertygroup com |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Lawn Care & Landscaping Included |
Appliances
| Fridge | In-Unit Laundry |
| Oven | Oven, Stove & Refrigerator |
| Oven/Stove | Range |
| Refrigerator | Stove/Oven |
Tech
| Tenants are Responsible for Cable & Wifi (Optional) |
Building
| Cats OK | Dogs OK |
| Laundry Room Access | Laundry Room in Building |
| Onsite Laundry |
Grounds
| Common Backyard | Outdoor Space |
Services
| Snow & Ice Removal |
Other
| Tenant Responsible for Elective Utilities (Cable & Wifi) |
One-time.
One-time. Refundable.
| Units | 25 |
|---|
Fresh to the market for a mid-September move-in! This lovely and spacious 3-bedroom, 1-bathroom unit boasts beautiful hardwood floors, lots of natural light streaming in from large bay windows, and plenty of space to call home. Situated in University City, this apartment is in a fantastic location for students or staff of University of Pennsylvania or Drexel University or young professionals working in the area. There are plenty of restaurants, grocery stores, a movie theater and more all within walking distance. This apartment is in a walkup building. Access to communal laundry room in building basement, HUGE communal backyard - perfect for summer hangouts & bbq's - and large front porch. Situated in University City, this apartment is in a fantastic location for students or staff of University of Pennsylvania or Drexel University. There are plenty of restaurants, grocery stores, a movie theater and more all within walking distance. You are close to the 46th Street Market-Frankford (Blue Line) Subway stop & #21 bus stops on block. Pet friendly with approval and pet fee. Apartments on this block do not stay on the market long, so contact us today to set up a showing! N Property Group **** 215-825-2509 www npropertygroup com
How 44XX Chestnut Properties compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| September 2024 | $1,175 |
| October 2024 | $1,180 |
| November 2024 | $1,196 |
| December 2024 | $1,199 |
| January 2025 | $1,206 |
| February 2025 | $1,208 |
| March 2025 | $1,209 |
| April 2025 | $1,194 |
| May 2025 | $1,222 |
| June 2025 | $1,225 |
| July 2025 | $1,227 |
| August 2025 | $1,198 |
| September 2025 | $1,195 |
| October 2025 | $1,193 |
| November 2025 | $1,153 |
| December 2025 | $1,149 |
| January 2026 | $1,189 |
| February 2026 | $1,197 |
| March 2026 | $1,197 |
| April 2026 | $1,176 |
| May 2026 | $1,195 |
| June 2026 | $1,196 |
| July 2026 | $1,198 |
| August 2026 | $1,225 |
| September 2026 | $1,231 |
| Month | Median Rent |
|---|---|
| September 2024 | $1,015 |
| October 2024 | $1,012 |
| November 2024 | $1,038 |
| December 2024 | $1,052 |
| January 2025 | $1,047 |
| February 2025 | $1,044 |
| March 2025 | $1,020 |
| April 2025 | $1,021 |
| May 2025 | $1,033 |
| June 2025 | $1,038 |
| July 2025 | $1,044 |
| August 2025 | $1,024 |
| September 2025 | $1,027 |
| October 2025 | $1,048 |
| November 2025 | $1,034 |
| December 2025 | $1,032 |
| January 2026 | $1,068 |
| February 2026 | $1,065 |
| March 2026 | $1,045 |
| April 2026 | $1,027 |
| May 2026 | $1,050 |
| June 2026 | $1,054 |
| July 2026 | $1,069 |
| August 2026 | $1,063 |
| September 2026 | $1,030 |
4550 haverford ave
philadelphia, PA, 19139
1801 north 23rd st
philadelphia, PA, 19121
1801 north 23rd st
philadelphia, PA, 19121
1801 north 23rd st
philadelphia, PA, 19121
900 w jefferson st
philadelphia, PA, 19122
Notify me