Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| Oakland - 1B | 1 bed | 1 bath | 850 sqft | Corner/end apartment on 3rd/4th/5th floors facing West overlooking S. Main Street. Oversized windows and fabulous private balcony, full-size W/D, 9' ceilings, laminate wood floors, granite counters, all high-end finishes plus garage space or garageport available. | ||
| Ronin - 1A | 1 bed | 1 bath | 900 sqft | Limited edition floorplan, only 2 per floor on ends with only 1 adjoining neighbor. Oversized windows and gracious balcony, full-size W/D, garageport, 9' ceilings, wood laminate floors. | ||
| Lincoln | 2 bed | 2 bath | 1,150 sqft | Built on the 2nd through 5th floors, choose between East and West facing balconies. Second floor balconies are the largest in the building! Enjoy oversized windows and gracious balcony, full-size W/D, garageport, 9' ceilings, wood laminate flooring. | ||
| Lincoln - 2A (BF) | 2 bed | 2 bath | 1,150 sqft | Built Barrier Free to accommodate physical handicaps, this 2 bedroom/2 bath apartment is located on the 2nd floor across from the elevator. The balcony faces East for morning sun and afternoon shade. Enjoy oversized windows and gracious balcony, full-size W/D, garageport, 9' ceilings, wood laminate flooring. | ||
| Vinsetta | 2 bed | 2 bath | 1,214 sqft | This Limited Edition floorplan is one of the largest. With only one built per floors 2-5, the balcony faces East for morning sun and afternoon shade. Enjoy oversized windows and gracious balcony, full-size W/D, garageport, 9' ceilings, wood laminate flooring. | ||
| The Lincoln | 2 bed | 2 bath | 1,150 sqft | |||
| Lincoln | 2 bed | 2 bath | 1,150 sqft | |||
| The Lincoln | 2 bed | 2 bath | ||||
| Biga - Apt 203 | 2 bed | 2 bath | 1,214 sqft | This Limited Edition floorplan is the largest 2 bedroom/2 bath in the building. There are only 4 of these built, one per floor 2-5. The balcony and expansive windows face West overlooking S. Main Street and downtown Royal Oak. Enjoy full-size W/D, high-end appliances and finishes, laminate wood flooring, and an open floorplan. Garage spaces and garageports available. | ||
| 3 bed, 2 bath single family home | 3 bed | 2 bath | 1,450 sqft | Limited edition floorplan - only 1 built on each floor 2-5 on corner/end. The balcony faces East for morning sun and afternoon shade. Enjoy oversized windows and gracious balcony, full-size W/D, garageport, 9' ceilings, wood laminate flooring. |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
| Year built | 2016 |
|---|---|
| Units | 48 |
Washer and dryer included. Tiger home security system included with no monthly payments. These nearly new single family homes provide roomy living space in a conveniently located part of northern Columbia less than 5 minutes from I-70 and only 10 minutes from downtown Columbia. 3 bed, 2 bath single family home with 2 car garage.
| Month | Median Rent |
|---|---|
| June 2024 | $1,185 |
| July 2024 | $1,205 |
| August 2024 | $1,377 |
| September 2024 | $1,582 |
| October 2024 | $1,437 |
| November 2024 | $1,162 |
| December 2024 | $809 |
| January 2025 | $802 |
| February 2025 | $773 |
| March 2025 | $763 |
| April 2025 | $748 |
| May 2025 | $750 |
| June 2025 | $734 |
| July 2025 | $734 |
| August 2025 | $795 |
| October 2025 | $1,289 |
| November 2025 | $1,003 |
| December 2025 | $800 |
| January 2026 | $834 |
| February 2026 | $823 |
| March 2026 | $812 |
| April 2026 | $811 |
| May 2026 | $802 |
| June 2026 | $800 |
1800 w rollins rd
columbia, MO, 65203
1010 rangeline st
columbia, MO, 65201
108 w craig st
columbia, MO, 65202
5801 s hwy kk
columbia, MO, 65203
2201 e smiley ln
columbia, MO, 65202
Notify me