Location
Powered by Zumper AI
Tour Spooner Apartments
Contact
Managed by
Management
Spooner Apartments
Nearby rentals
Property management
Powered by Zumper AI
Managed by
Management
Spooner Apartments
Spooner Apartments earns a strong overall expert rating, highlighted by exceptional value for the price, a robust set of amenities, and a highly convenient location near key daily destinations. Renters benefit from transparent, detailed property information and a value-per-square-foot that ranks in the upper tier for the area, with basic shopping needs reachable within a few miles.
Things you’ll love
| Studio, 1 Bathroom | Studio | 1 bath | 350+ sqft | $725 /mo | 3 units available | ||
| 1 Bedroom, 1 Bathroom | 1 bed | 1 bath | 473+ sqft | $825 /mo | 3 units available | ||
| 2 Bedroom, 1 Bathroom | 2 bed | 1 bath | 820 sqft | $975 /mo | |||
| 3 Bedroom, 2 Bathroom | 3 bed | 2 bath | 1,182 sqft | $1,650 /mo | 1 unit available |
Let's explore this property.
One-time.
One-time.
One-time. Refund Policy: 100%.
Questions about this property’s policies and fees?
| Units | 20 |
|---|
Spooner Apartments cost $725–$1,650 per month. Located at 1007 Spooner St, Pasadena, TX 77506, USA, Spooner Apartments has studio — 3 bedroom units available. Based on the average rent price of 3 bedrooms in Pasadena, renting an apartment at Spooner Apartments is 1% more expensive per month.Other apartment buildings in or around Pasadena include but are not limited to: 240 El Dorado Blvd, 11700 Fuqua St, 10601 Sabo Rd, 12200 Fleming Dr
How Spooner Apartments compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 11% higher than 1-bedrooms in Downtown Pasadena.
If you decide to upgrade your space, you can expect 2-bedrooms at Spooner Apartments to be 2% more than the average for similarly sized apartments in Downtown Pasadena.
3-bedroom apartments at Spooner Apartments cost about 28% more than the average rent price for 3-bedroom apartments in Downtown Pasadena.
| Month | Median Rent |
|---|---|
| July 2024 | $950 |
| August 2024 | $960 |
| September 2024 | $966 |
| October 2024 | $968 |
| November 2024 | $969 |
| December 2024 | $956 |
| January 2025 | $942 |
| February 2025 | $924 |
| March 2025 | $897 |
| April 2025 | $896 |
| May 2025 | $902 |
| June 2025 | $898 |
| July 2025 | $903 |
| August 2025 | $904 |
| September 2025 | $910 |
| October 2025 | $916 |
| November 2025 | $913 |
| December 2025 | $930 |
| January 2026 | $911 |
| February 2026 | $907 |
| March 2026 | $922 |
| April 2026 | $924 |
| May 2026 | $927 |
| June 2026 | $929 |
| July 2026 | $923 |
| Month | Median Rent |
|---|---|
| July 2024 | $777 |
| August 2024 | $739 |
| September 2024 | $725 |
| October 2024 | $725 |
| November 2024 | $725 |
| December 2024 | $725 |
| January 2025 | $734 |
| February 2025 | $759 |
| March 2025 | $738 |
| April 2025 | $734 |
| May 2025 | $725 |
| June 2025 | $725 |
| July 2025 | $727 |
| August 2025 | $736 |
| September 2025 | $725 |
| October 2025 | $725 |
| November 2025 | $732 |
| December 2025 | $778 |
| January 2026 | $798 |
| February 2026 | $770 |
| March 2026 | $743 |
| April 2026 | $740 |
| May 2026 | $749 |
| June 2026 | $747 |
| July 2026 | $745 |
Can I afford to live at 1007 Spooner St?
Bedrooms
Rent-to-income ratio
30%
$29,000/yr
305 w harris ave
pasadena, TX, 77506
1906 2nd st
galena park, TX, 77547
9604 minnesota st
houston, TX, 77075
1348 genoa red bluff
houston, TX, 77034
2702 aldine - westfield rd
houston, TX, 77093
Downtown Pasadena | Pasadena, TX