Highlights
Pet Friendly
- Off-street parking
- Covered parking
- Pet park
- Pet friendly community
- Dog grooming area
- Electric vehicle charging
Location
Powered by Zumper AI
Tour MAA Windmill Hill
Contact
Leasing office
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Leasing office
MAA Windmill Hill is highlighted by its excellent overall and amenities ratings, showcasing a premier living experience with top-notch facilities, including off-street and covered parking, as well as pet-friendly features. With a competitive price and convenient location, renters can expect a great balance of value and accessibility to local points of interest. The property also maintains a high trustworthiness rating, providing transparency in its presentation and management.
Things you’ll love
Great for
| 14303 | 1 bed | 1 bath | 678 sqft | $1,102 /mo | |||
| 9308 | 1 bed | 1 bath | 678 sqft | $1,107 /mo | |||
| 10307 | 1 bed | 1 bath | 678 sqft | $1,113 /mo | |||
| 11208 | 1 bed | 1 bath | 678 sqft | $1,113 /mo | |||
| 1206 | 1 bed | 1 bath | 678 sqft | $1,118 /mo | |||
| 6306 | 1 bed | 1 bath | 678 sqft | $1,124 /mo | |||
| 12210 | 1 bed | 1 bath | 696 sqft | $1,134 /mo | |||
| 4108 | 1 bed | 1 bath | 678 sqft | $1,140 /mo | |||
| 12107 | 1 bed | 1 bath | 678 sqft | $1,151 /mo | |||
| 12103 | 1 bed | 1 bath | 678 sqft | $1,151 /mo | |||
| 7309 | 1 bed | 1 bath | 744 sqft | $1,156 /mo | |||
| 10107 | 1 bed | 1 bath | 678 sqft | $1,161 /mo | |||
| 10103 | 1 bed | 1 bath | 678 sqft | $1,161 /mo | |||
| 3204 | 1 bed | 1 bath | 744 sqft | $1,167 /mo | |||
| 14102 | 1 bed | 1 bath | 696 sqft | $1,172 /mo | |||
| 13201 | 1 bed | 1 bath | 760 sqft | $1,199 /mo | |||
| 3203 | 1 bed | 1 bath | 825 sqft | $1,274 /mo | |||
| 14309 | 1 bed | 1 bath | 846 sqft | $1,285 /mo | |||
| 6204 | 1 bed | 1 bath | 970 sqft | $1,404 /mo | |||
| 1104 | 1 bed | 1 bath | 970 sqft | $1,447 /mo | |||
| 8301 | 2 bed | 2 bath | 1,091 sqft | $1,479 /mo | |||
| 3307 | 2 bed | 2 bath | 1,091 sqft | $1,490 /mo | |||
| 8307 | 2 bed | 2 bath | 1,091 sqft | $1,517 /mo | |||
| 7302 | 2 bed | 2 bath | 1,091 sqft | $1,522 /mo | |||
| 13305 | 2 bed | 2 bath | 1,161 sqft | $1,538 /mo | |||
| 1202 | 2 bed | 2 bath | 1,091 sqft | $1,544 /mo | |||
| 12305 | 2 bed | 2 bath | 1,161 sqft | $1,544 /mo | |||
| 10205 | 2 bed | 2 bath | 1,161 sqft | $1,549 /mo | |||
| 13204 | 2 bed | 2 bath | 1,161 sqft | $1,549 /mo | |||
| 12205 | 2 bed | 2 bath | 1,161 sqft | $1,554 /mo | |||
| 1310 | 2 bed | 2 bath | 1,255 sqft | $1,641 /mo | |||
| 1210 | 2 bed | 2 bath | 1,255 sqft | $1,651 /mo | |||
| 6310 | 2 bed | 2 bath | 1,255 sqft | $1,657 /mo | |||
| 7102 | 2 bed | 2 bath | 1,091 sqft | $1,700 /mo | |||
| 12209 | 3 bed | 2 bath | 1,423 sqft | $1,797 /mo | |||
| 10209 | 3 bed | 2 bath | 1,423 sqft | $1,807 /mo |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Built-In Desk |
| Outdoor Lounge |
Tech
| Smart Home Technology |
Building
| Cats OK | Clubhouse |
| Co-Working Spaces | Conference Room |
| Controlled Access | Dogs OK |
| EV Charging | Fitness Center |
| Interior Mail Room | Lounge |
| Residents Lounge | Yoga |
Grounds
| Barbecue | Beautiful Landscaping |
| Courtyard | Fire Pit |
| Gated Entry | Off-Street Parking |
| Outdoor Space | Pet-Friendly Community |
| Storage | Swimming Pool |
Services
| Dog Grooming Area | On-Site Maintenance |
| Package Service | Planned Resident Events |
| Virtual Walkthrough |
Neighborhood
| Nearby Shopping |
Other
| Preferred Employer Discount |
Questions about this property’s policies and fees?
MAA Windmill Hill is a Georgetown Apartment located at 1501 Blue Ridge Dr. The property features 1 - 3 BR rental units available starting at $1102. Amenities include Dogs Ok, Cats Ok, Dog Grooming Area, Pet Friendly Community, and Pet Park. Covered Parking parking, Off-Street Parking parking, and Electric Vehicle Charging parking available. Contact us for a showing.
How MAA Windmill Hill compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 5% lower than 1-bedrooms in Georgetown.
If you decide to upgrade your space, you can expect 2-bedrooms at MAA Windmill Hill to be 8% less than the average for similarly sized apartments in Georgetown.
3-bedroom apartments at MAA Windmill Hill cost about 11% less than the average rent price for 3-bedroom apartments in Georgetown.
| Month | Median Rent |
|---|---|
| November 2023 | $1,206 |
| December 2023 | $1,177 |
| January 2024 | $1,179 |
| February 2024 | $1,222 |
| March 2024 | $1,284 |
| April 2024 | $1,209 |
| May 2024 | $1,180 |
| June 2024 | $1,193 |
| July 2024 | $1,292 |
| August 2024 | $1,362 |
| September 2024 | $1,353 |
| October 2024 | $1,249 |
| November 2024 | $1,249 |
| December 2024 | $1,397 |
| January 2025 | $1,386 |
| February 2025 | $1,400 |
| March 2025 | $1,346 |
| April 2025 | $1,232 |
| May 2025 | $1,198 |
| June 2025 | $1,198 |
| July 2025 | $1,198 |
| August 2025 | $1,198 |
| September 2025 | $1,139 |
| October 2025 | $1,178 |
Can I afford to live at 1501 Blue Ridge Dr?
Bedrooms
Rent-to-income ratio
30%
$44,520/yr
4901 scenic lake dr
georgetown, TX, 78626