Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Apartment Amenities
| Air Conditioning | Central Heat |
| Fireplace | Hardwood Floor |
| High Ceilings |
Appliances
| Dishwasher | In-Unit Laundry |
Building
| Cats OK | Onsite Laundry |
Grounds
| Storage |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Close to all things Center City, including University City, Rittenhouse Square, Fitler Square, and Schuylkill Park and nature preserve! The most sought after neighborhood in Center City. Quick walk to Market area Commercial District, Theater District, University of the Arts and all Public Transportation, including Temple, Drexel and U. Penn. Nearby off-street parking facilities available. Professionally managed and excellently maintained.
How 1516 Lombard Street compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| April 2024 | $1,188 |
| May 2024 | $1,200 |
| June 2024 | $1,210 |
| July 2024 | $1,204 |
| August 2024 | $1,195 |
| September 2024 | $1,191 |
| October 2024 | $1,180 |
| November 2024 | $1,196 |
| December 2024 | $1,199 |
| January 2025 | $1,206 |
| February 2025 | $1,208 |
| March 2025 | $1,209 |
| April 2025 | $1,194 |
| May 2025 | $1,222 |
| June 2025 | $1,225 |
| July 2025 | $1,227 |
| August 2025 | $1,198 |
| September 2025 | $1,195 |
| October 2025 | $1,193 |
| November 2025 | $1,153 |
| December 2025 | $1,149 |
| January 2026 | $1,189 |
| February 2026 | $1,197 |
| March 2026 | $1,197 |
| Month | Median Rent |
|---|---|
| April 2024 | $1,416 |
| May 2024 | $1,407 |
| June 2024 | $1,442 |
| July 2024 | $1,436 |
| August 2024 | $1,413 |
| September 2024 | $1,353 |
| October 2024 | $1,231 |
| November 2024 | $1,231 |
| December 2024 | $1,229 |
| January 2025 | $1,281 |
| February 2025 | $1,256 |
| March 2025 | $1,363 |
| April 2025 | $1,471 |
| May 2025 | $1,450 |
| June 2025 | $1,460 |
| July 2025 | $1,487 |
| August 2025 | $1,499 |
| September 2025 | $1,456 |
| October 2025 | $1,445 |
| November 2025 | $1,477 |
| December 2025 | $1,447 |
| January 2026 | $1,409 |
| February 2026 | $1,412 |
| March 2026 | $1,405 |
2200 chestnut st
philadelphia, PA, 19103
949 north marshall st
philadelphia, PA, 19123
900 w jefferson st
philadelphia, PA, 19122
1801 north 23rd st
philadelphia, PA, 19121
1801 north 23rd st
philadelphia, PA, 19121
Rittenhouse Square | Philadelphia, PA
Notify me