Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
One-time.
One-time. Refundable.
No pets allowed.
OUTSTANDING 4 Bedroom 1 Bathroom Apartment ONE OF A KIND for the price and quality. This apartment is an unbelievable deal that will not be available for much longer. Book your appointment today for a free tour before it’s too late!So convenient to area amenities and with great features, this will not last! Prime location, excellent area amenities, stylish and alluring apartment, this is a phenomenal deal! Schedule a tour IMMEDIATELY to see this exceptional apartment! Area Amenities: Hynes Convention Center, Kenmore Square, Charlesgate, Bertuccis, Dunkin Donuts, Boloco, Starbucks, McDonalds, Fenway Park, Barnes and Noble, Boston University, Northeastern University, Prudential, Landmark Center, Station with numerous connections, and the B, C and D lines.. Call Amanda Sarol for more information today. TWRE: L85081156493778
| Neighborhood | Fenway - Kenmore - Audubon Circle - Longwood |
|---|---|
| Zip code | 02115 |
| Type | Apartment for rent |
4-bedroom apartments at 75 Westland Ave #6 cost about 29% less than the average rent price for 4-bedroom apartments in Boston.
| Month | Median Rent |
|---|---|
| May 2024 | $4,700 |
| June 2024 | $4,670 |
| July 2024 | $4,687 |
| August 2024 | $4,620 |
| September 2024 | $4,736 |
| October 2024 | $4,746 |
| November 2024 | $5,110 |
| December 2024 | $5,350 |
| January 2025 | $5,187 |
| February 2025 | $5,125 |
| March 2025 | $5,000 |
| April 2025 | $5,000 |
| May 2025 | $4,934 |
| June 2025 | $4,837 |
| July 2025 | $4,800 |
| August 2025 | $4,800 |
| September 2025 | $4,800 |
| October 2025 | $4,798 |
| November 2025 | $5,020 |
| December 2025 | $5,548 |
| January 2026 | $5,639 |
| February 2026 | $5,378 |
| March 2026 | $5,220 |
| April 2026 | $5,199 |
| May 2026 | $5,199 |
| Month | Median Rent |
|---|---|
| May 2024 | $5,650 |
| June 2024 | $5,650 |
| July 2024 | $5,612 |
| August 2024 | $5,329 |
| September 2024 | $5,149 |
| October 2024 | $4,998 |
| November 2024 | $6,099 |
| December 2024 | $6,487 |
| January 2025 | $6,200 |
| February 2025 | $6,168 |
| March 2025 | $6,400 |
| April 2025 | $6,200 |
| May 2025 | $6,165 |
| June 2025 | $6,000 |
| July 2025 | $5,939 |
| August 2025 | $6,171 |
| September 2025 | $6,260 |
| October 2025 | $6,342 |
| November 2025 | $6,760 |
| December 2025 | $6,900 |
| January 2026 | $6,764 |
| February 2026 | $6,785 |
| March 2026 | $6,800 |
| April 2026 | $6,800 |
| May 2026 | $6,800 |
| 6 years ago | $4,800 |
333 washington st
brookline, MA, 2445
125 mercer st
south boston, MA, 2127
424 west broadway
south boston, MA, 2127
22 elm hill ave
dorchester, MA, 2121
41 quint ave
allston, MA, 2134
Fenway - Kenmore - Audubon Circle - Longwood | Boston, MA
Notify me
2313 listings
1169 listings
2135 listings
2313 listings
1549 listings
97 listings
126 listings