Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Apartment Amenities
| Hardwood Floor |
Appliances
| Dishwasher |
Grounds
| Storage |
One-time.
One-time. Refundable.
No pets allowed.
Prime location. Steps to Davis Sq. 3 bedrooms, Living room, Dining room, good size kitchen with pantry area, Dishwasher and electric stove, laundry in basement, limited storage in basement, Red line is close by. Street parking. Park across the street. near Tufts University and all the areas amenities. Owner is seeking 1st, security and 1 month brokers fee due upon signing lease. Ready June 1st. Len Ferrari
How 7 Simpson Avenue compares to other nearby properties.
Considerations
| Neighborhood | Davis Square |
|---|---|
| Zip code | 02144 |
| Type | Apartment for rent |
3-bedroom apartments at 7 Simpson Avenue cost about 16% less than the average rent price for 3-bedroom apartments in Somerville.
| Month | Median Rent |
|---|---|
| February 2024 | $3,600 |
| March 2024 | $3,770 |
| April 2024 | $3,921 |
| May 2024 | $3,985 |
| June 2024 | $3,898 |
| July 2024 | $3,762 |
| August 2024 | $3,642 |
| September 2024 | $3,592 |
| October 2024 | $3,519 |
| November 2024 | $3,425 |
| December 2024 | $3,462 |
| January 2025 | $3,562 |
| February 2025 | $3,662 |
| March 2025 | $3,950 |
| April 2025 | $3,957 |
| May 2025 | $3,895 |
| June 2025 | $3,788 |
| July 2025 | $3,670 |
| August 2025 | $3,600 |
| September 2025 | $3,600 |
| October 2025 | $3,635 |
| November 2025 | $3,590 |
| December 2025 | $3,668 |
| January 2026 | $3,600 |
| February 2026 | $3,600 |
| Month | Median Rent |
|---|---|
| February 2024 | $3,850 |
| March 2024 | $3,850 |
| April 2024 | $3,850 |
| May 2024 | $4,108 |
| June 2024 | $4,360 |
| July 2024 | $3,893 |
| August 2024 | $4,100 |
| September 2024 | $3,931 |
| October 2024 | $3,850 |
| November 2024 | $3,790 |
| December 2024 | $3,775 |
| January 2025 | $4,081 |
| February 2025 | $4,087 |
| March 2025 | $4,375 |
| April 2025 | $4,731 |
| May 2025 | $4,645 |
| June 2025 | $4,287 |
| July 2025 | $4,290 |
| August 2025 | $4,357 |
| September 2025 | $4,791 |
| October 2025 | $4,646 |
| November 2025 | $4,230 |
| December 2025 | $3,850 |
| January 2026 | $4,342 |
| February 2026 | $4,300 |
| 1 year ago | $3,600 |
177 powderhouse blvd
somerville, MA, 2144
201 willow ave
somerville, MA, 2144
5 cherry st
somerville, MA, 2144
115 sycamore st
somerville, MA, 2145
5 meacham st
somerville, MA, 2145
Notify me