Nearby rentals
Renter hub
Property management
Monthly rent | - |
---|---|
Beds | 2 |
Baths | 2 |
Sqft | 1,946 |
2 Bed 2 bath unit
Alert me when similar rentals are available.
Units | 2 |
---|---|
Units available | 0 |
Neighborhood | |
City | |
Zip code | 46220 |
Occupied Units
Occupied
2 Beds
2 Baths
$2,400
Dishwasher • Air Conditioning • Fireplace • Microwave • Walk-In Closets • Carpet
Occupied
2 Beds
2 Baths
$2,400
Dishwasher • Air Conditioning • Fireplace • Microwave • Walk-In Closets • Carpet
Some units at this address have these amenities. View unit details for more information.
Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Garage Parking | Contact for Price |
---|
Interested in leasing 6606 Reserve Dr, Indianapolis, IN 46220, USA? We have detailed property and location information to help you better understand the unit and the neighborhood. Our team is working on gathering photos, amenities, transportation, and local school information in order to help you make your decision on where you want to live. Below, you can compare the rent price at 6606 Reserve Dr, Indianapolis, IN 46220, USA vs overall rent prices in Broad Ripple, IN. We have compiled nearby businesses and things to do close to 6606 Reserve Dr, Indianapolis, IN 46220, USA.
Units | 2 |
---|---|
Units available | 0 |
Neighborhood | |
City | |
Zip code | 46220 |
How 6606 Reserve Dr, Indianapolis, IN 46220, USA compares to other nearby properties.
Positives
If you decide to upgrade your space, you can expect 2-bedrooms at 6606 Reserve Dr to be 36% more than the average for similarly sized apartments in Broad Ripple.
Month | Median Rent |
---|---|
September 2023 | $1,147 |
October 2023 | $1,162 |
November 2023 | $1,024 |
December 2023 | $972 |
January 2024 | $900 |
February 2024 | $908 |
March 2024 | $1,040 |
April 2024 | $1,074 |
May 2024 | $1,117 |
June 2024 | $1,171 |
July 2024 | $1,091 |
August 2024 | $1,047 |
September 2024 | $1,090 |
October 2024 | $1,131 |
November 2024 | $1,126 |
December 2024 | $1,105 |
January 2025 | $1,194 |
February 2025 | $1,191 |
March 2025 | $1,151 |
April 2025 | $1,121 |
May 2025 | $1,139 |
June 2025 | $1,158 |
July 2025 | $1,185 |
August 2025 | $1,178 |
September 2025 | $1,063 |
Month | Median Rent |
---|---|
September 2023 | $1,254 |
October 2023 | $1,320 |
November 2023 | $1,313 |
December 2023 | $1,316 |
January 2024 | $1,291 |
February 2024 | $1,362 |
March 2024 | $1,299 |
April 2024 | $1,292 |
May 2024 | $1,327 |
June 2024 | $1,296 |
July 2024 | $1,199 |
August 2024 | $1,199 |
September 2024 | $1,303 |
October 2024 | $1,324 |
November 2024 | $1,399 |
December 2024 | $1,195 |
February 2025 | $1,480 |
March 2025 | $1,283 |
April 2025 | $1,292 |
May 2025 | $1,335 |
June 2025 | $1,481 |
July 2025 | $1,484 |
August 2025 | $1,140 |
September 2025 | $1,064 |
Bath | |||||
---|---|---|---|---|---|
2 years ago | $2,400 | 2 bed | 2 bath |
1349 e 54th st
indianapolis, IN, 46220
3330 n pennsylvania
indianapolis, IN, 46205
9501 e 36th st
indianapolis, IN, 46236
2020 dawson st
indianapolis, IN, 46203
Notify me