Highlights
- Hardwood floors
- Extra storage
- Exposed brick wall
- Updated bathroom
- Flexible living space
- Heat and hot water included
Nearby rentals
Property management
Apartment Amenities
| Hardwood Floor |
Building
| Onsite Laundry |
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
Open layout to a large living/dining room with exposed brick wall and large, flexible living space. Updated bathroom. Common laundry in the building, heat and hot water included, hardwood floors, lots of widows and extra storage! Easy Access to the T, right off on Commonwealth Ave! Available now, reach out today for a tour. Move-In Costs Fees: First Month Rent: $2,700 Security Deposit: $2,700
How 41 South Street, Brighton, MA 02135, USA compares to other nearby properties.
Considerations
| Neighborhood | St. Elizabeth's |
|---|---|
| Zip code | 02135 |
| Type | Apartment for rent |
2-bedroom apartments at 41 South St #6 cost about 8% less than the average rent price for 2-bedroom apartments in Boston.
| Month | Median Rent |
|---|---|
| August 2024 | $3,510 |
| September 2024 | $3,500 |
| October 2024 | $3,500 |
| November 2024 | $3,503 |
| December 2024 | $3,488 |
| January 2025 | $3,469 |
| February 2025 | $3,498 |
| March 2025 | $3,500 |
| April 2025 | $3,500 |
| May 2025 | $3,500 |
| June 2025 | $3,516 |
| July 2025 | $3,520 |
| August 2025 | $3,555 |
| September 2025 | $3,495 |
| October 2025 | $3,443 |
| November 2025 | $3,420 |
| December 2025 | $3,474 |
| January 2026 | $3,503 |
| February 2026 | $3,505 |
| March 2026 | $3,587 |
| April 2026 | $3,598 |
| May 2026 | $3,600 |
| June 2026 | $3,597 |
| July 2026 | $3,577 |
| Month | Median Rent |
|---|---|
| August 2024 | $3,304 |
| September 2024 | $3,321 |
| October 2024 | $3,316 |
| November 2024 | $3,235 |
| December 2024 | $3,358 |
| January 2025 | $2,912 |
| February 2025 | $2,843 |
| March 2025 | $2,845 |
| April 2025 | $2,918 |
| May 2025 | $2,917 |
| June 2025 | $2,961 |
| July 2025 | $2,997 |
| August 2025 | $3,000 |
| September 2025 | $2,964 |
| October 2025 | $2,998 |
| November 2025 | $3,070 |
| December 2025 | $2,872 |
| January 2026 | $2,814 |
| February 2026 | $2,850 |
| March 2026 | $2,962 |
| April 2026 | $2,955 |
| May 2026 | $2,959 |
| June 2026 | $2,943 |
| July 2026 | $2,950 |
Can I afford to live at 41 South St #6?
Bedrooms
2 bedroomsRent-to-income ratio
30%
$108,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 2 years ago | $2,800 | 2 bed | 1 bath | ||
| 3 years ago | $2,750 | 1 bed | 1 bath | ||
| 5 years ago | $1,995 | 1 bed | 1 bath | ||
| 5 years ago | $1,995 | 1 bed | 1 bath | ||
| 7 years ago | $2,100 | 1 bed | 1 bath | ||
| 7 years ago | $2,050 | 2 bed | 1 bath | ||
| 8 years ago | $2,350 | 1 bed | 1 bath | ||
| 8 years ago | $2,350 | 1 bed | 1 bath | ||
| 8 years ago | $2,350 | 1 bed | 1 bath |
40 armington st
allston, MA, 2134
41 quint ave
allston, MA, 2134
41 quint ave
allston, MA, 2134
478 western ave
brighton, MA, 2135
333 washington st
brookline, MA, 2445
Occupied
2 Beds
1 Bath
$2,050
Dishwasher • Hardwood Floor
933 listings
1955 listings
2087 listings
1439 listings
103 listings
142 listings