Nearby rentals
Renter hub
Property management
| Monthly rent | - |
|---|---|
| Beds | Studio–2 |
| Baths | 1–2 |
| Sqft | 552–972 |
Studio 1 bath unit
Alert me when similar rentals are available.
| Units | 3 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 98663 |
Occupied Units
Occupied
Studio
1 Bath
$1,595
High Ceilings • Walk-In Closets
Occupied
1 Bed
1 Bath
$1,879
High Ceilings • Walk-In Closets
Occupied
2 Beds
2 Baths
$2,551
High Ceilings • Walk-In Closets
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
No pets allowed.
Interested in leasing 2411 Broadway Street, Vancouver, WA 98663, USA? We have detailed property and location information to help you better understand the unit and the neighborhood. Our team is working on gathering photos, amenities, transportation, and local school information in order to help you make your decision on where you want to live. Below, you can compare the rent price at 2411 Broadway Street, Vancouver, WA 98663, USA vs overall rent prices in Arnada, WA. We have compiled nearby businesses and things to do close to 2411 Broadway Street, Vancouver, WA 98663, USA.
| Units | 3 |
|---|---|
| Units available | 0 |
| Neighborhood | |
| City | |
| Zip code | 98663 |
How 2411 Broadway Street, Vancouver, WA 98663, USA compares to other nearby properties.
Positives
Considerations
Studio apartments at 2411 Broadway St cost about 20% more than the average rent price for studios in Arnada.
| Month | Median Rent |
|---|---|
| July 2024 | $1,284 |
| August 2024 | $1,251 |
| September 2024 | $1,244 |
| October 2024 | $1,272 |
| November 2024 | $1,342 |
| December 2024 | $1,342 |
| January 2025 | $1,359 |
| February 2025 | $1,355 |
| March 2025 | $1,352 |
| April 2025 | $1,342 |
| May 2025 | $1,343 |
| June 2025 | $1,279 |
| July 2025 | $1,283 |
| August 2025 | $1,359 |
| September 2025 | $1,390 |
| October 2025 | $1,370 |
| November 2025 | $1,366 |
| December 2025 | $1,370 |
| January 2026 | $1,385 |
| February 2026 | $1,380 |
| March 2026 | $1,298 |
| April 2026 | $1,280 |
| May 2026 | $1,271 |
| June 2026 | $1,340 |
| Month | Median Rent |
|---|---|
| December 2025 | $1,324 |
| January 2026 | $1,320 |
| February 2026 | $1,288 |
| March 2026 | $1,275 |
| April 2026 | $1,275 |
| May 2026 | $1,293 |
| June 2026 | $1,311 |
| Bath | |||||
|---|---|---|---|---|---|
| Last month | $2,551 | 2 bed | 2 bath | ||
| Last month | $2,549 | 2 bed | 2 bath | ||
| Last month | $2,399 | 1 bed | 1 bath | ||
| Last month | $1,595 | Studio | 1 bath | ||
| 4 months ago | $1,879 | 1 bed | 1 bath | ||
| 4 months ago | $1,787 | 1 bed | 1 bath |
1900 daniels st
vancouver, WA, 98660
611 grand blvd
vancouver, WA, 98661
3200 e 18th st
vancouver, WA, 98661
6450 macarthur blvd
vancouver, WA, 98661
6450 macarthur blvd
vancouver, WA, 98661
Notify me