Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2165 N. Raymond Ave.# 14 | 2 bed | 1 bath | 780 sqft | Spacious Remodeled Two Bedroom in Altadena !!! - Mountain view from balcony. Spacious 2 bedroom apt with granite counter with stainless steel sink and newer faucet, large balcony, air conditioning in living room and both bedrooms, newer flooring, ceramic tile in kitchen and bathroom, newer light fixtures, newer verticals, plenty of closet space, 2nd floor unit. Apartment complex has keyed entry, laundry room and two parking spaces behind remote controlled driveway gate, Near 210 Freeway. Apply Now!! 1 Year Lease, 4 people maximum. NO pets, NO sec 8. Rent $1495 Deposit $1495 or $1000 OAC of 680 or above For more information or to schedule a viewing please contact Elizabeth at 626-413-1712 or our office at 626-293-8849. | ||
| 2165 N. Raymond Ave. # 3 | 2 bed | 1 bath | 1,030 sqft | 2 Bedroom and Private Patio in Altadena - At Approx. 780 sq. ft of inside living space this 2 bedroom 1 bath unit has been completely remodeled with newer plank flooring throughout most unit, newer cabinets & granite counter tops and newer stove. Rooms are large with lots of closets and for extra storage space there is plenty of cabinets in the hallway. A/C in bedrooms and living room. Wall heater. Private patio of approx 250 sq ft Gated property with 1 parking space included. Near 210 Freeway. Apply Now! 1 Year Lease Rent: $1795 Deposit $ 1795 No Pets 4 People MAX For more information or to schedule a viewing please contact PIlar at 626-676-7594 or the office at 626-293-8849. | ||
| 2165 N. Raymond Ave. # 5 | 2 bed | 1 bath | 750 sqft | Spacious 2 Bedroom First Floor Unit in Altadena - At Approx. 750 sq. ft of inside living space this 2 bedroom 1 bath unit has been remodeled with newer cabinets & granite counter tops and new stove, new paint, new plank flooring, tile flooring, new verticals, new stainless steel kitchen sink and new kitchen faucet. Rooms are large with lots of closets and for extra storage space there are plenty of cabinets in the hallway. A/C in bedrooms and living room. Wall heater. Gated property with 2 parking spaces included. Near 210 Freeway. Apply Now! 1 Year Lease Rent: $1895 Deposit $ 1895 No Pets 4 People MAX For more information or to schedule a viewing please contact Elizabeth 626-413-1712 or the office at 626-293-8849. | ||
| 2165 N. Raymond Ave. # 2 | 2 bed | 1 bath | 1,030 sqft | Spacious 2 Bedroom w/ Private Patio in Altadena - At Approx. 780 sq. ft of inside living space this 2 bedroom 1 bath unit has been remodeled with newer cabinets & granite counter tops and newer stove, new paint, newer laminate and tile flooring, verticals, stainless steel sink and Air conditioner. Rooms are large with lots of closets and for extra storage space there is plenty of cabinets in the hallway. A/C in bedrooms and living room. Wall heater. Private patio of approx 250 sq ft Gated property with 1 parking space included. Near 210 Freeway. Apply Now! 1 Year Lease Rent: $1895 Deposit $ 1895 No Pets 4 People MAX For more information or to schedule a viewing please contact PIlar at 626-676-7594 or the office at 626-293-8849. |
One-time.
One-time. Refundable.
No pets allowed.
| Units | 13 |
|---|
Spacious 2 Bedroom First Floor Unit in Altadena - At Approx. 750 sq. ft of inside living space this 2 bedroom 1 bath unit has been remodeled with newer cabinets & granite counter tops and new stove, new paint, new plank flooring, tile flooring, new verticals, new stainless steel kitchen sink and new kitchen faucet. Rooms are large with lots of closets and for extra storage space there are plenty of cabinets in the hallway. A/C in bedrooms and living room. Wall heater. Gated property with 2 parking spaces included. Near 210 Freeway. Apply Now! 1 Year Lease Rent: $1895 Deposit $ 1895 No Pets 4 People MAX For more information or to schedule a viewing please contact Elizabeth 626-413-1712 or the office at 626-293-8849. No Pets Allowed
| Month | Median Rent |
|---|---|
| February 2024 | $1,825 |
| March 2024 | $1,825 |
| June 2024 | $1,641 |
| July 2024 | $1,704 |
| August 2024 | $1,699 |
| September 2024 | $1,550 |
| October 2024 | $1,500 |
| February 2025 | $2,050 |
| March 2025 | $1,967 |
| April 2025 | $1,792 |
| May 2025 | $1,834 |
| June 2025 | $1,850 |
743 e calaveras st
altadena, CA, 91001
1090 nithsdale rd
pasadena, CA, 91105
2925 e siera madre blvd
pasadena, CA, 91107
3600 sierra madre blvd
pasadena, CA, 91107
Notify me