Nearby rentals
Renter hub
Property management
| Monthly rent | $1,829–$2,500 |
|---|---|
| Beds | 1–2 |
| Baths | 1–2 |
| Sqft | 720–1,389 |
1 Bed 1 bath unit
| Units | 8 |
|---|---|
| Units available | 4 |
| Neighborhood | |
| City | |
| Zip code | 75206 |
Located within a gated community, this property features stainless steel appliances and stands out with an extensive collection of 55 photos, providing an insightful overview for potential renters. It is conveniently positioned near a top-rated high school and is well-suited for pet owners, with ample pet supply stores and services nearby. Additionally, it represents strong value with its placement in the 91.35 percentile for value per square foot in the area.
Things you’ll love
Great for
Available
1 Bed
1 Bath
$1,829
Hardwood Floor • Dishwasher • Carpet • In-Unit Laundry
Available
1 Bed
1 Bath
$1,853
Hardwood Floor
Available
1 Bed
1 Bath
$1,853
Hardwood Floor • Dishwasher • Carpet • In-Unit Laundry
Available
2 Beds
2 Baths
$2,500
Hardwood Floor • Dishwasher • Carpet • In-Unit Laundry
Some units at this address have these amenities. View unit details for more information.
One-time.
One-time. Refundable.
Garage Parking
Assigned Parking
Questions about this property’s policies and fees?
Welcome to 1965 Matilda St, Dallas, TX 75206, nestled in the vibrant Lowest Greenville neighborhood. This contemporary property boasts 8 units, offering 1 and 2-bedroom options, ranging from 720 to 1389 square feet. Residents enjoy top-notch amenities, including stainless steel appliances, wood flooring, and granite countertops with undermount sinks. The gated community provides a secure and private living environment. Additional features include an HVAC system, dishwasher, and hardwood floors. As a pet-friendly property, you can bring your furry friends along. With its proximity to top-rated schools, including a high school with an A- or higher rating, this high-end boutique apartment community is an excellent choice for those seeking a long-term rental in a desirable location.
| Units | 8 |
|---|---|
| Units available | 4 |
| Neighborhood | |
| City | |
| Zip code | 75206 |
How 1965 Matilda St, Dallas, TX 75206, USA compares to other nearby properties.
Positives
1-bedroom apartments here are priced 1% higher than 1-bedrooms in Lowest Greenville.
If you decide to upgrade your space, you can expect 2-bedrooms at 1965 Matilda Street #1965-308 to be 22% less than the average for similarly sized apartments in Lowest Greenville.
| Month | Median Rent |
|---|---|
| January 2024 | $1,259 |
| February 2024 | $1,265 |
| March 2024 | $1,322 |
| April 2024 | $1,312 |
| May 2024 | $1,282 |
| June 2024 | $1,403 |
| July 2024 | $1,400 |
| August 2024 | $1,369 |
| September 2024 | $1,375 |
| October 2024 | $1,391 |
| November 2024 | $1,429 |
| December 2024 | $1,398 |
| January 2025 | $1,394 |
| February 2025 | $1,408 |
| March 2025 | $1,399 |
| April 2025 | $1,388 |
| May 2025 | $1,371 |
| June 2025 | $1,359 |
| July 2025 | $1,344 |
| August 2025 | $1,361 |
| September 2025 | $1,404 |
| October 2025 | $1,392 |
| November 2025 | $1,391 |
| December 2025 | $1,380 |
| Month | Median Rent |
|---|---|
| January 2024 | $1,485 |
| February 2024 | $1,494 |
| March 2024 | $1,488 |
| April 2024 | $1,423 |
| May 2024 | $1,187 |
| June 2024 | $1,527 |
| July 2024 | $1,513 |
| August 2024 | $1,521 |
| September 2024 | $1,524 |
| October 2024 | $1,531 |
| November 2024 | $1,516 |
| December 2024 | $1,509 |
| January 2025 | $1,489 |
| February 2025 | $1,511 |
| March 2025 | $1,532 |
| April 2025 | $1,538 |
| May 2025 | $1,538 |
| June 2025 | $1,541 |
| July 2025 | $1,542 |
| August 2025 | $1,539 |
| September 2025 | $1,518 |
| October 2025 | $1,518 |
| November 2025 | $1,506 |
| December 2025 | $1,482 |
Can I afford to live at 1965 Matilda St?
Bedrooms
Rent-to-income ratio
30%
$74,120/yr
| Bath | |||||
|---|---|---|---|---|---|
| Last month | $1,839 | 1 bed | 1 bath | ||
| Last month | $2,392 | 1 bed | 1 bath | ||
| 2 months ago | $2,007 | 1 bed | 1 bath | ||
| 2 months ago | $2,037 | 1 bed | 1 bath | ||
| 4 months ago | $2,500 | 2 bed | 2 bath | ||
| 7 months ago | $1,865 | 1 bed | 1 bath | ||
| 8 months ago | $1,835 | 1 bed | 1 bath | ||
| 8 months ago | $2,037 | 1 bed | 1 bath | ||
| 8 months ago | $2,392 | 1 bed | 1 bath |
6606 ridgecrest road
dallas, TX, 75231
1966 inwood rd
dallas, TX, 75235
9818 brockbank dr
dallas, TX, 75220
455 listings
2822 listings
2718 listings
1265 listings
308 listings
620 listings