Nearby rentals
Renter hub
Property management
Appliances
| Dishwasher |
Building
| Onsite Laundry |
Grounds
| Outdoor Space |
One-time.
One-time. Refundable.
Located near Tufts and Teele Square, under a 10 minute walk to the new Green Line train stop at Tufts and less than a mile to Davis Square and the Red Line. 2 full bathrooms. Big place with an eat-in kitchen with dishwasher and disposal, free laundry in the basement, on the 2nd and 3rd floors of a two family house. 4 total parking spots are included!! (Reference #139007)
How 16 Chetwynd Rd, Somerville, MA 02144, USA compares to other nearby properties.
Positives
| Neighborhood | West Somerville |
|---|---|
| Zip code | 02144 |
| Type | Apartment for rent |
| Month | Median Rent |
|---|---|
| April 2024 | $4,600 |
| May 2024 | $4,616 |
| June 2024 | $4,615 |
| July 2024 | $4,550 |
| August 2024 | $4,399 |
| September 2024 | $4,365 |
| October 2024 | $4,475 |
| November 2024 | $4,400 |
| December 2024 | $4,450 |
| January 2025 | $4,418 |
| February 2025 | $4,468 |
| March 2025 | $4,737 |
| April 2025 | $4,800 |
| May 2025 | $4,690 |
| June 2025 | $4,600 |
| July 2025 | $4,500 |
| August 2025 | $4,500 |
| September 2025 | $4,597 |
| October 2025 | $4,654 |
| November 2025 | $4,539 |
| December 2025 | $4,481 |
| January 2026 | $4,542 |
| February 2026 | $4,485 |
| March 2026 | $4,796 |
| April 2026 | $4,800 |
| Month | Median Rent |
|---|---|
| April 2024 | $4,500 |
| May 2024 | $4,533 |
| June 2024 | $4,480 |
| July 2024 | $4,206 |
| August 2024 | $4,165 |
| September 2024 | $4,787 |
| October 2024 | $4,887 |
| November 2024 | $4,820 |
| December 2024 | $4,862 |
| January 2025 | $4,731 |
| February 2025 | $4,212 |
| March 2025 | $4,797 |
| April 2025 | $4,525 |
| May 2025 | $4,400 |
| June 2025 | $4,360 |
| July 2025 | $4,306 |
| August 2025 | $4,370 |
| September 2025 | $4,999 |
| October 2025 | $5,000 |
| November 2025 | $4,937 |
| December 2025 | $4,732 |
| January 2026 | $4,448 |
| February 2026 | $4,294 |
| March 2026 | $4,253 |
| April 2026 | $4,275 |
| Bath | |||||
|---|---|---|---|---|---|
| 1 year ago | $7,500 | 6 bed | 2 bath | ||
| 1 year ago | $8,100 | 5 bed | 2.5 bath | ||
| 1 year ago | $8,250 | 5 bed | 3 bath | ||
| 1 year ago | $8,250 | 6 bed | 2 bath | ||
| 5 years ago | $5,500 | 5 bed | 1.5 bath | ||
| 9 years ago | $3,800 | 4 bed | 2 bath | ||
| 9 years ago | $3,800 | 4 bed | 2 bath | ||
| 9 years ago | $3,800 | 4 bed | 2 bath | ||
| 9 years ago | $3,800 | 4 bed | 2 bath |
177 powderhouse blvd
somerville, MA, 2144
201 willow ave
somerville, MA, 2144
5 cherry st
somerville, MA, 2144
5 meacham st
somerville, MA, 2145
115 sycamore st
somerville, MA, 2145
Occupied
4 Beds
2 Baths
$3,800
On-Site Laundry • Dishwasher
Occupied
5 Beds
2 Baths
$7,000
On-Site Laundry • In-Unit Laundry • Deck • Dishwasher • Hardwood Floor • Fireplace