Nearby rentals
Renter hub
Property management
Features
| Ceiling Fan | Central Air |
| Electric Heating | Walk-in Closet |
Appliances
| Dishwasher | In-Unit Laundry |
Community
| Exterior Type: Block | Roof Type: Barrel |
Grounds
| Garage Parking | Outdoor Space |
| Swimming Pool |
Other
| Ceiling Fans | View Type: None |
One-time.
One-time. Refundable.
Property Status: Active Stunning corner residence available for rent,offering 3BR/2BA plus a room pool and 2-car garage. This elegant home features tile flooring throughout and is filled w/natural light, creating a bright, sophisticated, inviting ambiance. Showcasing modern design elements on the ceilings /walls w/contemporary finishes, the home includes a striking decorative water fountain feature that serves as a unique and elegant focal point. The thoughtfully designed layout includes a formal living room, elegant dining area, comfortable family room & a versatile space ideal for a private office/guest suite. The gourmet-style kitchen overlooks a breathtaking outdoor oasis, seamlessly blending indoor/outdoor living. The backyard is a true retreat, featuring a sparkling pool, expansive terrace,built-in barbecue, gazebo,and lush landscaping,perfectly designed for entertaining or relaxing in style Ideally situated in a quiet and desirable neighborhood, the property offers exceptional convenience with easy access to major highways and is just minutes from Dolphin Mall, International Mall, FIU, fine dining, and Coral Gables. Office Phone: (305) 598-5488 Copyright © 2026 Miami REALTORS®. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
Source: Miami REALTORS®|MLS Listing No. A12022308
| Neighborhood | University Park |
|---|---|
| Zip code | 33165 |
| Type | House for rent |
3-bedroom apartments at 9999 Sw 21st St cost about 47% more than the average rent price for 3-bedroom apartments in University Park.
| Month | Median Rent |
|---|---|
| June 2024 | $3,725 |
| July 2024 | $3,725 |
| August 2024 | $3,760 |
| September 2024 | $3,900 |
| October 2024 | $3,556 |
| November 2024 | $3,300 |
| December 2024 | $3,356 |
| January 2025 | $3,612 |
| February 2025 | $3,775 |
| March 2025 | $3,680 |
| April 2025 | $3,718 |
| May 2025 | $3,650 |
| June 2025 | $3,631 |
| July 2025 | $3,690 |
| August 2025 | $3,689 |
| September 2025 | $3,490 |
| October 2025 | $3,357 |
| November 2025 | $3,465 |
| December 2025 | $3,462 |
| January 2026 | $3,500 |
| February 2026 | $3,500 |
| March 2026 | $3,511 |
| April 2026 | $3,843 |
| May 2026 | $3,525 |
| Month | Median Rent |
|---|---|
| June 2024 | $3,706 |
| July 2024 | $3,700 |
| August 2024 | $3,710 |
| September 2024 | $3,743 |
| October 2024 | $3,450 |
| November 2024 | $3,300 |
| December 2024 | $3,287 |
| January 2025 | $3,550 |
| February 2025 | $3,762 |
| March 2025 | $3,580 |
| April 2025 | $3,637 |
| May 2025 | $3,650 |
| June 2025 | $3,575 |
| July 2025 | $3,500 |
| August 2025 | $3,542 |
| September 2025 | $3,460 |
| October 2025 | $3,300 |
| November 2025 | $3,330 |
| December 2025 | $3,462 |
| January 2026 | $3,485 |
| February 2026 | $3,450 |
| March 2026 | $3,480 |
| April 2026 | $3,611 |
| May 2026 | $3,398 |
Can I afford to live at 9999 Sw 21st St?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$200,000/yr
1225 sw 97th ave
miami, FL, 33174
5555 sw 93rd ave
miami, FL, 33165
11001 sw 76th st rm 82
miami, FL, 33173
11001 sw 76th st
miami, FL, 33173
11001 sw 76th st
miami, FL, 33173
University Park | University Park, FL