Highlights
Pet Friendly
- Large windows
- Modern design
- Contemporary living
- Premium finishes
- High ceilings
Nearby rentals
Renter hub
Property management
Apartment Amenities
Air Conditioning | Deck |
High Ceilings | View |
Appliances
Dishwasher | In-Unit Laundry |
Building
Bicycle Room | Cats OK |
Dogs OK | Elevator |
Onsite Laundry | Roof Deck |
Grounds
Common Outdoor Space | Garage Parking |
Outdoor Space | Swimming Pool |
Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Lease terms | 12+ months |
---|
Step inside this breathtaking apartment, where high ceilings make a bold architectural statement. The generous height adds dimension to the space, amplifying the natural light that streams through large windows. A perfect blend of modern design and comfort, this apartment offers open-plan living with premium finishes throughout. The high ceilings create a sense of openness and airiness, making it an ideal space for those who enjoy contemporary living without compromising on style or functionality.
Neighborhood | Fort Greene |
---|---|
Zip code | 11217 |
Type | Apartment for rent |
1-bedroom apartments at Schermerhorn St #48P cost about 0% less than the average rent price for 1-bedroom apartments in Fort Greene.
Month | Median Rent |
---|---|
September 2023 | $4,241 |
October 2023 | $4,270 |
November 2023 | $4,251 |
December 2023 | $4,115 |
January 2024 | $4,042 |
February 2024 | $4,200 |
March 2024 | $4,203 |
April 2024 | $4,291 |
May 2024 | $4,197 |
June 2024 | $4,291 |
July 2024 | $4,388 |
August 2024 | $4,499 |
September 2024 | $4,501 |
October 2024 | $4,500 |
November 2024 | $4,340 |
December 2024 | $4,198 |
January 2025 | $4,274 |
February 2025 | $4,317 |
March 2025 | $4,475 |
April 2025 | $4,614 |
May 2025 | $4,617 |
June 2025 | $4,574 |
July 2025 | $4,360 |
August 2025 | $4,392 |
September 2025 | $4,450 |
Month | Median Rent |
---|---|
September 2023 | $4,350 |
October 2023 | $4,423 |
November 2023 | $4,478 |
December 2023 | $4,530 |
January 2024 | $4,585 |
February 2024 | $4,325 |
March 2024 | $4,205 |
April 2024 | $4,229 |
May 2024 | $4,201 |
June 2024 | $4,183 |
July 2024 | $4,299 |
August 2024 | $4,428 |
September 2024 | $4,211 |
October 2024 | $4,292 |
November 2024 | $4,340 |
December 2024 | $4,130 |
January 2025 | $4,113 |
February 2025 | $4,206 |
March 2025 | $4,237 |
April 2025 | $4,353 |
May 2025 | $4,695 |
June 2025 | $4,657 |
July 2025 | $4,707 |
August 2025 | $4,682 |
September 2025 | $4,610 |
Can I afford to live at Schermerhorn St #48P?
Bedrooms
1 bedroomRent-to-income ratio
30%
$183,600/yr
450 pacific st
brooklyn, NY, 11217
610 baltic st
brooklyn, NY, 11217
610 henry st
brooklyn, NY, 11231
111 columbia st
new york, NY, 10002
272 macdonough st
brooklyn, NY, 11233
Fort Greene | New York, NY