Highlights
Pet Friendly
Nearby rentals
Property management
Features
| Air Conditioning | Central Heat |
Appliances
| Dishwasher | In-Unit Laundry |
Community
| Cats OK | Dogs OK |
| Elevator | Fitness Center |
Grounds
| Assigned Parking |
Services
| Concierge Service | On-Site Management |
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
Questions about this property’s policies and fees?
Steps to University of Toronto, in the heart of Downtown Toronto. Luxury 5 Years New, 3 Bedrooms & 2 Washrooms Condo Unit. Open concept with Modern Kitchen, B/I Appliances, Centre Island; Big Windows For All Three Bedrooms, Close to Shopping, Restaurants, Transportation. Students are Welcome!
How 203 College Street, Toronto, ON M5T 1P9, CA compares to other nearby properties.
Positives
Considerations
| Neighborhood | Grange Park |
|---|---|
| Post code | M5T 1P9 |
| Type | Condo for rent |
3-bedroom apartments at 203 College Street #1404 cost about 26% more than the average rent price for 3-bedroom apartments in Toronto.
| Month | Median Rent |
|---|---|
| September 2024 | $3,817 |
| October 2024 | $3,825 |
| November 2024 | $3,819 |
| December 2024 | $3,733 |
| January 2025 | $3,837 |
| February 2025 | $3,786 |
| March 2025 | $3,668 |
| April 2025 | $3,600 |
| May 2025 | $3,500 |
| June 2025 | $3,493 |
| July 2025 | $3,440 |
| August 2025 | $3,458 |
| September 2025 | $3,471 |
| October 2025 | $3,400 |
| November 2025 | $3,359 |
| December 2025 | $3,457 |
| January 2026 | $3,428 |
| February 2026 | $3,313 |
| March 2026 | $3,379 |
| April 2026 | $3,399 |
| May 2026 | $3,399 |
| June 2026 | $3,520 |
| July 2026 | $3,569 |
| August 2026 | $3,597 |
| Month | Median Rent |
|---|---|
| September 2024 | $2,950 |
| October 2024 | $3,942 |
| November 2024 | $4,600 |
| December 2024 | $4,800 |
| January 2025 | $4,675 |
| February 2025 | $4,750 |
| March 2025 | $4,300 |
| April 2025 | $3,874 |
| May 2025 | $3,720 |
| June 2025 | $3,625 |
| July 2025 | $3,629 |
| August 2025 | $3,492 |
| September 2025 | $4,180 |
| October 2025 | $4,653 |
| November 2025 | $4,115 |
| December 2025 | $4,187 |
| January 2026 | $4,250 |
| February 2026 | $4,035 |
| March 2026 | $3,493 |
| April 2026 | $3,446 |
| May 2026 | $4,101 |
| June 2026 | $4,071 |
| July 2026 | $3,896 |
| August 2026 | $3,858 |
Can I afford to live at 203 College Street #1404?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$194,000/yr
| Bath | |||||
|---|---|---|---|---|---|
| 1 year ago | $2,800 | 1 bed | 1 bath | ||
| 2 years ago | $4,000 | 2 bed | 2 bath | ||
| 3 years ago | $3,900 | 1 bed | 2 bath | ||
| 3 years ago | $3,600 | 1 bed | 2 bath | ||
| 4 years ago | $5,500 | 3 bed | 2 bath | ||
| 4 years ago | $3,200 | 1 bed | 2 bath | ||
| 4 years ago | $3,500 | 2 bed | 2 bath | ||
| 5 years ago | $2,800 | 2 bed | 2 bath | ||
| 5 years ago | $2,500 | 2 bed | 1 bath |
Grange Park | Toronto, ON
Occupied
1 Bed
1 Bath
$2,150
Air Conditioning • Deck • Dishwasher • Central Heat • In-Unit Laundry
Occupied
1 Bed
1 Bath
$2,800
Air Conditioning • Dishwasher • Central Heat • In-Unit Laundry • Hardwood Floor
Occupied
1 Bed
2 Baths
$3,200
High Ceilings • Air Conditioning • Dishwasher • Central Heat • In-Unit Laundry • Hardwood Floor
Occupied
1 Bed
2 Baths
$3,600
High Ceilings • Air Conditioning • Dishwasher • Central Heat • In-Unit Laundry • Hardwood Floor
Occupied
1 Bed
2 Baths
$3,900
Occupied
2 Beds
1 Bath
$2,500
Occupied
2 Beds
2 Baths
$3,500
Occupied
2 Beds
2 Baths
$4,000
High Ceilings • Furnished • Air Conditioning • Assigned Parking • Dishwasher • Central Heat
Occupied
3 Beds
2 Baths
$5,500
Central Heat • Air Conditioning • Dishwasher • In-Unit Laundry
397 listings
1260 listings
1096 listings