Highlights
New Construction
Pet Friendly
Location
Powered by Zumper AI
Contact
Managed by
Management
TLR Property Management LP
Our team has verified this companyLeasing office
Nearby rentals
Property management
Powered by Zumper AI
Managed by
Management
TLR Property Management LP
Our team has verified this companyLeasing office
| A2 One Bedroom | 1 bed | 1 bath | 514 sqft | $2,351 /mo | |||
| A2 One Bedroom | 1 bed | 1 bath | 514 sqft | $2,366 /mo | |||
| A2 One Bedroom | 1 bed | 1 bath | 514 sqft | $2,391 /mo | |||
| A6 One Bedroom | 1 bed | 1 bath | 545 sqft | $2,411 /mo | |||
| A6 One Bedroom | 1 bed | 1 bath | 545 sqft | $2,426 /mo | |||
| A6 One Bedroom | 1 bed | 1 bath | 545 sqft | $2,436 /mo | |||
| A7 One Bedroom | 1 bed | 1 bath | 552 sqft | $2,446 /mo | |||
| A8 One Bedroom | 1 bed | 1 bath | 557 sqft | $2,456 /mo | |||
| A7 One Bedroom | 1 bed | 1 bath | 552 sqft | $2,461 /mo | |||
| A7 One Bedroom | 1 bed | 1 bath | 552 sqft | $2,476 /mo | |||
| A8 One Bedroom | 1 bed | 1 bath | 557 sqft | $2,481 /mo | |||
| A8 One Bedroom | 1 bed | 1 bath | 557 sqft | $2,486 /mo | |||
| AD1 One Bedroom | 1 bed | 1 bath | 561 sqft | $2,504 /mo | 1 unit available | ||
| AD1 One Bedroom | 1 bed | 1 bath | 561 sqft | $2,519 /mo | 1 unit available | ||
| AD1 One Bedroom | 1 bed | 1 bath | 561 sqft | $2,534 /mo | 1 unit available | ||
| A11 One Bedroom | 1 bed | 1 bath | 595 sqft | $2,536 /mo | 1 unit available | ||
| A11 One Bedroom | 1 bed | 1 bath | 595 sqft | $2,541 /mo | 1 unit available | ||
| A5 One Bedroom | 1 bed | 1 bath | 533 sqft | $2,551 /mo | 1 unit available | ||
| A11 One Bedroom | 1 bed | 1 bath | 595 sqft | $2,556 /mo | 1 unit available | ||
| A11 One Bedroom | 1 bed | 1 bath | 595 sqft | $2,561 /mo | 1 unit available | ||
| AD2 One Bedroom | 1 bed | 1 bath | 567 sqft | $2,604 /mo | 1 unit available | ||
| A9 One Bedroom | 1 bed | 1 bath | 594 sqft | $2,616 /mo | 1 unit available | ||
| A9 One Bedroom | 1 bed | 1 bath | 594 sqft | $2,621 /mo | 1 unit available | ||
| AD2 One Bedroom | 1 bed | 1 bath | 567 sqft | $2,644 /mo | 1 unit available | ||
| A11 One Bedroom | 1 bed | 1 bath | 595 sqft | $2,646 /mo | 1 unit available | ||
| AD4 One Bedroom | 1 bed | 1 bath | 621 sqft | $2,689 /mo | |||
| AD5 One Bedroom | 1 bed | 1 bath | 635 sqft | $2,704 /mo | 1 unit available | ||
| AD4 One Bedroom | 1 bed | 1 bath | 621 sqft | $2,704 /mo | |||
| AD4 One Bedroom | 1 bed | 1 bath | 621 sqft | $2,709 /mo | |||
| AD5 One Bedroom | 1 bed | 1 bath | 635 sqft | $2,719 /mo | 1 unit available | ||
| B2 Two Bedroom | 2 bed | 2 bath | 709 sqft | $2,908 /mo | |||
| B2 Two Bedroom | 2 bed | 2 bath | 709 sqft | $2,913 /mo | |||
| B2 Two Bedroom | 2 bed | 2 bath | 709 sqft | $2,928 /mo | |||
| B1 Two Bedroom | 2 bed | 2 bath | 701 sqft | $2,998 /mo | |||
| B1 Two Bedroom | 2 bed | 2 bath | 701 sqft | $3,003 /mo | |||
| B1 Two Bedroom | 2 bed | 2 bath | 701 sqft | $3,038 /mo | |||
| B4 Two Bedroom | 2 bed | 2 bath | 733 sqft | $3,058 /mo | |||
| B3 Two Bedroom | 2 bed | 2 bath | 724 sqft | $3,078 /mo | |||
| B4 Two Bedroom | 2 bed | 2 bath | 733 sqft | $3,083 /mo | |||
| B3 Two Bedroom | 2 bed | 2 bath | 724 sqft | $3,083 /mo | |||
| B4 Two Bedroom | 2 bed | 2 bath | 733 sqft | $3,098 /mo | |||
| B3 Two Bedroom | 2 bed | 2 bath | 724 sqft | $3,098 /mo | |||
| B8 Two Bedroom | 2 bed | 2 bath | 790 sqft | $3,113 /mo | 1 unit available | ||
| B8 Two Bedroom | 2 bed | 2 bath | 790 sqft | $3,128 /mo | 1 unit available | ||
| B10 Two Bedroom | 2 bed | 2 bath | 814 sqft | $3,263 /mo | 1 unit available | ||
| B12 Two Bedroom | 2 bed | 2 bath | 842 sqft | $3,303 /mo | 1 unit available | ||
| B10 Two Bedroom | 2 bed | 2 bath | 814 sqft | $3,308 /mo | 1 unit available | ||
| B12 Two Bedroom | 2 bed | 2 bath | 842 sqft | $3,318 /mo | 1 unit available | ||
| B10 Two Bedroom | 2 bed | 2 bath | 814 sqft | $3,363 /mo | 1 unit available | ||
| B15 Two Bedroom | 2 bed | 2 bath | 973 sqft | $3,368 /mo | 1 unit available | ||
| B15 Two Bedroom | 2 bed | 2 bath | 973 sqft | $3,393 /mo | 1 unit available | ||
| B15 Two Bedroom | 2 bed | 2 bath | 973 sqft | $3,408 /mo | 1 unit available | ||
| B15 Two Bedroom | 2 bed | 2 bath | 973 sqft | $3,413 /mo | 1 unit available | ||
| B13 Two Bedroom | 2 bed | 2 bath | 847 sqft | $3,423 /mo | |||
| B13 Two Bedroom | 2 bed | 2 bath | 847 sqft | $3,438 /mo | |||
| B15 Two Bedroom | 2 bed | 2 bath | 973 sqft | $3,438 /mo | 1 unit available | ||
| B15 Two Bedroom | 2 bed | 2 bath | 973 sqft | $3,463 /mo | 1 unit available | ||
| B15 Two Bedroom | 2 bed | 2 bath | 973 sqft | $3,478 /mo | 1 unit available | ||
| BD1 Two Bedroom | 2 bed | 2 bath | 855 sqft | $3,665 /mo | |||
| BD1 Two Bedroom | 2 bed | 2 bath | 855 sqft | $3,670 /mo | |||
| BD2 Two Bedroom | 2 bed | 2 bath | 867 sqft | $3,680 /mo | 1 unit available | ||
| BD3 Two Bedroom | 2 bed | 2 bath | 874 sqft | $3,690 /mo | 1 unit available | ||
| BD2 Two Bedroom | 2 bed | 2 bath | 867 sqft | $3,705 /mo | 1 unit available | ||
| BD3 Two Bedroom | 2 bed | 2 bath | 874 sqft | $3,715 /mo | 1 unit available | ||
| BD2 Two Bedroom | 2 bed | 2 bath | 867 sqft | $3,725 /mo | 1 unit available | ||
| BD2 Two Bedroom | 2 bed | 2 bath | 867 sqft | $3,750 /mo | 1 unit available | ||
| BD2 Two Bedroom | 2 bed | 2 bath | 867 sqft | $3,775 /mo | 1 unit available | ||
| BD3 Two Bedroom | 2 bed | 2 bath | 874 sqft | $3,785 /mo | 1 unit available | ||
| BD2 Two Bedroom | 2 bed | 2 bath | 867 sqft | $3,790 /mo | 1 unit available | ||
| BD3 Two Bedroom | 2 bed | 2 bath | 874 sqft | $3,800 /mo | 1 unit available | ||
| BD7 Two Bedroom | 2 bed | 2 bath | 1,045 sqft | $4,060 /mo | 1 unit available | ||
| BD7 Two Bedroom | 2 bed | 2 bath | 1,045 sqft | $4,085 /mo | 1 unit available | ||
| BD7 Two Bedroom | 2 bed | 2 bath | 1,045 sqft | $4,100 /mo | 1 unit available | ||
| BD7 Two Bedroom | 2 bed | 2 bath | 1,045 sqft | $4,105 /mo | 1 unit available | ||
| BD7 Two Bedroom | 2 bed | 2 bath | 1,045 sqft | $4,130 /mo | 1 unit available | ||
| C1 Three Bedroom | 3 bed | 2 bath | 867 sqft | $3,617 /mo | |||
| C1 Three Bedroom | 3 bed | 2 bath | 867 sqft | $3,632 /mo | |||
| C1 Three Bedroom | 3 bed | 2 bath | 867 sqft | $3,637 /mo | |||
| C3 Three Bedroom | 3 bed | 2 bath | 893 sqft | $3,667 /mo | |||
| C3 Three Bedroom | 3 bed | 2 bath | 893 sqft | $3,692 /mo | |||
| C3 Three Bedroom | 3 bed | 2 bath | 893 sqft | $3,707 /mo | |||
| C2 Three Bedroom | 3 bed | 2 bath | 880 sqft | $3,767 /mo | 1 unit available | ||
| C6 Three Bedroom | 3 bed | 2 bath | 1,004 sqft | $3,887 /mo | 1 unit available | ||
| C5 Three Bedroom | 3 bed | 2 bath | 1,004 sqft | $3,897 /mo | 1 unit available | ||
| C5 Three Bedroom | 3 bed | 2 bath | 1,004 sqft | $3,902 /mo | 1 unit available | ||
| C6 Three Bedroom | 3 bed | 2 bath | 1,004 sqft | $3,912 /mo | 1 unit available | ||
| C6 Three Bedroom | 3 bed | 2 bath | 1,004 sqft | $3,932 /mo | 1 unit available | ||
| C5 Three Bedroom | 3 bed | 2 bath | 1,004 sqft | $3,947 /mo | 1 unit available | ||
| C5 Three Bedroom | 3 bed | 2 bath | 1,004 sqft | $3,967 /mo | 1 unit available | ||
| C5 Three Bedroom | 3 bed | 2 bath | 1,004 sqft | $3,972 /mo | 1 unit available |
Let's explore this property.
Building
| Cats OK | Dogs OK |
Grounds
| Garage Parking |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
Other
Garage Lot
Monthly. 2 others max.
Monthly. 2 garage lots max.
Questions about this property’s policies and fees?
| Year built | 2026 |
|---|---|
| Lease terms | 12 months |
ROQ City - at Richmond, Ontario and Queen - is a creative and cultural exchange and truly original destination that embraces and amplifies its surroundings. Live in the soul of the city with a variety of suite options, including 1, 2 and 3-bedroom layouts. Enjoy resort-quality amenities, first-class services, and lifestyle partnerships and programming that offer a platform to connect, create, and recharge. Suite Features • In-suite full-size washers and dryers • Stainless steel appliances • Built-in kitchen islands and wine fridges • Quartz kitchen countertops and backsplash • Italian-fabricated Trevisana kitchen cabinets • Large closets with custom built-in organizers • Recessed niche shelving for added convenience • Expansive windows maximizing natural light, city and neighbourhood views • Roller shades throughout with blackout in bedroom • Luxury vinyl plank flooring • Keyless smart locks • Google Nest thermostats • Spacious dens offered for select suites • Juliette balconies in select suites • Furnished suite packages available
How ROQ City compares to other nearby properties.
Considerations
1-bedroom apartments here are priced 9% higher than 1-bedrooms in Cabbagetown.
If you decide to upgrade your space, you can expect 2-bedrooms at ROQ City to be 8% more than the average for similarly sized apartments in Cabbagetown.
3-bedroom apartments at ROQ City cost about 0% less than the average rent price for 3-bedroom apartments in Cabbagetown.
| Month | Median Rent |
|---|---|
| November 2024 | $1,899 |
| December 2024 | $1,899 |
| January 2025 | $1,887 |
| February 2025 | $1,853 |
| March 2025 | $1,862 |
| April 2025 | $1,856 |
| May 2025 | $1,842 |
| June 2025 | $1,806 |
| July 2025 | $1,800 |
| August 2025 | $1,800 |
| September 2025 | $1,799 |
| October 2025 | $1,798 |
| November 2025 | $1,768 |
| December 2025 | $1,750 |
| January 2026 | $1,741 |
| February 2026 | $1,709 |
| March 2026 | $1,700 |
| April 2026 | $1,700 |
| May 2026 | $1,706 |
| June 2026 | $1,722 |
| July 2026 | $1,732 |
| August 2026 | $1,732 |
| September 2026 | $1,748 |
| October 2026 | $1,749 |
| November 2026 | $1,750 |
| Month | Median Rent |
|---|---|
| November 2024 | $1,525 |
| December 2024 | $1,512 |
| January 2025 | $1,547 |
| February 2025 | $1,550 |
| March 2025 | $1,629 |
| April 2025 | $1,642 |
| May 2025 | $1,752 |
| June 2025 | $1,820 |
| July 2025 | $1,528 |
| August 2025 | $1,588 |
| September 2025 | $1,615 |
| October 2025 | $1,646 |
| November 2025 | $1,553 |
| December 2025 | $1,587 |
| January 2026 | $1,571 |
| February 2026 | $1,454 |
| March 2026 | $1,445 |
| April 2026 | $1,395 |
| May 2026 | $1,408 |
| June 2026 | $1,345 |
| July 2026 | $1,398 |
Can I afford to live at 120 Ontario St?
Bedrooms
Rent-to-income ratio
30%
$95,640/yr
Cabbagetown | Toronto, ON