Highlights
- Gorgeous views
- Lake views, wooded views
- Local parks
Nearby rentals
Renter hub
Property management
Apartment Amenities
| 2 Floors | Balcony |
| Central Air | Fireplace |
| Hardwood Floor |
Building
| Exterior Type: Brick | Onsite Laundry |

Property Status: Active FRESH & READY -- - 2-level - 3 bed + 2.5 Ba - condo features sun lit living area, kitchen and dining room with Reverse Design of lower level bedrooms!! GORGEOUS Lake and wooded views enhance the open floor plan, while the balcony and decorative fireplace complement this perfect setting. Gleaming hardwood floors, convenient bedroom level laundry, two large master bedroom suites!! Close to Westfield Montgomery Mall, on bus line to metro, local parks, great schools, great shopping, super close to REVAMPED CABIN JOHN shopping center with Wonderful and NEW Dining and shopping and Giant Grocery also close to Balducci's, Starbucks, Sarah's Ice Cream and Flower Child healthy dining, I-270 and more!! Walter Johnson HS - Bethesda PIX COMING SOON. Office Phone: (240) 702-2600 Copyright © 2025 Bright MLS. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. Note: Both our MD & DC offices are open and we are practicing safe COVID-19 protocols. Read more from the Maryland Realtors Association.
Source: TRENDPA|MLS Listing No. MDMC2205534
| Neighborhood | Potomac |
|---|---|
| Zip code | 20817 |
| Type | Condo for rent |
3-bedroom apartments at 10408 Parthenon Ct Unit 10408 #10408 cost about 24% less than the average rent price for 3-bedroom apartments in Potomac.
| Month | Median Rent |
|---|---|
| November 2023 | $3,530 |
| December 2023 | $3,890 |
| January 2024 | $4,600 |
| February 2024 | $4,223 |
| March 2024 | $5,044 |
| April 2024 | $4,062 |
| May 2024 | $4,075 |
| June 2024 | $3,925 |
| July 2024 | $3,600 |
| August 2024 | $3,588 |
| September 2024 | $3,587 |
| October 2024 | $3,650 |
| November 2024 | $3,675 |
| December 2024 | $3,918 |
| January 2025 | $4,075 |
| February 2025 | $3,817 |
| March 2025 | $3,860 |
| April 2025 | $3,884 |
| May 2025 | $3,770 |
| June 2025 | $3,837 |
| July 2025 | $3,880 |
| August 2025 | $3,710 |
| September 2025 | $3,654 |
| October 2025 | $3,842 |
| Month | Median Rent |
|---|---|
| November 2023 | $3,530 |
| December 2023 | $3,890 |
| January 2024 | $4,600 |
| February 2024 | $4,223 |
| March 2024 | $5,044 |
| April 2024 | $4,062 |
| May 2024 | $4,250 |
| June 2024 | $4,015 |
| July 2024 | $3,706 |
| August 2024 | $3,624 |
| September 2024 | $3,637 |
| October 2024 | $3,787 |
| November 2024 | $3,705 |
| December 2024 | $3,643 |
| January 2025 | $3,906 |
| February 2025 | $3,736 |
| March 2025 | $3,860 |
| April 2025 | $3,884 |
| May 2025 | $3,712 |
| June 2025 | $3,837 |
| July 2025 | $3,915 |
| August 2025 | $3,739 |
| September 2025 | $3,619 |
| October 2025 | $3,785 |
Can I afford to live at 10408 Parthenon Ct Unit 10408 #10408?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$112,000/yr
6314 lone oak dr
bethesda, MD, 20817
10731 st margaret's way
kensington, MD, 20895
1002 first st
rockville, MD, 20850
850 hungerford dr room 204
rockville, MD, 20850
13900 bromfield rd
germantown, MD, 20874
Potomac | Potomac, MD