The Zumper SF Bay Area Metro Report analyzed active listings in June across 30 metro cities to show the most and least expensive cities and cities with the fastest growing rents. The California one bedroom median rent last month was $1,754.
Cities Ranked By Rent
The Most Expensive
–San Francisco, Californie rent grew $50 to $3,490 but remained the most expensive in the metro.
–Mountain View, CA rent climbed $160 to $3,370 and continued to rank as the second priciest.
–Redwood City, CA was third with one bedrooms priced at $3,010.
The Least Expensive
–Vallejo, CA saw rent drop another $40 to $1,350 but remained the least expensive.
–Santa Rosa, CA ranked as second with rent at $1,570.
–Concord, CA held onto its position as the third least expensive city with rent at $1,650.
Growth Rate
The Fastest Growing (Y/Y%)
–Mountain View, CA, similar to last month, had the fastest growing rent since this time last year, climbing 15.8%.
–Santa Clara, CA followed closely behind as second with rent up 15.6%.
–Emeryville, CA had the third largest year over year rental growth rate, increasing 13.7%.
The Fastest Growing (M/M%)
–Union City, CA rent was the fastest growing last month, up 5.2%.
–Emeryville & Sunnyvale, CA tied for second with prices both growing 5.1%.
–Mountain View & South San Francisco, CA tied for third with rents both jumping 5% last month.
Full Data
| Rank | State | Region | Price Per Additional Room | Percentage of Income Spent on Rent | Monthly Housing Costs | Median Household Income | Current Unemployment | Infant Care Costs | Percentage of Population Under 45 | Highschool Dropout Rate | Average Commute Time | Violent Crime Rate | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WI | Midwest | 8.2 | 5.4 | 9.1 | 8.3 | 9.8 | 3.8 | 9.1 | 10.0 | 9.3 | 9.2 | 100.0 |
| 2 | NE | Midwest | 4.6 | 3.8 | 10.0 | 6.5 | 8.3 | 9.1 | 6.6 | 9.6 | 9.9 | 8.8 | 93.9 |
| 3 | KY | South | 7.6 | 3.6 | 9.9 | 6.2 | 6.3 | 9.7 | 5.5 | 9.3 | 7.8 | 9.3 | 91.5 |
| 4 | ID | West | 9.6 | 2.4 | 9.3 | 7.1 | 8.9 | 9.3 | 2.6 | 6.2 | 9.9 | 9.5 | 91.0 |
| 5 | FL | South | 8.5 | 9.7 | 6.8 | 2.8 | 6.6 | 6.4 | 10.0 | 9.2 | 9.9 | 2.1 | 87.6 |
| 6 | NC | South | 6.2 | 2.4 | 9.8 | 8.7 | 6.6 | 5.6 | 8.6 | 8.7 | 6.0 | 8.5 | 86.5 |
| 7 | NE | Midwest | 5.4 | 3.3 | 8.9 | 6.3 | 8.0 | 9.1 | 4.4 | 7.7 | 9.3 | 7.6 | 85.2 |
| 8 | IA | Midwest | 10.0 | 3.6 | 8.9 | 4.9 | 9.8 | 5.7 | 5.8 | 5.9 | 9.3 | 4.7 | 83.5 |
| 9 | TX | South | 3.8 | 3.6 | 6.6 | 8.9 | 8.0 | 8.9 | 9.5 | 5.6 | 4.8 | 8.7 | 83.2 |
| 10 | TX | South | 6.2 | 7.1 | 8.9 | 4.2 | 8.0 | 8.9 | 8.7 | 3.6 | 10.0 | 2.7 | 83.1 |
| 11 | NC | South | 8.5 | 1.7 | 7.8 | 8.0 | 8.9 | 5.6 | 7.8 | 7.9 | 3.8 | 5.1 | 79.2 |
| 12 | TX | South | 5.1 | 2.7 | 8.4 | 7.6 | 10.0 | 8.9 | 9.0 | 3.4 | 2.5 | 7.2 | 78.8 |
| 13 | OH | Midwest | 3.5 | 1.4 | 8.2 | 4.7 | 9.5 | 7.4 | 8.6 | 7.4 | 7.1 | 7.0 | 78.8 |
| 14 | VA | South | 6.5 | 5.0 | 3.4 | 9.2 | 7.1 | 4.8 | 2.9 | 9.9 | 6.0 | 9.9 | 78.7 |
| 15 | TX | South | 8.9 | 9.1 | 2.3 | 2.4 | 4.2 | 8.9 | 9.9 | 2.6 | 7.8 | 8.6 | 78.7 |
| 16 | NC | South | 6.9 | 2.9 | 9.2 | 6.9 | 6.3 | 5.6 | 7.8 | 8.2 | 6.0 | 4.0 | 77.6 |
| 17 | VA | South | 6.9 | 8.2 | 2.0 | 4.1 | 7.1 | 4.8 | 8.9 | 7.0 | 7.1 | 7.1 | 76.9 |
| 18 | NC | South | 9.2 | 4.3 | 6.2 | 3.3 | 8.4 | 5.6 | 3.9 | 7.3 | 8.5 | 6.1 | 76.4 |
| 19 | CA | West | 8.2 | 6.1 | 4.1 | 8.8 | 0.6 | 2.1 | 9.4 | 8.6 | 6.0 | 7.8 | 75.1 |
| 20 | CO | West | 5.7 | 4.4 | 7.0 | 8.1 | 8.0 | 0.9 | 4.0 | 7.5 | 7.8 | 8.2 | 74.9 |
| 21 | LA | South | 9.5 | 9.0 | 5.7 | 2.6 | 1.9 | 10.0 | 6.3 | 5.7 | 7.1 | 3.8 | 74.9 |
| 22 | TX | South | 4.1 | 5.4 | 8.4 | 7.3 | 5.5 | 8.9 | 7.1 | 4.3 | 2.5 | 7.7 | 74.5 |
| 23 | TX | South | 2.4 | 0.7 | 9.7 | 9.8 | 5.5 | 8.9 | 1.3 | 9.8 | 3.0 | 9.8 | 74.1 |
| 24 | TN | South | 8.9 | 5.4 | 7.1 | 1.3 | 8.2 | 7.0 | 5.0 | 6.0 | 8.5 | 3.2 | 73.7 |
| 25 | NY | Northeast | 7.3 | 8.7 | 9.5 | 1.0 | 2.1 | 2.6 | 7.0 | 6.9 | 9.9 | 4.2 | 72.0 |
| 26 | GA | South | 9.2 | 7.8 | 3.9 | 2.3 | 4.2 | 9.5 | 3.9 | 0.7 | 8.5 | 9.1 | 71.9 |
| 27 | TX | South | 8.2 | 2.9 | 5.3 | 3.7 | 2.1 | 8.9 | 6.3 | 6.5 | 6.0 | 8.9 | 71.5 |
| 28 | TN | South | 9.7 | 4.3 | 6.6 | 3.0 | 7.1 | 7.0 | 1.1 | 7.6 | 9.3 | 2.5 | 70.8 |
| 29 | MN | Midwest | 2.4 | 3.3 | 7.6 | 7.2 | 9.5 | 2.7 | 9.3 | 7.8 | 6.0 | 2.2 | 70.6 |
| 30 | TN | South | 7.7 | 2.5 | 6.0 | 5.7 | 9.5 | 7.0 | 6.1 | 6.4 | 4.8 | 1.8 | 70.0 |
| 31 | TX | South | 4.1 | 3.7 | 6.7 | 5.2 | 7.1 | 8.9 | 6.6 | 3.8 | 4.8 | 6.5 | 69.8 |
| 32 | CA | West | 1.2 | 6.9 | 1.9 | 9.3 | 7.5 | 2.1 | 5.8 | 9.5 | 4.8 | 8.4 | 69.8 |
| 33 | TX | South | 2.0 | 0.6 | 6.9 | 7.5 | 5.5 | 8.9 | 9.8 | 1.3 | 4.8 | 10.0 | 69.7 |
| 34 | AK | West | 5.4 | 2.0 | 7.7 | 9.7 | 0.8 | 5.1 | 6.7 | 8.3 | 9.3 | 2.0 | 69.3 |
| 35 | NY | Northeast | 7.3 | 9.5 | 5.6 | 0.9 | 9.8 | 2.6 | 7.4 | 1.4 | 8.5 | 3.7 | 69.0 |
| 36 | NC | South | 10.0 | 6.1 | 7.3 | 2.7 | 4.6 | 5.6 | 3.1 | 2.8 | 8.5 | 5.9 | 68.9 |
| 37 | KY | South | 8.9 | 2.4 | 9.0 | 4.5 | 2.6 | 9.7 | 1.2 | 5.3 | 7.1 | 5.7 | 68.6 |
| 38 | UT | West | 3.0 | 2.1 | 7.4 | 5.9 | 8.2 | 1.0 | 9.2 | 7.2 | 8.5 | 3.9 | 68.6 |
| 39 | OK | Midwest | 8.5 | 1.7 | 8.5 | 5.8 | 4.2 | 7.6 | 5.6 | 2.1 | 7.8 | 4.4 | 68.4 |
| 40 | VA | South | 5.1 | 8.2 | 3.7 | 2.9 | 7.4 | 4.8 | 4.8 | 4.0 | 7.1 | 7.5 | 67.5 |
| 41 | CA | West | 1.4 | 5.7 | 2.2 | 10.0 | 9.5 | 2.1 | 3.9 | 8.5 | 2.0 | 9.4 | 66.5 |
| 42 | OR | West | 3.2 | 5.5 | 4.0 | 8.5 | 8.9 | 2.2 | 4.2 | 7.1 | 3.0 | 8.0 | 66.4 |
| 43 | RI | Northeast | 9.3 | 7.2 | 1.8 | 1.9 | 2.6 | 4.3 | 9.6 | 5.0 | 6.0 | 6.8 | 66.3 |
| 44 | FL | South | 4.6 | 7.8 | 3.3 | 3.8 | 7.4 | 6.4 | 8.1 | 6.1 | 3.8 | 3.1 | 66.2 |
| 45 | TX | South | 4.6 | 1.5 | 7.6 | 7.0 | 1.2 | 8.9 | 3.4 | 4.9 | 9.3 | 5.5 | 65.6 |
| 46 | CA | West | 1.7 | 9.2 | 1.4 | 9.0 | 3.5 | 2.1 | 6.6 | 9.4 | 2.0 | 9.0 | 65.6 |
| 47 | CA | West | 2.4 | 9.8 | 1.0 | 7.4 | 1.7 | 2.1 | 9.7 | 8.1 | 3.8 | 7.9 | 65.6 |
| 48 | CO | West | 3.3 | 7.6 | 5.8 | 7.9 | 9.5 | 0.9 | 6.8 | 2.0 | 1.7 | 8.1 | 65.2 |
| 49 | PA | Northeast | 4.2 | 3.3 | 9.7 | 3.2 | 4.2 | 4.5 | 4.4 | 8.9 | 6.0 | 4.9 | 64.8 |
| 50 | CA | West | 5.4 | 7.1 | 3.2 | 6.8 | 6.3 | 2.1 | 5.5 | 8.4 | 3.8 | 4.6 | 64.7 |
| 51 | IN | Midwest | 8.2 | 6.3 | 8.9 | 3.5 | 7.4 | 3.0 | 5.0 | 3.3 | 6.0 | 1.4 | 64.5 |
| 52 | KS | Midwest | 8.2 | 1.2 | 9.5 | 4.4 | 6.3 | 3.2 | 3.2 | 4.5 | 9.9 | 2.6 | 64.5 |
| 53 | LA | South | 9.2 | 8.2 | 5.9 | 2.2 | 1.0 | 10.0 | 2.1 | 0.6 | 9.3 | 4.1 | 64.0 |
| 54 | WI | Midwest | 5.7 | 8.4 | 2.9 | 1.6 | 8.0 | 3.8 | 8.6 | 5.1 | 7.1 | 0.9 | 63.4 |
| 55 | FL | South | 5.1 | 7.3 | 3.6 | 4.3 | 6.3 | 6.4 | 3.9 | 4.4 | 4.8 | 5.8 | 63.1 |
| 56 | GA | South | 2.8 | 4.6 | 4.7 | 5.6 | 5.5 | 9.5 | 7.8 | 6.6 | 3.0 | 1.6 | 62.9 |
| 57 | AZ | West | 1.0 | 0.8 | 4.2 | 9.6 | 5.5 | 4.2 | 0.6 | 9.0 | 7.1 | 9.6 | 62.8 |
| 58 | OH | Midwest | 7.3 | 6.3 | 6.2 | 1.5 | 2.3 | 7.4 | 1.4 | 4.6 | 7.8 | 6.4 | 62.3 |
| 59 | AZ | West | 6.9 | 5.1 | 6.3 | 6.1 | 5.5 | 4.2 | 1.7 | 3.1 | 3.8 | 8.3 | 62.0 |
| 60 | NV | West | 6.5 | 1.2 | 4.6 | 9.1 | 1.5 | 3.5 | 0.9 | 8.0 | 6.0 | 9.7 | 62.0 |
| 61 | CA | West | 6.2 | 9.6 | 2.8 | 3.1 | 0.7 | 2.1 | 8.9 | 3.0 | 7.1 | 6.9 | 61.3 |
| 62 | MA | Northeast | 2.1 | 4.8 | 2.7 | 8.6 | 7.1 | 0.6 | 8.3 | 9.7 | 1.6 | 4.8 | 61.2 |
| 63 | FL | South | 7.6 | 6.9 | 4.4 | 5.3 | 3.0 | 6.4 | 2.2 | 4.2 | 4.8 | 5.4 | 61.1 |
| 64 | TN | South | 10.0 | 8.6 | 2.7 | 1.8 | 3.0 | 7.0 | 5.2 | 3.9 | 7.1 | 0.8 | 60.9 |
| 65 | NV | West | 2.6 | 4.0 | 4.9 | 5.4 | 6.3 | 3.5 | 2.4 | 5.2 | 9.3 | 6.3 | 60.7 |
| 66 | FL | South | 1.5 | 8.8 | 1.1 | 6.7 | 10.0 | 6.4 | 0.8 | 3.2 | 3.0 | 7.3 | 59.4 |
| 67 | MO | Midwest | 7.6 | 2.0 | 8.2 | 4.8 | 4.2 | 6.6 | 3.3 | 3.7 | 7.1 | 1.2 | 59.2 |
| 68 | AZ | West | 5.1 | 4.3 | 4.8 | 5.5 | 5.5 | 4.2 | 7.3 | 1.6 | 3.8 | 6.2 | 58.8 |
| 69 | NM | West | 6.2 | 6.1 | 5.1 | 5.0 | 3.0 | 7.7 | 2.0 | 2.3 | 7.8 | 2.9 | 58.5 |
| 70 | OH | Midwest | 4.3 | 4.5 | 5.2 | 1.4 | 4.2 | 7.4 | 6.1 | 5.5 | 6.0 | 3.3 | 58.3 |
| 71 | WA | West | 6.9 | 6.9 | 4.6 | 3.6 | 1.0 | 2.9 | 1.9 | 4.1 | 8.5 | 7.4 | 58.2 |
| 72 | DC | Northeast | 1.1 | 2.7 | 7.2 | 9.4 | 6.6 | 3.6 | 7.2 | 6.7 | 1.6 | 1.5 | 57.9 |
| 73 | AZ | West | 5.1 | 8.2 | 4.4 | 2.1 | 4.2 | 4.2 | 4.6 | 2.4 | 7.1 | 5.3 | 57.9 |
| 74 | OK | Midwest | 7.3 | 1.4 | 7.9 | 3.4 | 2.6 | 7.6 | 2.9 | 0.9 | 9.9 | 3.6 | 57.8 |
| 75 | CO | West | 0.9 | 3.3 | 6.4 | 8.2 | 9.5 | 0.9 | 7.5 | 0.8 | 3.8 | 5.2 | 56.6 |
| 76 | WA | West | 1.3 | 1.0 | 5.4 | 9.5 | 3.0 | 2.9 | 5.2 | 8.8 | 2.5 | 6.0 | 55.5 |
| 77 | FL | South | 1.8 | 5.7 | 3.1 | 5.1 | 6.3 | 6.4 | 0.7 | 5.8 | 6.0 | 4.5 | 55.2 |
| 78 | CA | West | 1.7 | 7.5 | 1.2 | 7.7 | 3.5 | 2.1 | 6.1 | 6.8 | 1.6 | 6.7 | 54.6 |
| 79 | LA | South | 6.2 | 9.4 | 1.7 | 2.0 | 1.5 | 10.0 | 2.4 | 2.9 | 4.8 | 3.0 | 53.4 |
| 80 | TX | South | 2.0 | 2.0 | 3.8 | 4.0 | 5.5 | 8.9 | 8.2 | 1.5 | 3.0 | 5.0 | 53.4 |
| 81 | TX | South | 2.8 | 3.9 | 5.1 | 4.6 | 1.9 | 8.9 | 8.0 | 1.8 | 2.5 | 2.8 | 51.5 |
| 82 | CA | West | 0.7 | 9.4 | 0.8 | 6.6 | 3.5 | 2.1 | 5.5 | 6.3 | 1.3 | 5.6 | 50.9 |
| 83 | MO | Midwest | 3.2 | 6.1 | 5.5 | 1.7 | 6.3 | 6.6 | 3.9 | 2.7 | 4.8 | 0.6 | 50.4 |
| 84 | NY | Northeast | 2.9 | 6.9 | 0.9 | 7.8 | 4.6 | 2.6 | 2.9 | 5.4 | 0.6 | 6.6 | 50.1 |
| 85 | IL | Midwest | 3.4 | 4.8 | 2.1 | 6.0 | 5.5 | 3.2 | 6.9 | 4.8 | 0.8 | 3.5 | 49.9 |
| 86 | CA | West | 2.6 | 6.9 | 1.7 | 8.4 | 8.9 | 2.1 | 4.2 | 3.5 | 1.3 | 1.1 | 49.5 |
| 87 | NJ | Northeast | 3.8 | 8.9 | 0.6 | 1.1 | 4.6 | 9.2 | 7.9 | 1.9 | 0.7 | 1.9 | 49.4 |
| 88 | NY | Northeast | 4.1 | 7.5 | 8.0 | 1.2 | 1.7 | 2.6 | 4.7 | 1.1 | 7.8 | 1.7 | 49.1 |
| 89 | CA | West | 0.6 | 0.9 | 1.7 | 9.9 | 8.9 | 2.1 | 1.5 | 9.1 | 1.0 | 4.3 | 48.7 |
| 90 | PA | Northeast | 5.7 | 8.5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.6 | 4.7 | 0.9 | 2.3 | 48.3 |
| 91 | OH | Midwest | 8.9 | 8.4 | 2.4 | 0.7 | 1.2 | 7.4 | 1.6 | 1.7 | 4.8 | 1.3 | 46.7 |
| 92 | NV | West | 6.5 | 5.0 | 3.5 | 6.4 | 1.5 | 3.5 | 1.8 | 2.5 | 3.8 | 3.4 | 46.1 |
| 93 | MI | Midwest | 9.5 | 10.0 | 1.3 | 0.6 | 3.5 | 5.0 | 2.6 | 1.0 | 2.5 | 0.7 | 44.6 |
| 94 | MD | Northeast | 3.8 | 6.4 | 3.0 | 3.9 | 2.3 | 4.9 | 3.0 | 2.2 | 1.3 | 1.0 | 38.7 |
About
The Zumper SF Bay Area Metro Report analyzed active listings that hit the market last month . Listings are aggregated by city to calculate median asking rents.
In the market for a new place? Search all San Francisco apartments for rent on Zumper now.
Stay up to date with Zumper by following us on Facebook, Gazouillement, Instagram, & Pinterest.





