Alert me when this rental is available.
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 2BR/1.0BA | 2 bed | 1 bath | 875 sqft |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Ceiling Fan |
| End Unit | Fenced In Yard |
| LVP Flooring | Recently Renovated |
| Trash | Washer Dryer Connections |
| Water | Water Included In Rent |
| Yard Care Included |
Appliances
| Dishwasher | In-Unit Laundry |
| Microwave | Range |
| Refrigerator | Stove |
Tech
| Cable TV and Internet Available |
Building
| Central HVAC |
Grounds
| Assigned Parking | Outdoor Space |
Other
| Renters Insurance Required |
No pets allowed.
| Units | 3 |
|---|
A couple amenities for this apartment building include but are not limited to: outdoor space. Located at 3906 Persimmon St, Columbia, SC 29205, USA, pers3906 has 2 bedroom units available.
How pers3906 compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| November 2023 | $1,170 |
| December 2023 | $1,074 |
| January 2024 | $1,112 |
| February 2024 | $1,050 |
| March 2024 | $1,083 |
| April 2024 | $1,062 |
| May 2024 | $1,059 |
| June 2024 | $1,083 |
| July 2024 | $1,066 |
| August 2024 | $1,072 |
| September 2024 | $1,050 |
| October 2024 | $1,050 |
| November 2024 | $1,067 |
| December 2024 | $1,064 |
| January 2025 | $1,109 |
| February 2025 | $1,086 |
| March 2025 | $1,069 |
| April 2025 | $1,007 |
| May 2025 | $996 |
| June 2025 | $1,004 |
| July 2025 | $1,004 |
| August 2025 | $1,010 |
| September 2025 | $997 |
| October 2025 | $1,001 |
| Month | Median Rent |
|---|---|
| November 2023 | $870 |
| December 2023 | $885 |
| January 2024 | $906 |
| February 2024 | $875 |
| March 2024 | $837 |
| June 2024 | $947 |
| July 2024 | $950 |
| August 2024 | $987 |
| September 2024 | $925 |
| October 2024 | $925 |
| November 2024 | $916 |
| December 2024 | $915 |
| January 2025 | $950 |
| April 2025 | $895 |
| June 2025 | $918 |
| July 2025 | $905 |
| August 2025 | $942 |
| September 2025 | $950 |
| October 2025 | $1,048 |
1400 south kilbourne rd
columbia, SC, 29205
2245 montclair dr
columbia, SC, 29206
5935 token st
columbia, SC, 29203
Notify me