Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2206-2216 W. Dunlop Street - Unit 2212 | 2 bed | 1 bath | 750 sqft | **Move in Special $300 Off First Months Full Rent** Upstairs 2BR/1BA Unit completely new w/ no carpet! New Windows, Ceiling Fans, New Kit, New BA, Parking & Much More! View today! - ***AVAILABLE NOW*** **Move in Special $300 Off First Months Full Rent** Located In Linda Vista- North of Fashion Valley Mall 2212 W. Dunlop Street San Diego, CA 92111 2 Bedroom 1 Bath Apartment 2nd Floor Estimated 800 sq. ft. New Refrigerator New Stove/Oven-Gas New Counter Tops and Cabinets Black Appliances New Wood-looking Vinyl Plank Flooring Throughout New Double Pane Windows Throughout **NO CARPET** Completely Remodeled Throughout Open Floor Plan Light, Bright and Airy New Paint Throughout New Wood-looking Vinyl Plank Flooring Throughout New Bathroom Vanity Ceiling Fans Throughout Mirrored Closet Doors in all Bedrooms Heat- Wall Unit No A/C Balcony off Kitchen Coined Laundry in Community Complex 1 Parking Space Plenty of Street Parking CLOSE TO: Fashion Valley Shops Grocery Restaurants Parks /Library Freeways Beachs TENANT PAYS: SDG&E Cable/phone Flat Rate of $35.00 Monthly for Water PET INFORMATION: No Pets - Firm LEASING INFORMATION: The option of a 6 month, 8 month, or 1 Year Lease Renters Insurance Mandatory Security Deposit $1575.00 ~$45.00 non- refundable credit check required per applicant ****Golden Property Management is the only authorized agent contracted to represent the owner of this property***** Golden Property Management-GPM www GPMSanDiego com **** Corp CalBRE Lic#01857668 CalBRE Lic#01348717 | ||
| 2206-2216 W. Dunlop Street - Unit 2210 | 2 bed | 1 bath | 750 sqft | MOVE IN SPECIAL **SEE AD** Recently remodeled 2BR/1BA, Light, Bright & Airy- 1 assigned pk, 1st Floor- MUST SEE TODAY! - ***AVAILABLE OCTOBER 11TH*** **Property must be viewed prior to submitting an application. Please do not disturb the current residents. Applications will not be processed/considered until the property has been toured. Schedule a showing online at www gpmsandiego com *** Located In Linda Vista- North of Fashion Valley Mall 2210 W. Dunlop Street San Diego, CA 92111 **MOVE IN SPECIAL - $350.00 OFF FIRST FULL MONTHS RENT** 2 Bedroom 1 Bath Apartment 1st Floor Estimated 750 sq. ft. Kitchen Was Remodeled Last Year with all New Appliances/Flooring Refrigerator Stove/Oven-Gas Counter Tops and Cabinets Black Appliances Wood-looking Vinyl Plank Flooring Throughout Double Pane Windows Throughout **NO CARPET** Completely Remolded Throughout Last Year Open Floor Plan Light, Bright and Airy Neutral Paint Throughout Wood-looking Vinyl Plank Flooring Throughout Ceiling Fans Throughout Mirrored Closet Doors in all Bedrooms Heat- Wall Unit No A/C Coined Laundry in Community Complex 1 Parking Space w/ option to rent 2nd parking space for $50/mo, if available. CLOSE TO: Fashion Valley Shops Grocery Restaurants Parks /Library Freeways Beaches TENANT PAYS: SDG&E Cable/phone Flat Rate of $35.00 Monthly for Water PET INFORMATION: No Pets - Firm *We use a third-party pet policy service. ALL Applicants must create a no pet or a pet/animal profile. Applicants should please go to this link: ** https gpmsandiego petscreening com ** LEASING INFORMATION: 1 Year Lease Renters Insurance Mandatory Security Deposit $1645.00 ~$45.00 non- refundable credit check required per applicant ****Golden Property Management is the only authorized agent contracted to represent the owner of this property***** Golden Property Management-GPM www GPMSanDiego com **** Corp CalBRE Lic#01857668 CalBRE Lic#01348717 | ||
| 2206-2216 W. Dunlop Street - Unit 2206 | 2 bed | 1 bath | 800 sqft | 2BR/ 1BA Apartment w private Backyard- Recently Remolded Throughout, Ground Level- MUST SEE! - ***AVAILABLE JULY 19th *** **Property must be viewed prior to submitting an application. Please do not disturb the current residents. Applications will not be processed/considered until the property has been toured. Schedule a showing online at www gpmsandiego com Please call if a Facetime tour is needed*** Located In Linda Vista- North of Fashion Valley Mall 2206 W. Dunlop Street San Diego, CA 92111 2 Bedroom 1 Bath Apartment 1st Floor Estimated 800 sq. ft. Refrigerator Stove/Oven-Gas Newer Counter Tops and Cabinets Black Appliances Wood-looking Vinyl Plank Flooring Throughout Double Pane Windows Throughout **NO CARPET** Remolded Throughout 1 year ago Open Floor Plan Light, Bright and Airy Neutral Paint Throughout Wood-looking Vinyl Plank Flooring Throughout Chic Bathroom Vanity Ceiling Fans Throughout Mirrored Closet Doors in all Bedrooms Heat- Wall Unit No A/C Large Private Fenced Backyard with Turf & DG Coined Laundry in Community Complex 1 Parking Space Plenty of Street Parking CLOSE TO: Fashion Valley Shops Grocery Restaurants Parks /Library Freeways Beaches TENANT PAYS: SDG&E Cable/phone Flat Rate of $35.00 Monthly for Water PET INFORMATION: No Pets - Firm **We use a third-party pet policy service. ALL Applicants must create a no pet or a pet/animal profile. Applicants should please go to this link: ** https gpmsandiego petscreening com ** LEASING INFORMATION: 1 Year Lease Renters Insurance Mandatory Security Deposit $1695.00 ~$45.00 non- refundable credit check required per applicant ****Golden Property Management is the only authorized agent contracted to represent the owner of this property***** Golden Property Management-GPM www GPMSanDiego com **** Corp CalBRE Lic#01857668 CalBRE Lic#01348717 | ||
| 2214 W. Dunlop Street | 3 bed | 1 bath | 950 sqft | MUST SEE! Upstairs 3BR/1BA Recently remodeled - Newer Windows, No Carpet, Balcony off Kit & more! - ***AVAILABLE NOW*** ***Property must be viewed prior to submitting an application. A FaceTime/Skype Tour is available upon request, please contact us for more info. ****. Applications will not be processed until you have viewed the unit. You can schedule to view the property at www.GPMSanDiego.com**** Located in Linda Vista- North of Fashion Valley Mall 2214 W. Dunlop Street San Diego, CA 92111 3 Bedroom 1 Bath Apartment 2nd Floor Estimated 950 sq. ft. Refrigerator Stove/Oven-Gas Newer Countertops & Cabinets Black Steel Appliances Wood-Looking Vinyl Plank Flooring Throughout **NO CARPET** Light, Bright and Airy Completely Remodeled Throughout Open Floor Plan Neutral Throughout Newer Double Pane Windows Throughout Wood-looking Vinyl Plank Throughout - Less than a year old Double Sink Vanity in Bathroom Ceiling Fans Throughout Mirrored Closet Doors in all Bedrooms Heat- Wall Unit No A/C Balcony off Kitchen Coined Laundry in Community Complex 2 Assigned Parking Space + Street Parking CLOSE TO: Fashion Valley Shops Grocery Restaurants Parks /Library Freeways Beaches TENANT PAYS: SDG&E Cable/phone Flat Rate of $45.00 Monthly for Water PET INFORMATION: No Pets - Firm **We use a third-party pet policy service. ALL Applicants must create a no pet or a pet/animal profile. Applicants should please go to this link: ** https gpmsandiego petscreening com ** LEASING INFORMATION: 1 Year Lease Renters Insurance Mandatory Security Deposit $1795.00 ~$45.00 non- refundable credit check required per applicant ****Golden Property Management is the only authorized agent contracted to represent the owner of this property***** Golden Property Management-GPM www GPMSanDiego com **** Corp CalBRE Lic#01857668 CalBRE Lic#01348717 | ||
| 2208 W. Dunlop Street | 3 bed | 1 bath | 950 sqft | Must See- Recently Remodeled 3BR/1BA w Lg Private Backyard- 2 Assigned Parking Space & much more! - ***AVAILABLE NOW** **Property must be viewed prior to submitting an application. A FaceTime/Skype Tour is available upon request, please contact us for more info. ****. Applications will not be processed until you have viewed the unit. You can schedule to view the property at www.GPMSanDiego.com*** Located in Linda Vista- North of Fashion Valley Mall 2208 W. Dunlop Street San Diego, CA 92111 3 Bedroom 1 Bath Apartment 1st Floor Estimated 950 sq. ft. Refrigerator Stove/Oven-Gas Black Appliances Newer Wood-looking Vinyl Plank Flooring Throughout **NO CARPET** Light, Bright and Airy Completely Remolded Throughout Open Floor Plan Neutral Paint Throughout Double Pane Windows Throughout Wood-looking Vinyl Plank Throughout Double Sink Vanity in Bathroom Ceiling Fans Throughout Mirrored Closet Doors in all Bedrooms Heat- Wall Unit No A/C Large Private Fenced Backyard with Turf Coined Laundry in Community Complex 2 Assigned Parking Space + Street Parking CLOSE TO: Fashion Valley Shops Grocery Restaurants Parks /Library Freeways Beaches TENANT PAYS: SDG&E Cable/phone Flat Rate of $45.00 Monthly for Water PETS INFORMATION: No Pets We use a third-party pet policy service. ALL Applicants must create a no pet or a pet/animal profile. Applicants should please go to this link: ** https gpmsandiego petscreening .com/ ** This is to be completed after approval unless it is an ESA Animal. LEASING INFORMATION: 1 Year Lease Renters Insurance Mandatory Security Deposit $1995.00 ~$45.00 non- refundable credit check required per applicant ****Golden Property Management is the only authorized agent contracted to represent the owner of this property***** Golden Property Management-GPM www GPMSanDiego com **** Corp CalBRE Lic#01857668 CalBRE Lic#01348717 |
One-time.
One-time. Refundable.
No pets allowed.
| Year built | 1985 |
|---|---|
| Units | 6 |
MUST SEE! Upstairs 3BR/1BA Recently remodeled - Newer Windows, No Carpet, Balcony off Kit & more! - ***AVAILABLE NOW*** ***Property must be viewed prior to submitting an application. A FaceTime/Skype Tour is available upon request, please contact us for more info. ****. Applications will not be processed until you have viewed the unit. You can schedule to view the property at www.GPMSanDiego.com**** Located in Linda Vista- North of Fashion Valley Mall 2214 W. Dunlop Street San Diego, CA 92111 3 Bedroom 1 Bath Apartment 2nd Floor Estimated 950 sq. ft. Refrigerator Stove/Oven-Gas Newer Countertops & Cabinets Black Steel Appliances Wood-Looking Vinyl Plank Flooring Throughout **NO CARPET** Light, Bright and Airy Completely Remodeled Throughout Open Floor Plan Neutral Throughout Newer Double Pane Windows Throughout Wood-looking Vinyl Plank Throughout - Less than a year old Double Sink Vanity in Bathroom Ceiling Fans Throughout Mirrored Closet Doors in all Bedrooms Heat- Wall Unit No A/C Balcony off Kitchen Coined Laundry in Community Complex 2 Assigned Parking Space + Street Parking CLOSE TO: Fashion Valley Shops Grocery Restaurants Parks /Library Freeways Beaches TENANT PAYS: SDG&E Cable/phone Flat Rate of $45.00 Monthly for Water PET INFORMATION: No Pets - Firm **We use a third-party pet policy service. ALL Applicants must create a no pet or a pet/animal profile. Applicants should please go to this link: ** https gpmsandiego petscreening com ** LEASING INFORMATION: 1 Year Lease Renters Insurance Mandatory Security Deposit $1795.00 ~$45.00 non- refundable credit check required per applicant ****Golden Property Management is the only authorized agent contracted to represent the owner of this property***** Golden Property Management-GPM www GPMSanDiego com **** Corp CalBRE Lic#01857668 CalBRE Lic#01348717 No Pets Allowed
| Month | Median Rent |
|---|---|
| February 2024 | $1,895 |
| March 2024 | $1,888 |
| April 2024 | $1,976 |
| May 2024 | $1,930 |
| June 2024 | $1,925 |
| July 2024 | $1,975 |
| August 2024 | $1,995 |
| September 2024 | $1,992 |
| October 2024 | $1,995 |
| November 2024 | $1,995 |
| December 2024 | $1,968 |
| January 2025 | $1,972 |
| February 2025 | $1,970 |
| March 2025 | $1,956 |
| April 2025 | $1,919 |
| May 2025 | $1,906 |
| June 2025 | $1,925 |
| July 2025 | $1,958 |
| August 2025 | $1,923 |
| September 2025 | $1,897 |
| October 2025 | $1,895 |
| November 2025 | $1,888 |
| December 2025 | $1,896 |
| January 2026 | $1,918 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,662 |
| March 2024 | $1,671 |
| April 2024 | $1,704 |
| May 2024 | $1,764 |
| June 2024 | $1,624 |
| July 2024 | $1,668 |
| August 2024 | $2,166 |
| September 2024 | $2,057 |
| December 2024 | $2,024 |
| January 2025 | $2,075 |
| February 2025 | $2,005 |
| March 2025 | $1,962 |
| April 2025 | $2,134 |
| May 2025 | $2,020 |
| June 2025 | $2,111 |
| July 2025 | $2,208 |
| August 2025 | $2,246 |
| September 2025 | $2,140 |
| October 2025 | $2,051 |
| November 2025 | $2,153 |
| December 2025 | $2,128 |
| January 2026 | $2,084 |
5650 mt ackerly dr
san diego, CA, 92111
3401 clairemont dr
san diego, CA, 92117
4100 normal st annex 14
san diego, CA, 92103
4350 mt everest blvd
san diego, CA, 92117
3939 conde st
san diego, CA, 92110
Linda Vista | San Diego, CA
Notify me