Alert me when this rental is available.
Highlights
Zero Deposit
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
5676 W. Adams St. F-Gdn | Studio | 1 bath | 375 sqft | Studio Apartment with Heat Included! - Cozy studio available in the Austin neighborhood on the ground floor! Quiet building across the street from Columbus Park, off of a quiet cul de sac on Adams & Waller. Heat, hot water & appliances included. Laundry in the building! Tenant is responsible for electric & cooking gas! $30 application fee per adult 18 and over. $300.00 non-refundable administration fee. No security deposit! Minimum Requirements: *Net monthly income must be at least 3 times the rent amount *Must have stable income for at least 1 year with proof of that income *No past evictions or judgements *No dogs allowed | ||
5676 W. Adams St. F-1 | 1 bed | 1 bath | 610 sqft | 1 Bedroom w/ Heat Included! - One bedroom right across from the beautiful Columbus Park. Hardwood floors and heat included. Laundry in the building and great windows for natural light throughout. $325.00 administration fee. Heat included, tenant only responsible for electric. Minimum Requirements: *rent can be no more than 35% of your income *be at your job for at least a year and receive check stubs *no past judgments or evictions on your name *no dogs allowed | ||
5672 W. Adams St. H-1 | 1 bed | 1 bath | 670 sqft | - One bedroom right across from the beautiful Columbus Park. Hardwood floors and heat included. Laundry in the building and great windows for natural light throughout. $325.00 administration fee. Heat included, tenant only responsible for electric. Minimum Requirements: *rent can be no more than 35% of your income *be at your job for at least a year and receive check stubs *no past judgments or evictions on your name *no dogs allowed | ||
5676 W. Adams St. F-3 | 1 bed | 1 bath | 610 sqft | 1 bedroom with heat included $750! - 1 bedroom with heat included. Carpet throughout! Across the street from Columbus Park! Tons of natural sunlight, off of quiet cul de sac on Waller. *$30 application fee (background and credit check) *$325 move in fee *Must be employed for 1 year *Income needs to be 3x the amount of rent *No prior evictions or judgments *No cosigners | ||
5672 W. Adams St. H-3 | 1 bed | 1 bath | 670 sqft | 1 Bedroom Heat Included! - 1 bedroom with heat included. Hardwood floors throughout! Recent renovations to the kitchen and bathroom. Across the street from Columbus Park! Tons of natural sunlight, off of quiet cul de sac on Waller. *$30 application fee (background and credit check) *$325 move in fee *Must be employed for 1 year *Income needs to be 3x the amount of rent *No prior evictions or judgments *No cosigners Call to schedule an appointment today 773.745.8153 | ||
5672 W. Adams St. H-2 | 1 bed | 1 bath | 670 sqft | 1 Bedroom Heat Included! - 1 bedroom with heat included. Hardwood floors throughout! Recent renovations to the kitchen and bathroom. Across the street from Columbus Park! Tons of natural sunlight, off of quiet cul de sac on Waller. *$30 application fee (background and credit check) *$325 move in fee *Must be employed for 1 year *Income needs to be 3x the amount of rent *No prior evictions or judgments *No cosigners Call to schedule an appointment today 773.745.8153 | ||
5672 W. Adams St. H-Grdn | 1 bed | 1 bath | 670 sqft | Newly Renovated 1 Bedroom Heat Included! - Beautiful, newly renovated 1 bedroom apartment. Garden unit with heat included! All NEW appliances! Hardwood floors throughout! Laundry in the building. Across the street from Columbus Park! Tons of natural sunlight, off of quiet cul de sac on Waller. *$30 application fee (background and credit check) *$300 move in fee *Must be employed for 1 year *Income needs to be 3x the amount of rent *No prior evictions or judgments *No cosigners | ||
5674 W. Adams St. G-2 | 1 bed | 1 bath | 613 sqft | 1 Bedroom Unit with Heat Included! - Spacious 1 bedroom apartment on the 2nd floor with hardwood floors throughout! Lots of natural light with a living & dining room! Quiet building across the street from Columbus Park, off of a quiet cul de sac on Adams & Waller. Bathtub will be refinished! Heat, hot water & appliances included. Laundry in the building! Tenant is responsible for remaining utilities. $30 application fee per adult 18 and over. $400.00 non-refundable administration fee. Minimum Requirements: *Net monthly income must be at least 3 times the rent amount *Must have stable income for at least 1 year with proof of that income *No past evictions or judgements *No dogs allowed | ||
5674 W. Adams St. G-3 | 1 bed | 1 bath | 613 sqft | 1 Bedroom with Heat Included! - Spacious 1 bedroom apartment on the 3rd floor available in the Austin neighborhood! Lots of natural light with a living & dining room! Brand new kitchen & ceramic tile in the bathroom! Quiet building across the street from Columbus Park, off of a quiet cul de sac on Adams & Waller. Heat, hot water & appliances included. Laundry in the building! Tenant is responsible for remaining utilities. $30 application fee per adult 18 and over. $400.00 non-refundable administration fee. No security deposit! Minimum Requirements: *Net monthly income must be at least 3 times the rent amount *Must have stable income for at least 1 year with proof of that income *No past evictions or judgements *No dogs allowed | ||
5674 W. Adams St. G-3 | 1 bed | 1 bath | 613 sqft | 1 Bedroom with Heat Included! - Beautiful 1 bedroom apartment available on the 3rd floor in the Austin neighborhood. Newly renovated kitchen with a separate dining room & lots of natural light! Quiet building across the street from Columbus Park, off of a cul de sac on Adams & Waller. Only a few blocks away from Central & Madison, easy access to public transportation. Laundry in the building! Heat, hot water & appliances included. Tenant is responsible for electric & cooking gas. $30 application fee per adult 18 and over. $400.00 non-refundable administration fee. Administrative fee & 1st months rent required to move in. NO SECURITY DEPOSIT! Minimum Requirements: *Net monthly income must be at least 3 times the rent amount *Must have stable income for at least 1 year with proof of that income *NO past evictions or judgements *NO dogs allowed |
Apartment Amenities
Hardwood Floor | No Dogs Allowed |
Building
Cats OK | Onsite Laundry |
Not Allowed | Â |
---|
Allowed | Â |
---|
Contact for more information on pet policy.
Units | 15 |
---|
1 Bedroom with Heat Included! - Beautiful 1 bedroom apartment available on the 3rd floor in the Austin neighborhood. Newly renovated kitchen with a separate dining room & lots of natural light! Quiet building across the street from Columbus Park, off of a cul de sac on Adams & Waller. Only a few blocks away from Central & Madison, easy access to public transportation. Laundry in the building! Heat, hot water & appliances included. Tenant is responsible for electric & cooking gas. $30 application fee per adult 18 and over. $400.00 non-refundable administration fee. Administrative fee & 1st months rent required to move in. NO SECURITY DEPOSIT! Minimum Requirements: *Net monthly income must be at least 3 times the rent amount *Must have stable income for at least 1 year with proof of that income *NO past evictions or judgements *NO dogs allowed No Dogs Allowed
How 5672-5678 W. Adams St compares to other nearby properties.
Positives
Month | Median Rent |
---|---|
September 2023 | $1,523 |
October 2023 | $1,502 |
November 2023 | $1,507 |
December 2023 | $1,565 |
January 2024 | $1,595 |
February 2024 | $1,627 |
March 2024 | $1,926 |
April 2024 | $1,745 |
May 2024 | $1,751 |
June 2024 | $1,764 |
July 2024 | $1,931 |
August 2024 | $1,691 |
September 2024 | $1,682 |
October 2024 | $1,630 |
November 2024 | $1,568 |
December 2024 | $1,501 |
January 2025 | $1,483 |
February 2025 | $1,495 |
March 2025 | $1,520 |
April 2025 | $1,512 |
May 2025 | $1,502 |
June 2025 | $1,531 |
July 2025 | $1,580 |
August 2025 | $1,516 |
September 2025 | $1,450 |
Month | Median Rent |
---|---|
September 2023 | $715 |
October 2023 | $790 |
November 2023 | $825 |
December 2023 | $819 |
January 2024 | $801 |
February 2024 | $810 |
March 2024 | $830 |
April 2024 | $832 |
May 2024 | $846 |
June 2024 | $837 |
July 2024 | $804 |
August 2024 | $847 |
September 2024 | $895 |
October 2024 | $984 |
November 2024 | $1,227 |
December 2024 | $2,378 |
January 2025 | $2,610 |
February 2025 | $2,742 |
March 2025 | $2,940 |
April 2025 | $2,942 |
May 2025 | $1,515 |
June 2025 | $1,145 |
July 2025 | $1,115 |
August 2025 | $1,028 |
September 2025 | $968 |
139 s parkside ave
chicago, IL, 60644
5545 w harrison st
chicago, IL, 60644
5252 w palmer st
chicago, IL, 60639
3030 w arthington st
chicago, IL, 60612
3400 n austin ave
chicago, IL, 60634
Austin | Chicago, IL
Notify me