Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 16878 Meekland Ave #4 | 1 bed | 1 bath | 520 sqft | Nor Cal Realty Inc, - 1 bd, 1bth Apartment - 1BR/1BA ground floor unit with yard. Well maintained units. Kitchen with electric stove, refrigerator, and garbage disposal. Bedroom has large walk-in closet. One assigned parking space. Walk to schools and parks. Close to Bayfair BART, public transit, and freeway access. on site laundry. Please contact Nor Cal Realty Inc. 22744 Main Street Hayward, Ca 94541 Office 510-538-8789 Fax 510-538-8799 www norcalrealty us | ||
| 16878 Meekland Ave #15 | 1 bed | 1 bath | 787 sqft | Nor Cal Realty Inc. - 1 bd 1 bth Apartment with a loft - 1BD/1BA apartment with a loft & balcony. Well maintained units, remodeled kitchen. Laminate flooring in the living room and carpet in the bedroom. On site laundry, owner pays water & garbage. Walk to schools. Easy access to freeways and shopping Please call 510-276-6602 or 510-538-8789 to view unit Nor Cal Realty Inc. www norcalrealty us 22744 Main St. Hayward Ca 94541 | ||
| 16878 Meekland Ave #10 | 2 bed | 1 bath | 779 sqft | Nor Cal Realty Inc. - 2 bd 1 bth Apartment with a yard- San Lorenzo - 16878 Meekland Ave, San Lorenzo Ca 2 bedroom 1 bath apartment with yard Well maintained units, new paint and new carpet throughout. New kitchen floor, new fridge and new bathroom vanity. Comes with a yard. On site laundry, owner pays water & garbage. Please call 510 276-6602 or 510-538-8789 to view unit Nor Cal Realty Inc www norcalrealty us 22744 Main St Hayward Ca 94541 | ||
| 16878 Meekland Ave #19 | 2 bed | 1 bath | Nor Cal Realty, Inc. - 2 Bed/1 Bath apartment with a loft - 16878 Meekland Ave, Apt. #19, San Lorenzo CA 94580 2BD/1BA apartment with a loft & balcony. Well maintained units, fresh paint. New carpet throughout and a new bathroom floor. New electric range, hood and new window covering throughout. On site laundry, owner pays water & garbage. Walk to schools. Easy access to freeways and shopping. To view call 510-276-6602 Nor Cal Realty Inc 22744 Main Street Hayward Ca 94541 510-538-8789 Office 510-538-8799 Fax www norcalrealty us | |||
| 16878 Meekland Ave #18 | 2 bed | 1 bath | 884 sqft | Nor Cal Realty Inc. - 2 Bed 1 Bath Apartment with a loft - San Lorenzo - 16878 Meekland Ave Apt #18, San Lorenzo CA 2 bedroom, 1 bath with a loft Well maintained, large kitchen and living room with a loft. New carpet and freshly painted throughout. On sight laundry, owner pays water and garbage. Please call 510 538-8789 Nor Cal Realty Inc, 22744 Main Street Hayward Ca 94541 www norcalrealty us | ||
| 16878 Meekland Ave #9 | 2 bed | 1.5 bath | 1,140 sqft | Nor Cal Realty Inc, 2 bedroom 1.5 bath townhouse - 2BD/1.5BA townhouse Large unit, living room & den/office. Well maintained units, fresh paint, carpet, kitchen with dining area. On site laundry, owner pays water & garbage. Walk to schools. Easy access to freeways and shopping Please call 510-538-8789 Nor Cal Realty Inc. www norcalrealty us 22744 Main St. Hayward Ca 94541 |
One-time.
One-time. Refundable.
No pets allowed.
| Year built | 1974 |
|---|---|
| Units | 19 |
Nor Cal Realty Inc. - 2 Bed 1 Bath Apartment with a loft - San Lorenzo - 16878 Meekland Ave Apt #18, San Lorenzo CA 2 bedroom, 1 bath with a loft Well maintained, large kitchen and living room with a loft. New carpet and freshly painted throughout. On sight laundry, owner pays water and garbage. Please call 510 538-8789 Nor Cal Realty Inc, 22744 Main Street Hayward Ca 94541 www norcalrealty us
| Month | Median Rent |
|---|---|
| February 2024 | $1,983 |
| March 2024 | $1,917 |
| April 2024 | $1,906 |
| May 2024 | $1,881 |
| June 2024 | $1,856 |
| July 2024 | $1,885 |
| August 2024 | $1,867 |
| September 2024 | $1,885 |
| October 2024 | $1,856 |
| November 2024 | $1,883 |
| December 2024 | $1,871 |
| January 2025 | $1,894 |
| February 2025 | $1,877 |
| March 2025 | $1,867 |
| April 2025 | $1,811 |
| May 2025 | $1,897 |
| June 2025 | $1,933 |
| July 2025 | $1,933 |
| August 2025 | $1,904 |
| September 2025 | $1,795 |
| October 2025 | $1,798 |
| November 2025 | $1,836 |
| December 2025 | $1,853 |
| January 2026 | $1,899 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,983 |
| March 2024 | $1,917 |
| April 2024 | $1,906 |
| May 2024 | $1,881 |
| June 2024 | $1,856 |
| July 2024 | $1,885 |
| August 2024 | $1,867 |
| September 2024 | $1,885 |
| October 2024 | $1,856 |
| November 2024 | $1,883 |
| December 2024 | $1,871 |
| January 2025 | $1,894 |
| February 2025 | $1,877 |
| March 2025 | $1,867 |
| April 2025 | $1,811 |
| May 2025 | $1,897 |
| June 2025 | $1,933 |
| July 2025 | $1,933 |
| August 2025 | $1,904 |
| September 2025 | $1,795 |
| October 2025 | $1,798 |
| November 2025 | $1,836 |
| December 2025 | $1,853 |
| January 2026 | $1,899 |
17115 meekland ave
hayward, CA, 94541
620 drew st
san lorenzo, CA, 94580
18250 bengal st
hayward, CA, 94541
879 grant ave
san lorenzo, CA, 94580
15980 marcella st
san leandro, CA, 94578
Notify me