Alert me when this rental is available.
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
The Retreat at 900 S. 1st Street offers an impressive overall Zumper expert rating of 8 out of 10, reflecting its competitive pricing and high-quality amenities, which are rated at 8 and include all utilities. With a prime location rated 9 out of 10, residents enjoy easy access to a wealth of nearby restaurants, cultural attractions, and public transportation. Additionally, the property supports work-from-home needs and environmental sustainability, making it an attractive option for those seeking both convenience and community engagement.
Things you’ll love
Great for
| 900 S. 1st Street - The Retreat - 21 (2... | 1 bed | 1 bath | 1 Bed 1 Bath No pets Utilities included, up to $60.00 in electric. High speed Internet included. | |||
| 900 S. 1st Street - The Retreat - 1 (25... | 1 bed | 1 bath | 1 Bed 1 Bath Lower lever apartment No pets Utilities included, up to $60.00 in electric. High speed Internet included. | |||
| 900 S. 1st Street - The Retreat - 30 (2... | 1 bed | 1 bath | 1 Bedroom 1 Bath No Pets Upstairs apartment Includes gas, water, sewer, trash, electricity up to $60.00 per month. Internet also included | |||
| 900 S. 1st Street - The Retreat - 5 (25... | 2 bed | 1 bath | 2 Bedroom 1 Bath Downstairs apartment All utilities included. Tenant pays electric above $60.00 each month. Internet included. No pets | |||
| 900 S. 1st Street - The Retreat - 14 (2... | 2 bed | 1 bath | 2 Bedroom 1 Bath No pets All utilities included, up to $60.00 in electric allowed. Internet included | |||
| 900 S. 1st Street - The Retreat - 26 (2... | 2 bed | 1 bath | 2 Bedroom 1 Bath All utilities included, up to $60.00 in electric allowed. Internet included No Pets | |||
| 900 S. 1st Street - The Retreat - 4 (25... | 2 bed | 1 bath | 2 bed 1 bath Downstairs apartment No pets Utilities and Internet included. Tenant pays electric over $60.00 each month. | |||
| 900 S. 1st Street - The Retreat - 16 (2... | 2 bed | 1 bath | 2 Bedroom 1 Bath All utilities included. Tenant pays electric over $60.00 each month. No Pets | |||
| 900 S. 1st Street - The Retreat - 24 (2... | 2 bed | 1 bath | 2 Bedroom 1 Bath Downstairs apartment All utilities included, up to $60.00 in electric allowed. High speed internet included. No pets |
Let's explore this property.
Apartment Amenities
| Utilities Included |
No pets allowed.
Questions about this property’s policies and fees?
| Units | 1 |
|---|
2 Bedroom 1 Bath Downstairs apartment All utilities included. Tenant pays electric above $60.00 each month. Internet included. No pets
How 900 S. 1st Street - The Retreat compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| November 2024 | $600 |
| December 2024 | $600 |
| January 2025 | $562 |
| February 2025 | $637 |
| March 2025 | $633 |
| April 2025 | $600 |
| May 2025 | $600 |
| June 2025 | $600 |
| July 2025 | $600 |
| August 2025 | $600 |
| October 2025 | $600 |
526 n 6th st
montrose, CO, 81401
900 colorado ave
montrose, CO, 81401
13820 6700 rd
montrose, CO, 81401
Notify me