Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 906 14th St N - Unit 3 | 1 bed | 1 bath | ||||
| 906 14th St N - Unit 2 | 1 bed | 1 bath | ||||
| 906 14th St N - Unit 4 | 2 bed | 1 bath | ||||
| 906 14th St N - Unit 1 | 3 bed | 1 bath |
Apartment Amenities
| No Cats Allowed |
Appliances
| In-Unit Laundry | Washer/Dryer Onsite |
Grounds
| Garage Parking | Storage |
One-time.
One-time. Refundable.
Garage Parking
No pets allowed.
| Units | 4 |
|---|
- No Pets Allowed
| Month | Median Rent |
|---|---|
| April 2024 | $831 |
| May 2024 | $790 |
| June 2024 | $797 |
| July 2024 | $795 |
| August 2024 | $822 |
| September 2024 | $805 |
| October 2024 | $817 |
| November 2024 | $832 |
| December 2024 | $848 |
| January 2025 | $847 |
| February 2025 | $822 |
| March 2025 | $820 |
| April 2025 | $720 |
| May 2025 | $744 |
| June 2025 | $777 |
| July 2025 | $825 |
| August 2025 | $784 |
| September 2025 | $785 |
| October 2025 | $737 |
| November 2025 | $817 |
| December 2025 | $910 |
| January 2026 | $905 |
| February 2026 | $904 |
| March 2026 | $917 |
| Month | Median Rent |
|---|---|
| April 2024 | $800 |
| May 2024 | $632 |
| June 2024 | $538 |
| July 2024 | $659 |
| August 2024 | $738 |
| September 2024 | $800 |
| October 2024 | $580 |
| November 2024 | $595 |
| December 2024 | $658 |
| January 2025 | $623 |
| February 2025 | $606 |
| March 2025 | $557 |
| April 2025 | $587 |
| May 2025 | $727 |
| June 2025 | $677 |
| July 2025 | $604 |
| August 2025 | $547 |
| September 2025 | $525 |
| October 2025 | $545 |
| November 2025 | $547 |
| December 2025 | $550 |
| January 2026 | $717 |
| February 2026 | $813 |
| March 2026 | $707 |
700 7th st south
fargo, ND, 58102
1025 3rd st n
fargo, ND, 58102
1305 9th ave s
fargo, ND, 58103
2410 14th st s
moorhead, MN, 56560
2410 14th st s
moorhead, MN, 56560
NDSU | Fargo, ND
Notify me