Highlights
- Private balcony
- Dishwasher
- Air conditioning
- Modern appliances
- Conveniently located
- Walk-in closets
Location
Powered by Zumper AI
Tour Powell's Garden
Contact
Managed by
Management
J.W. Management Inc.
Our team has verified this companyNearby rentals
Renter hub
Property management
Powered by Zumper AI
Managed by
Management
J.W. Management Inc.
Our team has verified this companyPowell's Garden receives a stellar Zumper expert rating of 9.8, reflecting its exceptional value and competitive pricing for the amenities offered. With notable features like modern appliances, private balconies, and an ideal location just 0.11 miles from the nearest grocery store, it stands out for its convenience and quality of living. Additionally, it’s perfect for remote work, featuring a quiet environment and high-speed internet access.
Things you’ll love
Great for
| Studio | Studio | 0 bath | 460 sqft | $775 /mo | This spacious studio apartment offers 460–550 sq. ft. of comfortable living space with modern amenities. Enjoy high-speed internet access, air conditioning, heating, and ceiling fans for year-round comfort. The kitchen is fully equipped with a dishwasher, oven, range, refrigerator, and an eat-in kitchen design. The floor plan includes a dining room, family room, and den, providing versatile living spaces. Select units feature a private balcony, patio, or porch, while interior finishes include hardwood, carpet, tile, and vinyl flooring. Additional conveniences include walk-in closets and a linen closet for extra storage. | ||
| 1 Bedroom | 1 bed | 1 bath | 600 sqft | $825 /mo | This thoughtfully designed one-bedroom, one-bath apartment offers 600–750 sq. ft. of comfortable living space. Stay connected with high-speed internet access and enjoy year-round comfort with air conditioning, heating, and ceiling fans. The kitchen features an eat-in layout with modern appliances, including a dishwasher, oven, range, and refrigerator. The floor plan includes a dining room, family room, and den, providing flexible living areas. Select units offer a private balcony, patio, or porch, while flooring options include hardwood, carpet, tile, and vinyl. Additional storage is available with walk-in closets and a linen closet. | ||
| Two Bedroom | 2 bed | 1 bath | 700 sqft | $925 /mo | This spacious two-bedroom, one-bath apartment offers 700–850 sq. ft. of comfortable living space. Stay connected with high-speed internet access and enjoy year-round comfort with air conditioning, heating, and ceiling fans. The kitchen is equipped with modern appliances, including a dishwasher, oven, range, refrigerator, and an eat-in kitchen layout for convenience. The floor plan features a dining room, family room, and den, providing flexible living spaces. Select units include a private balcony, patio, or porch, while flooring options range from hardwood, carpet, tile, and vinyl. Additional storage is available with walk-in closets and a linen closet. | ||
| Three Bedroom | 3 bed | 2 bath | 1,100 sqft | $1,200 /mo | This spacious three-bedroom, one-bath apartment offers 1,100–1,400 sq. ft. of comfortable living space. Stay connected with high-speed internet access and enjoy year-round comfort with air conditioning, heating, and ceiling fans. The kitchen is designed for convenience with an eat-in layout and modern appliances, including a dishwasher, oven, range, and refrigerator. The floor plan features a dining room, family room, and den, providing versatile living spaces. Select units offer a private balcony, patio, or porch, while flooring options include hardwood, carpet, tile, and vinyl. Additional storage is available with walk-in closets and a linen closet. |
Let's explore this property.
Apartment Amenities
| Carpet Throughout | Ceiling Fan |
| Fully Equipped Kitchen | Walk In Closet |
| Walk-in Closet | Wood Style Kitchen Flooring |
Tech
| Cable Ready | High-Speed Internet |
Building
| Onsite Laundry |
Grounds
| Assigned Parking |
Services
| Heating and Hot Water Included |
Other
| Online Resident Portal |
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
Powell’s Garden Apartments offers a large variety of floor plans in our studio, one, two, and three-bedroom apartments located near Blue Ash in Northeastern Cincinnati, Ohio. We are conveniently located close to I-75, 126 Ronald Regan Highway, the University of Cincinnati Blue Ash Campus, and the City of Blue Ash. Powell’s Garden Apartments offers classic and remodeled units with some paid utilities. Please call us for current availability today and to set up an appointment to view one of our apartment homes.
How Powell's Garden compares to other nearby properties.
Positives
J.W. Management Inc. is a full-service management company based in Mason, Ohio. With over 800 units under management. We have 35+ years of experience, our team is here to maximize our clients’ real estate investment revenue potential by providing an exceptional tenancy experience for our residents.
Studio apartments at Powell's Garden cost about 3% less than the average rent price for studios in Reading.
1-bedroom apartments here are priced 6% lower than 1-bedrooms in Reading.
If you decide to upgrade your space, you can expect 2-bedrooms at Powell's Garden to be 24% less than the average for similarly sized apartments in Reading.
3-bedroom apartments at Powell's Garden cost about 40% less than the average rent price for 3-bedroom apartments in Reading.
| Month | Median Rent |
|---|---|
| October 2024 | $725 |
| November 2024 | $725 |
| December 2024 | $625 |
| January 2025 | $625 |
| February 2025 | $695 |
| March 2025 | $695 |
| May 2025 | $725 |
| June 2025 | $725 |
| January 2026 | $599 |
| February 2026 | $773 |
| March 2026 | $800 |
| Month | Median Rent |
|---|---|
| February 2026 | $800 |
Can I afford to live at 1719 Hunt Road?
Bedrooms
Rent-to-income ratio
30%
$31,000/yr
810 e columbia ave
reading, OH, 45215
125 w north bend rd
cincinnati, OH, 45216
8000 miami ave
cincinnati, OH, 45243
300 scarlet oaks dr
cincinnati, OH, 45241
1310 adams rd
cincinnati, OH, 45231
Reading | Reading, OH