Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 648 West 2nd Ave. Redwood Grove | 3 bed | 2 bath | 1,500 sqft | Largest Three Bedroom in Chico! *AVAILABLE SUMMER 2018* - *AVAILABLE SUMMER 2018 PENDING RENEWALS* Looking for a great price and location all in one? You found it! Spacious townhouse centrally located only blocks away from Chico State, downtown Chico and much more. Each home features full size washer and dryers, central heating and air, back patio, off street parking and more! Call Sheraton at (530) 342-2214 to reserve your home. | ||
| 648 West 2nd Avenue #I Redwood Grove | 3 bed | 2 bath | 1,500 sqft | |||
| 648 West 2nd Avenue #A Redwood Grove | 3 bed | 2 bath | 1,500 sqft | |||
| 648 West 2nd Avenue #F Redwood Grove | 3 bed | 2 bath | 1,500 sqft | |||
| 648 West 2nd Avenue #C Redwood Grove | 3 bed | 2 bath | 1,500 sqft | |||
| Largest Three Bedroom Townhouse in Ideal Location! | 3 bed | 2 bath | 1,500 sqft | |||
| 648 West 2nd Avenue #H Redwood Grove | 3 bed | 2 bath | 1,500 sqft | LARGEST 3 BEDROOM TOWNHOUSE IN CHICO BY CSUC - Looking for a great price and location all in one? You found it! Spacious townhouse centrally located two blocks from CSU Chico. Each home features full size washer and dryers, central heating and air, back patio, off street parking and much more! Call Cher at (530) 342-2214 and hit 1 for your tour today before you miss out! | ||
| 648 West 2nd Avenue #E Redwood Grove | 3 bed | 2 bath | 1,500 sqft | Largest Three Bedroom in Chico! - Looking for a great price and location all in one? You found it! Spacious townhouse centrally located only blocks away from Chico State, downtown Chico and much more. Each home features full size washer and dryers, central heating and air, back patio, off street parking and more! Call Cher at (530) 342-2214 and press 1 for your tour today before you miss out! | ||
| 648 West 2nd Avenue #B Redwood Grove | 3 bed | 2 bath | 1,500 sqft | Largest Three Bedroom in Chico! - Looking for a great price and location all in one? You found it! Spacious townhouse centrally located only blocks away from Chico State, downtown Chico and much more. Each home features full size washer and dryers, central heating and air, back patio, off street parking and more! Call Cher at (530) 342-2214 and press 1 for your tour today before you miss out! | ||
| 648 West 2nd Avenue #G Redwood Grove | 3 bed | 2 bath | 1,500 sqft | Largest Three Bedroom in Chico! - Looking for a great price and location all in one? You found it! Spacious townhouse centrally located only blocks away from Chico State, downtown Chico and much more. Each home features full size washer and dryers, central heating and air, back patio, off street parking and more! Call Cher at (530) 342-2214 and press 1 for your tour today before you miss out! |
Building
| Cats OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 18 |
|---|
Largest Three Bedroom in Chico! - Looking for a great price and location all in one? You found it! Spacious townhouse centrally located only blocks away from Chico State, downtown Chico and much more. Each home features full size washer and dryers, central heating and air, back patio, off street parking and more! Call Cher at (530) 342-2214 and press 1 for your tour today before you miss out! No Dogs Allowed
| Month | Median Rent |
|---|---|
| April 2024 | $995 |
| May 2024 | $995 |
| June 2024 | $995 |
| July 2024 | $963 |
| August 2024 | $995 |
| September 2024 | $1,008 |
| October 2024 | $998 |
| November 2024 | $1,037 |
| December 2024 | $987 |
| January 2025 | $927 |
| February 2025 | $985 |
| March 2025 | $983 |
| April 2025 | $982 |
| May 2025 | $990 |
| June 2025 | $982 |
| July 2025 | $941 |
| August 2025 | $949 |
| September 2025 | $981 |
| October 2025 | $962 |
| November 2025 | $967 |
| December 2025 | $977 |
| January 2026 | $971 |
| February 2026 | $1,043 |
| March 2026 | $1,048 |
| Month | Median Rent |
|---|---|
| April 2024 | $995 |
| May 2024 | $983 |
| June 2024 | $995 |
| July 2024 | $995 |
| August 2024 | $967 |
| September 2024 | $995 |
| October 2024 | $995 |
| January 2025 | $895 |
| February 2025 | $985 |
| March 2025 | $995 |
| April 2025 | $995 |
| May 2025 | $995 |
| August 2025 | $950 |
| September 2025 | $983 |
| October 2025 | $995 |
| December 2025 | $1,032 |
| January 2026 | $1,029 |
| February 2026 | $1,026 |
| March 2026 | $1,047 |
1350 citrus ave
chico, CA, 95926
1238 arbutus ave
chico, CA, 95926
601 wall st
chico, CA, 95928
290 e ave
chico, CA, 95926
1950 e 20th st ste 727
chico, CA, 95928
The Avenues | Chico, CA
Notify me