Highlights
- Laundry facilities
- Co-working spaces
- Walk-in closets
- Fire pit
- Spacious bedrooms
- Fully equipped kitchen
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Professional Coliving receives a solid Zumper Expert Rating of 7.6, showcasing its appeal to renters. The property excels with an amenities rating of 10 and a location rating of 9, featuring impressive offerings like laundry facilities, co-working spaces, and spacious bedrooms. Additionally, it promotes an engaging social atmosphere and work-from-home convenience, supported by its proximity to restaurants, event hubs, and high-speed internet access, all underlined by a trustworthiness rating of 8, reflecting its transparency and quality.
Things you’ll love
Great for
| Dillard (Inside Unit) - 1st floor - Suite A | 1 bed | 1 bath | 208 sqft | $800 /mo | 1 unit available | ---------------------------------------------------------------------------- https my matterport com show ?m=AHDGnRhw1XK&sr=-1 48,-1 43&ss=5 _______________________________________________________________________ ^^^^^ Tour begins in the Available Room ^^^^^ In the tour, click the blue buttons for a more interactive tour QUALITY ROOM RENTALS: 3, 6 & 12 MONTHS LEASE OPTIONS Key Benefits: Affordable Living – Utilities included! Drama-Free Environment – Clear house rules and background checks. Build Connections – Meet great people and form lasting friendships. Property Highlights: - Private Suites: Spacious bedrooms with walk-in closets and private bathrooms. - Common Areas: Fully equipped kitchen, laundry facilities, and outdoor patios. - Amenities: Private bath, private room, outdoor patio, fire pit, outdoor grill. - Utilities Included: Electricity, water, trash, and high-speed internet. Community Features: - Commons Area: Demonstration kitchen and event space for social gatherings. - Co-Working Spaces: Available for lease to support remote work. - Parking: Convenient parking spaces available for lease. Prime Location in Durham: - Minutes from Duke University, DPAC, and Durham Bulls Athletic Park. - Walkable neighborhood with great dining, shopping, and entertainment. - Easy access to public transit and parking options. Don't miss this opportunity to live in a well-maintained and affordable co-living space. Contact us today! | |
| Professional Coliving - Private Room & Walk-in Closet | 1 bed | 1 bath | 282 sqft | $825 /mo | 1 unit available | ||
| Dillard (Inside Unit) - 2nd floor - Suite B | 1 bed | 1 bath | 305 sqft | $850 /mo | 1 unit available | ---------------------------------------------------------------------------- https my matterport com show ?m=AHDGnRhw1XK&sr=- 07, 06&ss=39 _____________________________________________________________________________ ^^^^^ Tour begins in the Available Room ^^^^^ In the tour, click the blue buttons for a more interactive tour QUALITY ROOM RENTALS: 3, 6 & 12 MONTHS LEASE OPTIONS Key Benefits: Affordable Living – Utilities included! Drama-Free Environment – Clear house rules and background checks. Build Connections – Meet great people and form lasting friendships. Property Highlights: - Private Suites: Spacious bedrooms with walk-in closets and private bathrooms. - Common Areas: Fully equipped kitchen, laundry facilities, and outdoor patios. - Amenities: Private bath, private room, outdoor patio, fire pit, outdoor grill. - Utilities Included: Electricity, water, trash, and high-speed internet. Community Features: - Commons Area: Demonstration kitchen and event space for social gatherings. - Co-Working Spaces: Available for lease to support remote work. - Parking: Convenient parking spaces available for lease. Prime Location in Durham: - Minutes from Duke University, DPAC, and Durham Bulls Athletic Park. - Walkable neighborhood with great dining, shopping, and entertainment. - Easy access to public transit and parking options. Don't miss this opportunity to live in a well-maintained and affordable co-living space. Contact us today! | |
| Dillard (Inside Unit) - 3rd floor - Suite E | 1 bed | 1 bath | 282 sqft | $850 /mo | 1 unit available | ---------------------------------------------------------------------------- https my matterport com show ?m=AHDGnRhw1XK&sr=- 49,- 43&ss=81 _________________________________________________________________________ ^^^^^ Tour begins in the Available Room ^^^^^ In the tour, click the blue buttons for a more interactive tour QUALITY ROOM RENTALS: 3, 6 & 12 MONTHS LEASE OPTIONS Key Benefits: Affordable Living – Utilities included! Drama-Free Environment – Clear house rules and background checks. Build Connections – Meet great people and form lasting friendships. Property Highlights: - Private Suites: Spacious bedrooms with walk-in closets and private bathrooms. - Common Areas: Fully equipped kitchen, laundry facilities, and outdoor patios. - Amenities: Private bath, private room, outdoor patio, fire pit, outdoor grill. - Utilities Included: Electricity, water, trash, and high-speed internet. Community Features: - Commons Area: Demonstration kitchen and event space for social gatherings. - Co-Working Spaces: Available for lease to support remote work. - Parking: Convenient parking spaces available for lease. Prime Location in Durham: - Minutes from Duke University, DPAC, and Durham Bulls Athletic Park. - Walkable neighborhood with great dining, shopping, and entertainment. - Easy access to public transit and parking options. Don't miss this opportunity to live in a well-maintained and affordable co-living space. Contact us today! | |
| Professional Coliving - Private Room & Walk-in Closet | 1 bed | 1 bath | 305 sqft | $900 /mo | 1 unit available |
Let's explore this property.
Apartment Amenities
| Electricity Included | Furnished |
| Patio | Private Bathroom |
| Utilities Included | Walk-in Closet |
| Water Included |
Appliances
| In-Unit Laundry | Microwave |
| Range | Refrigerator |
| Stove | Washer and Dryer |
Tech
| High Speed Internet Included | Smart Thermostat |
Grounds
| Outdoor Grills | Outdoor Space |
Services
| Furnished Option |
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
| Units | 95 |
|---|
QUALITY ROOM RENTALS: 3, 6 & 12 MONTHS LEASE OPTIONS Key Benefits: * Affordable Living – Utilities included! * Drama-Free Environment – Clear house rules and background checks. * Build Connections – Meet great people and form lasting friendships. Property Highlights: * Private Suites: Spacious bedrooms with walk-in closets and private bathrooms. * Common Areas: Fully equipped kitchen, laundry facilities, and outdoor patios. * Amenities: Private bath, private room, outdoor patio, fire pit, outdoor grill. * Utilities Included: Electricity, water, trash, and high-speed internet. Community Features: * Commons Area: Demonstration kitchen and event space for social gatherings. * Co-Working Spaces: Available for lease to support remote work. * Parking: Convenient parking spaces available for lease. Prime Location in Durham: * Minutes from Duke University, DPAC, and Durham Bulls Athletic Park. * Walkable neighborhood with great dining, shopping, and entertainment. * Easy access to public transit and parking options. Don't miss this opportunity to live in a well-maintained and affordable co-living space. Contact us today!
How Professional Coliving compares to other nearby properties.
Positives
1-bedroom apartments here are priced 46% lower than 1-bedrooms in Downtown Durham.
| Month | Median Rent |
|---|---|
| December 2023 | $1,579 |
| January 2024 | $1,579 |
| February 2024 | $1,652 |
| March 2024 | $1,542 |
| April 2024 | $1,536 |
| May 2024 | $1,493 |
| June 2024 | $1,496 |
| July 2024 | $1,438 |
| August 2024 | $1,417 |
| September 2024 | $1,443 |
| October 2024 | $1,545 |
| November 2024 | $1,476 |
| December 2024 | $1,432 |
| January 2025 | $1,419 |
| February 2025 | $1,431 |
| March 2025 | $1,382 |
| April 2025 | $1,404 |
| May 2025 | $1,451 |
| June 2025 | $1,470 |
| July 2025 | $1,453 |
| August 2025 | $1,508 |
| September 2025 | $1,445 |
| October 2025 | $1,407 |
| November 2025 | $1,428 |
| Month | Median Rent |
|---|---|
| December 2023 | $1,264 |
| January 2024 | $1,301 |
| February 2024 | $1,377 |
| March 2024 | $1,363 |
| April 2024 | $1,340 |
| May 2024 | $1,371 |
| June 2024 | $1,380 |
| July 2024 | $1,343 |
| August 2024 | $1,299 |
| September 2024 | $1,353 |
| October 2024 | $1,537 |
| November 2024 | $1,316 |
| December 2024 | $1,356 |
| January 2025 | $1,330 |
| February 2025 | $1,304 |
| March 2025 | $1,317 |
| April 2025 | $1,332 |
| May 2025 | $1,407 |
| June 2025 | $1,507 |
| July 2025 | $1,490 |
| August 2025 | $1,451 |
| September 2025 | $1,442 |
| October 2025 | $1,428 |
| November 2025 | $1,423 |
Can I afford to live at 218 North Dillard Street?
Bedrooms
1 bedroomRent-to-income ratio
30%
$34,000/yr
610 north alston ave
durham, NC, 27701