Alert me when this rental is available.
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
2207 BLUFF VIEW CIRCLE | 2 bed | 2 bath | 1,149+ sqft | |||
2309 BLUFF VIEW CIRCLE | 2 bed | 2 bath | 1,033 sqft | |||
1212 BLUFF VIEW CIRCLE | 2 bed | 2 bath | 1,160 sqft | |||
2308 BLUFF VIEW CIRCLE | 2 bed | 2 bath | 1,160 sqft | |||
4302 BLUFF VIEW CIRCLE | 2 bed | 2 bath | 1,160 sqft | |||
4311 BLUFF VIEW CIRCLE | 2 bed | 2 bath | 1,160 sqft | |||
3307 BLUFF VIEW CIRCLE | 2 bed | 2 bath | 1,160 sqft | |||
1408 BLUFF VIEW CIRCLE | 2 bed | 2 bath | 1,287 sqft |
No pets allowed.
Year built | 2015 |
---|---|
Units | 159 |
Located at 500 Bluff View Cir, Bordentown, NJ 08505, USA, 500 BLUFF VIEW CR has 2 bedroom units available.Other apartment buildings in or around Bordentown include but are not limited to: 26000 Cornerstone Dr, 319 Market St, 1970 Veterans Hwy
How 500 BLUFF VIEW CR compares to other nearby properties.
Positives
Considerations
Month | Median Rent |
---|---|
September 2023 | $1,998 |
October 2023 | $1,978 |
November 2023 | $1,955 |
December 2023 | $1,896 |
January 2024 | $1,937 |
February 2024 | $1,795 |
March 2024 | $1,525 |
April 2024 | $1,537 |
July 2024 | $1,670 |
August 2024 | $1,797 |
October 2024 | $1,450 |
January 2025 | $1,869 |
February 2025 | $1,904 |
March 2025 | $1,960 |
June 2025 | $1,850 |
July 2025 | $1,915 |
August 2025 | $1,860 |
September 2025 | $1,900 |
87 crosswicks st
bordentown, NJ, 8505
323 ward ave
bordentown, NJ, 8505
Notify me