Highlights
Pet Friendly
- Private patio/balcony
- State-of-the-art fitness center
- Private patio
- Washer/dryer
- Three sparkling pools
- Dining area
Location
Powered by Zumper AI
Tour 8500 Harwood
Contact
Managed by
Management
S2 Residential
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Managed by
Management
S2 Residential
8500 Harwood receives a high overall rating from Zumper at 8.6, reflecting its strong value relative to amenities, location, and price. Notable features include a private patio, state-of-the-art fitness center, and three sparkling pools, enhancing the living experience. The property excels in pet friendliness, supported by nearby pet services and parks, making it an appealing choice for those with pets while providing transparency and trustworthiness in its management.
Things you’ll love
Great for
A1 | 1 bed | 1 bath | 700 sqft | $930–$1,590 /mo | 10 units available | This one-bedroom layout offers 14' x 11' bedroom, 16' x 13' living area, dining space, and a private patio/balcony. Includes washer/dryer in select units and patio storage. | |
A1PR | 1 bed | 1 bath | 700 sqft | $960–$1,590 /mo | 1 unit available | ||
A1R | 1 bed | 1 bath | 700 sqft | $1,010–$1,730 /mo | 10 units available | This newly renovated one-bedroom layout offers 14' x 11' bedroom, 16' x 13' living area, dining space, and a private patio/balcony. Includes washer/dryer in select units and patio storage. | |
A2 | 1 bed | 1 bath | 805 sqft | $1,120–$1,920 /mo | 2 units available | This floorplan features a 13' x 11' bedroom, 10' x 11' den, 13' x 13' living room, dining area, and private patio/balcony. Includes washer/dryer in select units. | |
A2PR | 1 bed | 1 bath | 805 sqft | $1,155–$1,165 /mo | |||
A2R | 1 bed | 1 bath | 805 sqft | $1,260–$2,095 /mo | 3 units available | This newly renovated floorplan features a 13' x 11' bedroom, 10' x 11' den, 13' x 13' living room, dining area, and private patio/balcony. Includes washer/dryer in select units. | |
B1 | 2 bed | 1 bath | 861 sqft | $1,085–$1,155 /mo | Features include a 13' x 11' primary bedroom, 11' x 10'6'' secondary bedroom, 10' x 14' living area, and 8' x 8' dining space. Includes washer/dryer and private patio. | ||
B1PR | 2 bed | 1 bath | 861 sqft | $1,090–$1,140 /mo | |||
B2 | 2 bed | 2 bath | 952 sqft | $1,150–$1,960 /mo | 8 units available | This layout includes a 12' x 13' primary bedroom, 10' x 12' secondary bedroom, 13' x 16' living space, 10' x 8' dining area, and a private patio/balcony. Washer/dryer included in select units. | |
B1R | 2 bed | 1 bath | 861 sqft | $1,200–$2,040 /mo | 9 units available | Features include a newly renovated 13' x 11' primary bedroom, 11' x 10'6'' secondary bedroom, 10' x 14' living area, and 8' x 8' dining space. Includes washer/dryer and private patio. | |
B2PR | 2 bed | 2 bath | 952 sqft | $1,210–$2,030 /mo | 2 units available | ||
B2R | 2 bed | 2 bath | 952 sqft | $1,270–$2,170 /mo | 11 units available | This newly renovated layout includes a 12' x 13' primary bedroom, 10' x 12' secondary bedroom, 13' x 16' living space, 10' x 8' dining area, and a private patio/balcony. Washer/dryer included in select units. | |
B3 | 2 bed | 2 bath | 1,027 sqft | $1,560–$2,570 /mo | 1 unit available | This unique two-bedroom floorplan features a 13' x 14' primary bedroom, 12' x 10' secondary bedroom, and expansive 13'8'' x 20'9'' living/dining area. Includes washer/dryer in select units, a private fenced backyard, and patio storage. | |
B3PR | 2 bed | 2 bath | 1,027 sqft | $1,610–$1,630 /mo | |||
B3R | 2 bed | 2 bath | 1,027 sqft | $1,760–$1,860 /mo | This newly renovated unique two-bedroom floorplan features a 13' x 14' primary bedroom, 12' x 10' secondary bedroom, and expansive 13'8'' x 20'9'' living/dining area. Includes washer/dryer in select units, a private fenced backyard, and patio storage. | ||
C1 | 3 bed | 2 bath | 1,135 sqft | $1,550–$1,580 /mo | Offers a 14' x 11' primary bedroom and two additional 10' x 11' bedrooms, along with a 13' x 16' living room and an 8' x 9' dining space. Includes washer/dryer and a private patio/balcony. | ||
C1PR | 3 bed | 2 bath | 1,135 sqft | $1,690 /mo | |||
C1R | 3 bed | 2 bath | 1,135 sqft | $1,800–$2,980 /mo | 3 units available | Offers a newly renovated 14' x 11' primary bedroom and two additional 10' x 11' bedrooms, along with a 13' x 16' living room and an 8' x 9' dining space. Includes washer/dryer and a private patio/balcony. | |
C2PR | 4 bed | 2 bath | 1,250 sqft | $1,625 /mo | |||
C2 | 4 bed | 2 bath | 1,250 sqft | $1,900 /mo |
Let's explore this property.
Apartment Amenities
Dedicated Yoga Space |
Building
Business Center | Cats OK |
Clubhouse | Dogs OK |
Fitness Center | Onsite Laundry |
Residents Lounge |
Grounds
Dog Park | Grill |
Swimming Pool |
Allowed | Â |
---|---|
Breed restrictions | Yes |
Fee | $400 |
Monthly Rent | $20 |
Allowed | Â |
---|---|
Breed restrictions | Yes |
Fee | $400 |
Monthly Rent | $20 |
Allowed | Â |
---|---|
Breed restrictions | Yes |
Fee | $400 |
Monthly Rent | $20 |
Allowed | Â |
---|---|
Breed restrictions | Yes |
Fee | $400 |
Monthly Rent | $20 |
Allowed | Â |
---|---|
Breed restrictions | Yes |
Fee | $400 |
Monthly Rent | $20 |
Your Pets and Animals are welcome in our Community! Our community allows a maximum of two pets per unit, and there is no weight limit requirement.
Breed Restrictions May Apply.
Surface Lot | Contact for Price |
---|
Security Deposit | Variable |
---|---|
Refundable amount: 100% |
Units | 833 |
---|
Located in the heart of the Metroplex, 8500 Harwood offers a relaxing, charming community in a convenient yet desirable location. Experience the perfect balance of tranquil living and close proximity to major employers, shopping, and dining. Our state-of-the-art fitness center offers you the chance to workout steps from your apartment home or take a light jog through our scenic grounds. You can even escape from the heat at one of our three sparkling pools, entertain friends at our poolside grilling station, or play a game of chess or checkers while grilling out poolside. A perfect blend of quality, convenience, and style you do not want to miss. In addition to the community amenities, 8500 Harwood offers a variety of one and two-bedroom floor plans sure to meet any need. Choose from a renovated or non-renovated home with amazing view options and great locations.
How 8500 Harwood compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 7% lower than 1-bedrooms in North Richland Hills.
If you decide to upgrade your space, you can expect 2-bedrooms at 8500 Harwood to be 1% less than the average for similarly sized apartments in North Richland Hills.
3-bedroom apartments at 8500 Harwood cost about 20% less than the average rent price for 3-bedroom apartments in North Richland Hills.
4-bedroom apartments at 8500 Harwood cost about 36% less than the average rent price for 4-bedroom apartments in North Richland Hills.
Month | Median Rent |
---|---|
May 2024 | $1,831 |
June 2024 | $1,454 |
August 2024 | $1,422 |
September 2024 | $1,359 |
October 2024 | $1,359 |
November 2024 | $1,433 |
December 2024 | $1,428 |
January 2025 | $1,441 |
February 2025 | $1,462 |
March 2025 | $1,529 |
July 2025 | $1,483 |
August 2025 | $1,454 |
Can I afford to live at 8500 Harwood Rd?
Bedrooms
Rent-to-income ratio
30%
$40,400/yr
8200 o brian way
north richland hills, TX, 76180