Highlights
Pet Friendly
Location
Powered by Zumper AI
Tour Atlantic Park Living
Contact
Managed by
Management
Drucker + Falk
Our team has verified this companyLeasing office
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Managed by
Management
Drucker + Falk
Our team has verified this companyLeasing office
Atlantic Park Living receives a strong Zumper expert rating of 9.4, highlighting its competitive pricing and exceptional amenities. The property features a prime location with a perfect score of 10, ensuring residents enjoy convenience and access to numerous attractions. Additionally, it promotes environmental sustainability and social engagement, alongside pet-friendly options, making it a well-rounded choice for a diverse range of lifestyles.
Things you’ll love
Great for
The Dune | Studio | 1 bath | 398 sqft | $1,550–$1,680 /mo | 2 units available | ||
The Tidal | Studio | 1 bath | 473 sqft | $1,570–$1,645 /mo | 2 units available | ||
The Solo | Studio | 1 bath | 454 sqft | $1,665–$1,725 /mo | 3 units available | ||
The Cove | Studio | 1 bath | 497 sqft | $1,665–$1,715 /mo | 3 units available | ||
The Echo | Studio | 1 bath | 498 sqft | $1,665–$1,735 /mo | 3 units available | ||
The Set | Studio | 1 bath | 439 sqft | $1,680–$1,730 /mo | 3 units available | ||
The Jetty | Studio | 1 bath | 573 sqft | $1,680–$1,795 /mo | 2 units available | ||
The Shore | Studio | 1 bath | 538 sqft | $1,715 /mo | 3 units available | ||
The Opener | Studio | 1 bath | 533 sqft | $1,715–$1,735 /mo | 3 units available | ||
The Break | Studio | 1 bath | 597 sqft | $1,735–$1,785 /mo | 3 units available | ||
The Dawn Patrol | Studio | 1 bath | 557 sqft | $1,740–$1,780 /mo | 3 units available | ||
The Drift | Studio | 1 bath | 550 sqft | $1,740–$1,780 /mo | 3 units available | ||
The Line | Studio | 1 bath | 556 sqft | $1,770 /mo | 3 units available | ||
The Vibe | Studio | 1 bath | 615 sqft | $1,775–$1,830 /mo | 3 units available | ||
The A-Side | 1 bed | 1 bath | 608 sqft | $2,040–$2,175 /mo | 3 units available | ||
The Shaper | 1 bed | 1 bath | 671 sqft | $2,040–$2,225 /mo | 2 units available | ||
The Green Room | 1 bed | 1 bath | 656 sqft | $2,100–$2,235 /mo | 2 units available | ||
Wave Glider | 1 bed | 1 bath | 583 sqft | $2,115–$2,155 /mo | 3 units available | ||
Soundwave | 1 bed | 1 bath | 574 sqft | $2,115 /mo | 3 units available | ||
The Mirage | 1 bed | 1 bath | 600 sqft | $2,130 /mo | 3 units available | ||
The Current | 1 bed | 1 bath | 703 sqft | $2,140–$2,270 /mo | 2 units available | ||
The Point | 1 bed | 1 bath | 619 sqft | $2,180–$2,220 /mo | 3 units available | ||
The Pulse | 1 bed | 1 bath | 607 sqft | $2,200–$2,290 /mo | 3 units available | ||
The Rhythm | 1 bed | 1 bath | 628 sqft | $2,215 /mo | 3 units available | ||
The Verse | 1 bed | 1 bath | 695 sqft | $2,220 /mo | 3 units available | ||
The Pintail | 1 bed | 1 bath | 689 sqft | $2,250 /mo | 3 units available | ||
Spindrift | 1 bed | 1 bath | 766 sqft | $2,265–$2,395 /mo | 3 units available | ||
Singlefin | 1 bed | 1 bath | 933 sqft | $2,365–$2,560 /mo | 2 units available | ||
The Artist | 1 bed | 1 bath | 850 sqft | $2,415–$2,700 /mo | 2 units available | ||
The B-Side | 1 bed | 1 bath | 879 sqft | $2,520–$2,560 /mo | 3 units available | ||
The Surfer | 1 bed | 1 bath | 860 sqft | $2,640–$2,700 /mo | 3 units available | ||
The Breakline | 1 bed | 1 bath | 934 sqft | $2,665–$2,780 /mo | 3 units available | ||
Wavelength | 1 bed | 1.5 bath | 994 sqft | $2,715–$2,925 /mo | 3 units available | ||
The Flow | 1 bed | 1.5 bath | 931 sqft | $2,775–$2,785 /mo | 3 units available | ||
The Encore | 2 bed | 2 bath | 977 sqft | $2,640–$2,795 /mo | 3 units available | ||
Waveform | 2 bed | 2 bath | 919 sqft | $2,670–$2,800 /mo | 3 units available | ||
The Tempo | 2 bed | 2 bath | 997 sqft | $2,715–$2,825 /mo | 3 units available | ||
Tandem | 2 bed | 2 bath | 941 sqft | $2,730 /mo | 3 units available | ||
Hi Tide | 2 bed | 2 bath | 1,029 sqft | $2,740–$2,885 /mo | 2 units available | ||
Lo Tide | 2 bed | 2 bath | 1,071 sqft | $2,740–$2,955 /mo | 3 units available | ||
Reverb | 2 bed | 2 bath | 995 sqft | $2,795–$2,885 /mo | 3 units available | ||
Ground Swell | 2 bed | 2 bath | 1,012 sqft | $2,810–$2,850 /mo | 3 units available | ||
The Duo | 2 bed | 2 bath | 1,007 sqft | $2,815–$2,865 /mo | 3 units available | ||
The Session | 2 bed | 2 bath | 1,094 sqft | $2,835–$2,905 /mo | 3 units available | ||
The Stereo | 2 bed | 2 bath | 1,038 sqft | $2,870–$2,915 /mo | 3 units available | ||
The Groove | 2 bed | 2 bath | 1,171 sqft | $2,915–$2,935 /mo | 3 units available | ||
The Swell | 3 bed | 2 bath | 1,203 sqft | $3,260–$3,475 /mo | 2 units available | ||
The Set Wave | 3 bed | 2 bath | 1,194 sqft | $3,445–$3,485 /mo | 3 units available | ||
The Local | 1 bed | 1 bath | 782 sqft | Contact for priceAsk to join waitlist | Coming soon | ||
The Peak | 1 bed | 1 bath | 882 sqft | Contact for priceAsk to join waitlist | Coming soon | ||
The Twin Fin | 2 bed | 2 bath | 1,008 sqft | Contact for priceAsk to join waitlist | Coming soon | ||
The Collective | 2 bed | 2 bath | 1,009 sqft | Contact for priceAsk to join waitlist | Coming soon | ||
The Lineup | 3 bed | 2 bath | 1,283 sqft | Contact for priceAsk to join waitlist | Coming soon | ||
The Headliner | 3 bed | 2 bath | 1,254 sqft | Contact for priceAsk to join waitlist | Coming soon |
Let's explore this property.
Apartment Amenities
Carpet | Expansive Closets |
Hardwood Floor | Pantry |
Sliding Glass Doors |
Appliances
In-Unit Laundry |
Building
Cats OK | Dogs OK |
Game Room | Roof Deck |
Smoke-Free Buildings |
Grounds
Outdoor Space |
Allowed | |
---|---|
Breed restrictions | No |
Limit | 2 |
Fee | $350 |
Monthly Rent | $40 |
Allowed | |
---|---|
Breed restrictions | No |
Limit | 2 |
Fee | $350 |
Monthly Rent | $40 |
NO BREED RESTRICTIONS! NO WEIGHT RESTRICTIONS! Maximum 2 pets per home One time, nonrefundable pet fee $350 for 1 pet, $500 for 2 pets Rent $40 per month, per pet | Restrictions: None
Security Deposit | $0 |
---|---|
Security Deposit. Refundable amount: 100% |
Units | 309 |
---|
Atlantic Park is not just a place to reside; we're an entertainment-fueled lifestyle and community. Our sought-after residences are a sanctuary for the vibrant, connected souls seeking a home that amplifies creativity and fuels the modern spirit. Progress is in our DNA and we’re home for the best and brightest who see the vast potential of our city. Beyond the walls of your living space lies a vibrant, creative community centered around music, food, surfing and more. Our communal spaces are designed for interaction - building and nurturing the collaborative spirit that will lead Virginia Beach’s pivot towards the future.
How Atlantic Park Living compares to other nearby properties.
Positives
Considerations
Studio apartments at Atlantic Park Living cost about 1% less than the average rent price for studios in Northeast Virginia Beach.
1-bedroom apartments here are priced 36% higher than 1-bedrooms in Northeast Virginia Beach.
If you decide to upgrade your space, you can expect 2-bedrooms at Atlantic Park Living to be 45% more than the average for similarly sized apartments in Northeast Virginia Beach.
3-bedroom apartments at Atlantic Park Living cost about 30% more than the average rent price for 3-bedroom apartments in Northeast Virginia Beach.
Month | Median Rent |
---|---|
September 2023 | $1,585 |
October 2023 | $1,498 |
November 2023 | $1,595 |
December 2023 | $1,701 |
January 2024 | $1,706 |
February 2024 | $1,705 |
March 2024 | $1,771 |
April 2024 | $1,784 |
May 2024 | $2,100 |
June 2024 | $2,141 |
July 2024 | $2,329 |
August 2024 | $2,140 |
September 2024 | $1,947 |
October 2024 | $1,795 |
November 2024 | $1,708 |
December 2024 | $1,369 |
January 2025 | $1,398 |
February 2025 | $1,371 |
March 2025 | $1,655 |
April 2025 | $2,160 |
May 2025 | $1,808 |
June 2025 | $1,766 |
July 2025 | $1,798 |
August 2025 | $1,700 |
September 2025 | $1,698 |
Month | Median Rent |
---|---|
November 2023 | $1,775 |
December 2023 | $1,829 |
January 2024 | $1,775 |
February 2024 | $1,938 |
March 2024 | $1,950 |
April 2024 | $1,797 |
May 2024 | $2,050 |
June 2024 | $1,940 |
July 2024 | $1,800 |
November 2024 | $1,275 |
December 2024 | $1,275 |
January 2025 | $1,275 |
February 2025 | $1,275 |
March 2025 | $1,275 |
July 2025 | $1,715 |
August 2025 | $1,715 |
September 2025 | $1,715 |
Can I afford to live at 328 20th St #Suite?
Bedrooms
Rent-to-income ratio
30%
$66,400/yr
1501 mediterranean ave
virginia beach, VA, 23451