Highlights
- Elevator
- Linen closet
- Walk in closet
- Private patio
- Carpet
- Private deck
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
2845 Broadway Street receives an impressive Zumper expert rating of 8.6, indicating a strong option for renters with a competitive price rating of 10, showcasing an excellent balance of price and value. The property features a range of notable amenities, including an elevator, private patio, and walk-in closet, complemented by a prime location rated 9 out of 10 for its convenience to key attractions. Overall, it demonstrates transparency and trustworthiness, ranking in the 78.57 percentile for value compared to local properties.
Things you’ll love
Great for
| 1BR/1.0BA | 1 bed | 1 bath | 600 sqft | $1,650 /mo | 8 units available | This roomy third floor one bedroom apartment features an open floorplan throughout the living and dining room. Short hallway off living room includes a oversized storage closet, and access to the bedroom and bathroom. The breakfast nook has a sliding glass door that opens out to your private patio with an additional outdoor storage closet, and the shared grassy courtyard area. Carpet throughout the unit except in the bathroom and kitchen. On-site coin operated laundry/mail room shared between all tenants. Elevator on site! 1 Assigned parking space behind the building. Bus stops nearby! Sorry, no pets! Non-Student Utilities: Unit Electric put in tenants name with provider. (Xcel Energy) Water, Sewer, Trash, Gas billed to Tenant by Landlord via RUBS (ratio utility billing system) Lease Dates: 7/14/2026-7/8/2027 RHL-0000362 Occupancy 2 unrelated Call Sunnyside Property Management at 303-442-7773 to schedule a showing. Visit our website at www sunnysiderental com to see other properties available. We've gone paperless, super easy to secure a lease with us, all paperwork (including leases) and payments done online from the comfort of your own home Fast and Easy!! All square footage measurements are approximate Information deemed reliable but not guaranteed | |
| 2BR/1.0BA | 2 bed | 1 bath | 900 sqft | $1,800 /mo | 1 unit available | This two bedroom one bath apartment features an open concept between the living room, breakfast nook, and kitchen. Located off the breakfast nook is a sliding glass door that leads to a private deck with killer views of the flatirons and an additional outdoor storage closet! The full bathroom is to the right of the hallway, and both bedrooms are at the end. On-site coin operated laundry on the ground floor, in the same room as the mailboxes. 1 Assigned Parking space included. Sorry, no pets! Non-Student Unit Electric put in tenants name with provider. (Xcel Energy) Water, Sewer, Trash, Gas billed to Tenant by Landlord via RUBS (ratio utility billing system) Lease dates: 8/4/2026-7/28/2027 RHL-0000362 Occupancy 2 unrelated Call Sunnyside Property Management at 303-442-7773 to schedule a showing. Visit our website at www sunnysiderental com to see other properties available. We've gone paperless, super easy to secure a lease with us, all paperwork (including leases) and payments done online from the comfort of your own home Fast and Easy!! All square footage measurements are approximate Information deemed reliable but not guaranteed | |
| 2BR/1.5BA | 2 bed | 1.5 bath | 600 sqft | $1,850 /mo | 1 unit available | This 2 bedroom, 1.5 bath apartment boasts an open floorplan throughout the kitchen, living, and dining rooms. Off the dining area, there is a sliding glass door that leads to your own private North facing deck with an additional outdoor storage closet. The bigger bedroom is on the left of the hallway and has a large walk in closet. The full bathroom is located in the middle of both bedrooms with separation from the toilet/shower from the sink area. The second bedroom is a bit smaller, and includes a half bathroom and regular sized closet. Carpet throughout, with the exception of the kitchen and bathroom. On-site coin operated laundry on ground floor in the same room as the mailboxes. Elevator on site. 1 Assigned parking space included. Sorry, no pets! Non-Student Utilities: Unit Electric put in tenants name with provider. (Xcel Energy) Water, Sewer, Trash, Gas billed to Tenant by Landlord via RUBS (ratio utility billing system) Lease dates: 8/4/2026- 7/28/2027 RHL-0000362 Occupancy 2 unrelated Call Sunnyside to schedule a showing at 303-442-7773. Visit our website at www sunnysiderental com to see other properties available. We've gone paperless, super easy to secure a lease with us, all paperwork (including leases) and payments done online from the comfort of your own home Fast and Easy!! All square footage measurements are approximate Information deemed reliable but not guaranteed | |
| 2BR/2.0BA | 2 bed | 2 bath | 900 sqft | $1,895 /mo | 2 units available | Enter into a bright and sunny open concept living and dining rooms with a semi-secluded kitchen. Down the hallway, you'll find a full bathroom with a tub and a built in linen closet. There are a couple of coat/linen closets throughout the hallway. The bedroom on the left features a walk in closet, it's own sliding glass door that leads to a private patio with additional outdoor storage, and opens to the shared grassy courtyard space. The second bedroom features a private ensuite bathroom with a standing shower. Carpet throughout, except for in the kitchen and bathrooms. Locked on-site laundry/mail room shared between all tenants. 1 Assigned parking space included. Walking distance to bus stops, North Boulder Park, Pearl Street Mall and more! Sorry, no pets! Non-Student Utilities: Tenant(s) pay a monthly flat rate of $137 for Water, sewer, trash, and gas. Tenant places unit electric in own name and is not included in flat rate Lease Dates: NOW-7/8/2027 RHL-0000362 Occupancy 2 unrelated Call Sunnyside Property Management at 303-442-7773 or Visit our website at www sunnysiderental com We've gone paperless, super easy to secure a lease with us, all paperwork (including leases) and payments done online from the comfort of your own home Fast and Easy!! All square footage measurements are approximate Information deemed reliable but not guaranteed |
Let's explore this property.
One-time.
One-time. Refundable.
No pets allowed.
Questions about this property’s policies and fees?
| Units | 23 |
|---|
This roomy third floor one bedroom apartment features an open floorplan throughout the living and dining room. Short hallway off living room includes a oversized storage closet, and access to the bedroom and bathroom. The breakfast nook has a sliding glass door that opens out to your private patio with an additional outdoor storage closet, and the shared grassy courtyard area. Carpet throughout the unit except in the bathroom and kitchen. On-site coin operated laundry/mail room shared between all tenants. Elevator on site! 1 Assigned parking space behind the building. Bus stops nearby! Sorry, no pets! Non-Student Utilities: Unit Electric put in tenants name with provider. (Xcel Energy) Water, Sewer, Trash, Gas billed to Tenant by Landlord via RUBS (ratio utility billing system) Lease Dates: 7/14/2026-7/8/2027 RHL-0000362 Occupancy 2 unrelated Call Sunnyside Property Management at 303-442-7773 to schedule a showing. Visit our website at www sunnysiderental com to see other properties available. We've gone paperless, super easy to secure a lease with us, all paperwork (including leases) and payments done online from the comfort of your own home Fast and Easy!! All square footage measurements are approximate Information deemed reliable but not guaranteed
How 2845 Broadway Street compares to other nearby properties.
Positives
1-bedroom apartments here are priced 4% lower than 1-bedrooms in Newlands.
If you decide to upgrade your space, you can expect 2-bedrooms at 2845 Broadway Street to be 3% less than the average for similarly sized apartments in Newlands.
| Month | Median Rent |
|---|---|
| May 2024 | $1,706 |
| June 2024 | $1,769 |
| July 2024 | $1,831 |
| August 2024 | $1,968 |
| September 2024 | $1,971 |
| October 2024 | $2,012 |
| November 2024 | $1,893 |
| December 2024 | $1,837 |
| January 2025 | $1,823 |
| February 2025 | $1,845 |
| March 2025 | $1,846 |
| April 2025 | $1,848 |
| May 2025 | $1,842 |
| June 2025 | $1,796 |
| July 2025 | $1,786 |
| August 2025 | $1,768 |
| September 2025 | $1,705 |
| October 2025 | $1,697 |
| November 2025 | $1,673 |
| December 2025 | $1,696 |
| January 2026 | $1,755 |
| February 2026 | $1,773 |
| March 2026 | $1,755 |
| April 2026 | $1,743 |
| May 2026 | $1,700 |
| Month | Median Rent |
|---|---|
| June 2024 | $1,725 |
| July 2024 | $1,791 |
| August 2024 | $1,812 |
| April 2026 | $1,690 |
| May 2026 | $1,725 |
Can I afford to live at 2845 Broadway St?
Bedrooms
Rent-to-income ratio
30%
$66,000/yr
840 mapleton ave
boulder, CO, 80304
1001 hawthorne ave
boulder, CO, 80304
6500 east arapahoe rd
boulder, CO, 80303
19486 west 94th ave
arvada, CO, 80007
395 s pratt parkway
longmont, CO, 80501