Alert me when this rental is available.
Highlights
Rent Special
New Construction
Pet Friendly
- Private balconies
- Quartz countertops
- Gourmet kitchens
- Under-cabinet lighting
- Soft-close cabinetry
- Custom closets
Location
Powered by Zumper AI
Nearby rentals
Property management
Alert me when this rental is available.
Powered by Zumper AI
Modera University Park is rated highly overall, with strong scores for amenities, location, price, and trustworthiness, plus a solid quality rating that suggests a well-rounded renter experience. Notable features include private balconies, quartz countertops, gourmet kitchens, under-cabinet lighting, soft-close cabinetry, and custom closets, while its pros and “great for” points highlight abundant photos, strong value per square foot, fitness and wellness options, and work-from-home conveniences.
Things you’ll love
Great for
| A01 | 1 bed | 1 bath | 602 sqft | Welcome to the A01 floor plan, a smartly designed one-bedroom, one-bathroom apartment home offering 602 sq. ft. of living space in Denver, CO. This exceptional layout provides a flexible city lifestyle with a distinct focus on each living area. The Kitchen is generously sized and features a spacious, open design perfect for home cooking and effortless entertaining. It flows seamlessly into the main living space, creating an expansive feel. The Living area offers ample room for relaxation and personalization. Just off the living area, the comfortable Bedroom provides a private retreat. This apartment home also includes an oversized closet for maximum storage convenience and a full bathroom with a shower/tub combination and vanity. Essential amenities like in-home laundry are included, ensuring everyday convenience. Experience innovative living combined with comfort and style in this premium Denver apartment. This 602+ square foot home is ideal for those searching for a one bedroom apartment in Denver with a functional floor plan and a prime location. | ||
| A02 | 1 bed | 1 bath | 607 sqft | The A02 is a smartly designed one-bedroom, one-bathroom apartment home spanning a comfortable 607 square feet in Denver, CO. This layout maximizes living space by blending an open-concept living, dining, and kitchen area, perfect for daily routines and casual entertaining. The inviting kitchen features a functional, linear design with essential stainless steel appliances and generous counter space for preparation. Just off the entry, a dedicated closet houses the convenient in-apartment washer and dryer setup, with a utility closet nearby for storage. The generous living area receives excellent light and offers access to a private patio or balcony, extending your social space outdoors. The secluded bedroom provides a retreat, complete with a large window and a truly oversized closet offering abundant room to organize your belongings. The full bathroom is accessible from the main living area for both residents and guests and features a combination tub/shower and vanity. This apartment home balances comfort and practical storage throughout. | ||
| A17 | 1 bed | 1 bath | 781 sqft | The A17 floor plan is a spacious one-bedroom, one-bathroom apartment home spanning 781 square feet in Denver, CO, built for and private living. The apartment features a defined entry that houses a utility closet and a dedicated closet for the in-apartment washer and dryer setup. The galley-style kitchen is separated from the living area, offering maximum counter space and an ideal workflow with all essential stainless steel appliances and a dedicated pantry for substantial storage. This kitchen leads to a large, bright combined living and dining area that features access to your private patio or balcony. The bedroom provides a private retreat, connecting directly to a highly spacious oversized closet area. This integrated dressing space leads into the full en-suite bathroom, which features a combination tub/shower and handy linen storage, completing the comfortable and organized primary suite. | ||
| A12 | 1 bed | 1 bath | 693 sqft | The A12 floor plan is a comfortable one-bedroom, one-bathroom apartment home spanning 693 square feet in Denver, CO, built for cooking, entertaining, and seamless daily living. The apartment opens into a defined entryway that includes a convenient utility closet and a dedicated closet for the in-apartment washer and dryer setup. This entry flows into an expansive, open-concept living and dining area. The inviting kitchen features all essential stainless steel appliances and a dedicated pantry for generous storage, centered around a chef-style island that provides additional prep space and casual seating. A sliding door off the living area provides access to your private patio or balcony. The bedroom offers a spacious retreat and features a highly convenient pass-through closet that leads directly into the full en-suite bathroom. This bath includes a combination tub/shower and dedicated linen storage, completing the highly organized and private primary suite. | ||
| A09 | 1 bed | 1 bath | 640 sqft | The A09 floor plan in Denver, CO, is a highly functional one-bedroom, one-bathroom apartment home spanning 640 square feet, offering a use of space. A distinct entry hall provides an organized welcome, featuring a convenient utility closet and a dedicated closet for the in-apartment washer and dryer setup. This entry flows into the open-concept living and dining area, which is spacious and bright. The L-shaped kitchen is fully open to the social space, offering all essential stainless steel appliances and generous cabinetry for storage. A sliding glass door off the living area provides access to your private patio or balcony. The private bedroom features a large window and a spacious closet for clothing organization. The full bathroom is centrally located, accessible from the main hall for convenient primary and guest use, and includes a combination tub/shower and beneficial linen storage for household essentials. | ||
| A16 | 1 bed | 1 bath | 780 sqft | The A16 floor plan is a comfortable one-bedroom, one-bathroom apartment home spanning 780 square feet in Denver, CO, designed with an emphasis on open, functional space. The apartment opens into a bright, open-concept living and dining area that is perfect for entertaining. The kitchen is a key feature, showcasing an exceptionally long, linear layout (nearly 19 feet) with all essential stainless steel appliances and expansive counter space for serious meal preparation. A sliding door provides access to your private patio or balcony off the living area. The bedroom is a private retreat that leads directly into a very spacious pass-through closet area. This functional suite is organized for convenience, featuring a dedicated space for the in-apartment washer and dryer and leading directly into the full en-suite bathroom with a combination tub/shower. | ||
| A06 | 1 bed | 1 bath | 679 sqft | The A06 floor plan is a comfortable one-bedroom, one-bathroom apartment home spanning 679 square feet in Denver, CO, built around an expansive social space. The apartment opens to a large, open-concept living and dining area, allowing for flexible furniture arrangement and seamless flow. The adjacent L-shaped kitchen is perfectly situated for entertaining, featuring all essential stainless steel appliances, generous counter space, and a dedicated pantry for substantial storage. A sliding glass door off the living space leads to your private patio or balcony. The bedroom acts as a secluded primary suite, offering a large window for natural light and a spacious closet for organization. The full en-suite bathroom is accessible only from the bedroom and includes the convenient in-apartment washer and dryer setup, housed in a separate closet within the bath area for a private and functional daily routine. | ||
| B04 | 2 bed | 2 bath | 971 sqft | The B04 is a refined two-bedroom, two-bathroom apartment home in Denver, CO, offering 971 square feet of intelligently designed living space. The entryway, featuring a convenient storage closet, flows past a built-in desk that provides a dedicated workspace for productivity. The open-concept living area is centered around a kitchen with a large island, ideal for entertaining, before transitioning into a living room that opens onto a private balcony. The primary bedroom suite serves as a personal sanctuary, featuring an oversized closet that leads directly into a private en-suite bathroom with linen storage. The second bedroom is situated near the guest bathroom, which is accessible from the main hallway. Completing this functional layout is a laundry closet housing an in-home, full-sized, stacked washer and dryer. | ||
| B06 | 2 bed | 2 bath | 1,032 sqft | Welcome to the B06, a 2-bedroom, 2-bathroom apartment home in Denver, CO, with 1,032 square feet of thoughtfully designed space. This layout creates a welcoming experience, beginning with an entryway featuring a utility closet and a separate closet housing a stacked in-home full-sized washer and dryer for complete convenience. The home opens into a contemporary, L-shaped kitchen, which includes a freestanding island that creates a natural hub for social gatherings. Just off the main living area, a built-in desk provides a dedicated workspace. The open-concept living room serves as the central point of the home, flowing seamlessly onto a private balcony that extends the living area outdoors. This popular split-bedroom layout ensures privacy for all. The primary bedroom is a retreat, featuring a pass-through oversized closet that connects to a private, en-suite bathroom. This bathroom is well-equipped with a glass-enclosed shower and a linen closet for extra storage. The second spacious bedroom includes a large closet and is conveniently located near the second full bathroom, which contains a combination tub/shower. | ||
| B01 | 2 bed | 2 bath | 900 sqft | The B01 floor plan is a comfortable two-bedroom, two-bathroom apartment home spanning 900 square feet in Denver, CO, featuring a highly desirable split bedroom layout for maximum privacy. The entry hall includes a utility closet and a dedicated closet for the in-apartment washer and dryer setup. This hall opens to an expansive open-concept living and dining area, which is anchored by an L-shaped kitchen and a chef-style island offering essential workspace, casual seating, and all necessary stainless steel appliances. A sliding door off the living area provides access to your private patio or balcony. The first bedroom, designed as a primary suite, includes an oversized closet and a full en-suite bathroom with linen storage. The second bedroom is located on the opposite side of the home, offering separation and its own spacious closet. The second full bathroom, featuring a combination tub/shower and its own separate linen storage, is accessible directly from the main hallway, perfect for both the second resident and guests. |
Let's explore this property.
Apartment Amenities
| Balcony | Carpet |
| Ceiling Fan | City and Mountain View |
| Frameless Glass Shower with Floor-To-Ceiling Tile Surround | Hardwood Floor |
| High Ceilings | Plush Carpet in Bedroom |
| Private Balcony and Patios | Single Basin Sinks with Pull-down Faucet |
| Stylish Tile Backsplash | Walk-in Closet |
| Wood Style Plank Flooring |
Appliances
| In-Unit Laundry |
Tech
| Complimentary High-Speed Wi-Fi in Common Area | High-Speed Internet |
Building
| Business Center | Cats OK |
| Clubhouse | Controlled Access |
| Dogs OK | Fitness Center |
| Onsite Laundry | Private Conference Room |
| Residents Lounge |
Grounds
| Gate | Storage |
Services
| Flexible Payment Schedules Available on Approved Credit - Powered by Flex | On-Site Maintenance |
| On-Site Management | Package Service |
| Ultra-High-Speed WiFi Access Ready to Connect at Move-In |
Other
| Controlled Guest Access Technology |
Per-applicant. Refund Policy: Non-refundable fee. Application Fee.
One-time. Refund Policy: Non-refundable fee. Administration Fee.
One-time. Refund Policy: Refundable fee. Security Deposit.
One-time. Refund Policy: Non-refundable fee. Month-to-Month Premium.
Monthly. Refund Policy: Non-refundable fee. Gas.
Monthly. Billed by Conservice and paid to community.
One-time. Refund Policy: Non-refundable fee. Amenity Fee.
Monthly. Refund Policy: Non-refundable fee. Valet Trash.
Monthly. Refund Policy: Non-refundable fee. Smart Home Technology Package.
Monthly. Billed by Conservice and paid to community.
Monthly. Billed by Conservice and paid to community.
Monthly. Billed by Conservice and paid to community.
Monthly. Resident Liability Program (RLP).
Monthly. On-time rent payment credit reporting. $8.95 for one applicant, $14.95 for two or more applicants.
Monthly. 2 parkings max. Refund Policy: Non-refundable fee. Parking.
2 cats max. At Mill Creek Residential, we believe pets are part of the family. That’s why all residents are asked to complete a quick pet profile through PetScreening.com. Even if you don’t have a household pet, this step is required as part of your application process. No pet or have an assistance animal? No fee required—just complete the profile so we have your info on file. Your application or lease approval may be delayed if this step isn’t complete, so we recommend checking it off your list early! Have a pet? There’s a $30 fee per household for each pet profile through PetScreening.com, and a limit of 2 pets per home. Our weight limit for each pet is 120lbs, and our breed restrictions are Pit Bulls (aka Staffordshire Terrier), Bull Terrier, Akita, Presa Canario, Mastiff, Rottweilers, German Shepherds, Dobermans, Chowchows or any hybrid or mixed breed of one of the breeds listed. Our pet deposit is $300, and our pet rent is $35 per month.
2 dogs max. At Mill Creek Residential, we believe pets are part of the family. That’s why all residents are asked to complete a quick pet profile through PetScreening.com. Even if you don’t have a household pet, this step is required as part of your application process. No pet or have an assistance animal? No fee required—just complete the profile so we have your info on file. Your application or lease approval may be delayed if this step isn’t complete, so we recommend checking it off your list early! Have a pet? There’s a $30 fee per household for each pet profile through PetScreening.com, and a limit of 2 pets per home. Our weight limit for each pet is 120lbs, and our breed restrictions are Pit Bulls (aka Staffordshire Terrier), Bull Terrier, Akita, Presa Canario, Mastiff, Rottweilers, German Shepherds, Dobermans, Chowchows or any hybrid or mixed breed of one of the breeds listed. Our pet deposit is $300, and our pet rent is $35 per month.
| Year built | 2025 |
|---|---|
| Units | 234 |
| Lease terms | 9–15 months |
Modera University Park offers 1- and 2-bedroom apartment homes, with den and loft layouts available. Choose between two distinctive finish packages - light and dark - to fit your preferences. Gourmet kitchens feature quartz countertops, soft-close cabinetry, and under-cabinet lighting, while designer bathrooms include spa-inspired soaking tubs and double vanities. Spacious custom closets, private balconies, and select homes with sweeping city or mountain views complete the experience. Modera University Park delivers expertly curated apartment homes tailored for sophisticated Denver living.
How Modera University Park compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| September 2024 | $1,430 |
| October 2024 | $1,441 |
| November 2024 | $1,415 |
| December 2024 | $1,449 |
| January 2025 | $1,453 |
| February 2025 | $1,424 |
| March 2025 | $1,394 |
| April 2025 | $1,388 |
| May 2025 | $1,400 |
| June 2025 | $1,393 |
| July 2025 | $1,377 |
| August 2025 | $1,369 |
| September 2025 | $1,352 |
| October 2025 | $1,364 |
| November 2025 | $1,367 |
| December 2025 | $1,338 |
| January 2026 | $1,310 |
| February 2026 | $1,306 |
| March 2026 | $1,362 |
| April 2026 | $1,356 |
| May 2026 | $1,340 |
| June 2026 | $1,355 |
| July 2026 | $1,343 |
| August 2026 | $1,297 |
| September 2026 | $1,213 |
| Month | Median Rent |
|---|---|
| October 2024 | $1,148 |
| November 2024 | $1,083 |
| December 2024 | $1,090 |
| January 2025 | $1,089 |
| February 2025 | $1,032 |
| March 2025 | $1,025 |
| April 2025 | $1,034 |
| May 2025 | $1,061 |
| June 2025 | $1,100 |
| July 2025 | $1,075 |
| August 2025 | $1,071 |
| September 2025 | $1,095 |
| October 2025 | $1,027 |
| November 2025 | $1,000 |
| December 2025 | $1,056 |
| January 2026 | $1,075 |
| February 2026 | $1,075 |
| April 2026 | $1,050 |
| August 2026 | $1,100 |
| September 2026 | $1,100 |
1320 east asbury ave
denver, CO, 80210
1551 s monroe st
denver, CO, 80210
3245 east exposition ave
denver, CO, 80209
1700 south holly st
denver, CO, 80222
3301 south monaco parkway
denver, CO, 80222
University | Denver, CO
Notify me