Alert me when this rental is available.
Highlights
Pet Friendly
- Free parking
- Large kitchen
- Extra storage
- 2-car garage
- Big windows
- Roof top deck
Location
Powered by Zumper AI
Nearby rentals
Property management
Alert me when this rental is available.
Powered by Zumper AI
| 0BR/1.0BA | Studio | 1 bath | 490 sqft | $845 per month. This cozy STUDIO apartment will be ready for move-in on May 1st! It's a studio - not a 1-bedroom. But it's cute! Located near the Mexican War Streets, 1 block away from Western Ave. Just minutes from the Rivers Casino. Great kitchen, floors, big windows, and bathroom. On-site laundry is debit/credit operated. There is NO gas in this apartment. Tenant puts electricity in their name. $45 per month/adult for water, sewage, and trash. Small pet friendly with a refundable pet security deposit of $300 and $65 per month pet rent. Great/cozy respite for the downtown professional, focused student, even someone who is working from home, etc. Call Bret to schedule a showing: 412-510-1300 For more information go to www blestinvestment com This property is within 15 minutes of SouthSide, South Side, Mt Washington, Downtown, Uptown, Oakland, Shadyside, Shady Side, Lawrenceville, Bloomfield, Northside, Pitt, Duquesne, Pittsburgh, Northside, Allegheny West, CCAC, Allegheny General Hospital, Northshore, and is next to the Mexican War Streets, and Dutchtown. | ||
| 1BR/1.0BA | 1 bed | 1 bath | 1,300 sqft | |||
| 2BR/1.0BA | 2 bed | 1 bath | 1,300 sqft | |||
| 3BR/2.0BA | 3 bed | 2 bath | 2,400 sqft | Located in the North Shore, 1 block away from Western Ave, close to good restaurants and 2 minutes away from Rivers Casino. This beautiful 3-Bed/2-Bath apartment with 2-car garage (w/remote controls), large kitchen, nice floors, big windows, and roof top deck (perfect to watch all the fireworks from) is for rent, available September 1st. Includes washer/dryer, 2 car garage and extra storage - it's not easy to find free parking or extra storage in this area! Great walkable rating/near Benjamin's, Nicky's Tai Tavern, Giorgio's Place, Shamrock Inn, Peppi's, Lindos and more! There's even a small gym - a bike shop off the back alley! Small pets accepted with a REFUNDABLE pet security deposit of $300 and an additional $65 per month per pet. Minimum 1-year lease. $45 application fee per adult for criminal and credit checks. $2295 per month. Tenant put gas and electric in their name. Tenant must also provide renters insurance. $45 per month for utitly reimbursement to cover water, sewage and trash. This property is within 15 minutes of SouthSide, South Side, Mt Washington, Downtown, Uptown, Oakland, Shadyside, Shady Side, Lawrenceville, Bloomfield, Northside, Pitt, Duquesne, Pittsburgh, North side, Allegheny west, CCAC, Allegheny General Hospital, Northshore, and is next to the Mexican War Streets, and Deutschtown. Apartment #7 is a home and is a must see! Call Bret to schedule a viewing. 412-510-1300 |
Let's explore this property.
Apartment Amenities
| Dryer | Trash |
| Water |
Appliances
| Dishwasher | In-Unit Laundry |
| Microwave | Range |
| Refrigerator | Stove |
Building
| Cats OK | Dogs OK |
| Onsite Laundry | Private Garage |
| Sewage |
Grounds
| Assigned Parking | Garage Parking |
| Off-Street Parking |
Services
| Online Tenant Portal |
Other
| Cold Water |
One-time.
One-time. Refundable.
Assigned Parking
Garage Parking
Contact for more information on pet policy.
| Units | 9 |
|---|
Located in the North Shore, 1 block away from Western Ave, close to good restaurants and 2 minutes away from Rivers Casino. This beautiful 3-Bed/2-Bath apartment with 2-car garage (w/remote controls), large kitchen, nice floors, big windows, and roof top deck (perfect to watch all the fireworks from) is for rent, available September 1st. Includes washer/dryer, 2 car garage and extra storage - it's not easy to find free parking or extra storage in this area! Great walkable rating/near Benjamin's, Nicky's Tai Tavern, Giorgio's Place, Shamrock Inn, Peppi's, Lindos and more! There's even a small gym - a bike shop off the back alley! Small pets accepted with a REFUNDABLE pet security deposit of $300 and an additional $65 per month per pet. Minimum 1-year lease. $45 application fee per adult for criminal and credit checks. $2295 per month. Tenant put gas and electric in their name. Tenant must also provide renters insurance. $45 per month for utitly reimbursement to cover water, sewage and trash. This property is within 15 minutes of SouthSide, South Side, Mt Washington, Downtown, Uptown, Oakland, Shadyside, Shady Side, Lawrenceville, Bloomfield, Northside, Pitt, Duquesne, Pittsburgh, North side, Allegheny west, CCAC, Allegheny General Hospital, Northshore, and is next to the Mexican War Streets, and Deutschtown. Apartment #7 is a home and is a must see! Call Bret to schedule a viewing. 412-510-1300
How Beech compares to other nearby properties.
Considerations
| Month | Median Rent |
|---|---|
| September 2024 | $1,050 |
| October 2024 | $1,150 |
| November 2024 | $1,214 |
| December 2024 | $1,146 |
| January 2025 | $1,071 |
| February 2025 | $1,057 |
| March 2025 | $1,042 |
| April 2025 | $1,098 |
| May 2025 | $1,120 |
| June 2025 | $1,183 |
| July 2025 | $1,180 |
| August 2025 | $1,204 |
| September 2025 | $1,286 |
| October 2025 | $1,254 |
| November 2025 | $1,255 |
| December 2025 | $1,186 |
| January 2026 | $1,173 |
| February 2026 | $1,143 |
| March 2026 | $1,146 |
| April 2026 | $1,148 |
| May 2026 | $1,153 |
| June 2026 | $1,151 |
| July 2026 | $1,161 |
| August 2026 | $1,196 |
| September 2026 | $1,250 |
| Month | Median Rent |
|---|---|
| September 2024 | $985 |
| October 2024 | $1,063 |
| November 2024 | $1,399 |
| December 2024 | $1,381 |
| January 2025 | $1,329 |
| April 2025 | $1,315 |
| May 2025 | $1,315 |
| June 2025 | $1,315 |
| July 2025 | $1,315 |
| August 2025 | $1,315 |
| September 2025 | $1,315 |
| October 2025 | $1,315 |
| November 2025 | $1,329 |
| January 2026 | $1,329 |
| February 2026 | $1,329 |
| March 2026 | $1,304 |
| April 2026 | $1,291 |
| May 2026 | $1,321 |
| June 2026 | $1,399 |
| July 2026 | $1,450 |
| August 2026 | $1,450 |
| September 2026 | $1,450 |
1398 page st
pittsburgh, PA, 15233
1612 manhattan st
pittsburgh, PA, 15233
2323 brighton rd
pittsburgh, PA, 15212
1501 spring garden ave
pittsburgh, PA, 15212
201 rochelle st
pittsburgh, PA, 15210
Allegheny West | Pittsburgh, PA
Notify me