Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 1015 W. School #1 | 2 bed | 1 bath | 960 sqft | Lakeview Two Bedroom Includes Heat - This two bedroom features hardwood floors, formal living and dining rooms, decorative fireplace, large kitchen, pantry, and a semi-private back deck. | ||
| 1017 W. School #2 | 2 bed | 1 bath | Second Floor Lakeview Two Bed Includes Heat! - This second floor Lakeview two bedroom features hardwood floors, formal living and dining rooms, large pantry, semi-private back deck, and radiator heat. Close to shopping, nightlife, restaurants, and transportation. | |||
| 1017 W. School #1 | 2 bed | 1 bath | 1,000 sqft | Raised First Floor Two Bedroom Includes Heat - This Lakeview two bedroom features hardwood floors, formal living and dining rooms, dishwasher kitchen, semi-private back deck, and radiator heat. Close to shopping, transportation, nightlife, and restaurants. View the 360 virtual tour here: https my matterport com show ?m=cJWRxvK9RR9 | ||
| 1015 W. School #2 | 2 bed | 1 bath | 960 sqft | Second Floor Wrigleyville One Bedroom Includes Heat - This second floor Wrigleyville two bedroom apartment features hardwood floors, formal living and dining rooms, dishwasher kitchen, semi-private back deck, and radiator heat. View the 360 virtual tour here: https my matterport com show ?m=Cz9hx2we3NR * Hardwood Floors * Dishwasher * Semi-Private Back Deck * Utilities Included: Heat, Water, Trash * Application Fee: $75 * Move-in Fee: $250 per tenant * Renter's/Liability Insurance Required for each Tenant (proof of insurance required prior to move-in) * No Smoking on the premises * Heating: Radiator * Pets: $250 cat fee * Profile must be completed at https andco petscreening com for all applicants. | ||
| 1015 W. School #3 | 2 bed | 1 bath | 960 sqft | Top Floor Two Bed Includes Heat! - This top floor Wrigleyville two bedroom features hardwood floors, formal living and dining rooms, dishwasher, semi-private deck, and radiator heat. View the 360 virtual tour here: https my matterport com show ?m=U2CWM11rNXD * Hardwood Floors * Formal Living Room * Formal Dining Room * Semi-Private Back Deck * Dishwasher - Portable * Utilities Included: Heat, Water, Trash * Application Fee: $75 * Move-in Fee: $250 per tenant * Renter's/Liability Insurance Required for each Tenant (proof of insurance required prior to move-in) * No Smoking on the premises * Heating: Radiator * Pets: $250 cat fee * Profile must be completed at https andco petscreening com for all applicants. | ||
| 1017 W. School #3 | 2 bed | 1 bath | 1,000 sqft | Top Floor Wrigleyville Two Bed Includes Heat - This top floor Lakeview two bedroom features hardwood floors, formal living and dining rooms, updated bath and dishwasher kitchen, large pantry, semi-private back deck, and radiator heat. Close to shopping, nightlife, restaurants, and transportation. View the 360 virtual tour here: https my matterport com show ?m=G55mBk76pqK | ||
| 1015 W. School #3 | 2 bed | 1 bath | 960 sqft | Top Floor Two Bed Includes Heat! - This top floor Wrigleyville two bedroom features hardwood floors, formal living and dining rooms, dishwasher, semi-private deck, and radiator heat. View the 360 virtual tour here: https my matterport com show ?m=U2CWM11rNXD * Hardwood Floors * Formal Living Room * Formal Dining Room * Semi-Private Back Deck * Dishwasher - Portable * Utilities Included: Heat, Water, Trash * Application Fee: $75 * Move-in Fee: $250 per tenant * Renter's/Liability Insurance Required for each Tenant (proof of insurance required prior to move-in) * No Smoking on the premises * Heating: Radiator * Pets: $250 cat fee * Profile must be completed at https andco petscreening com for all applicants. | ||
| 3259 Kenmore | 2 bed | 1.5 bath | Lakeview Single Family - This quaint Lakeview/Wrigleyville single family home features hardwood and carpeted floors, breakfast bar kitchen with dishwasher, in-unit side by side laundry, one full and two half baths, large private yard/patio, and includes two uncovered parking spaces. View the 360 virtual tour here: https my matterport com show ?m=9qzNtABk7wZ | |||
| 3259 Kenmore | 2 bed | 1.5 bath | Lakeview Single Family - This quaint Lakeview/Wrigleyville single family home features hardwood and carpeted floors, breakfast bar kitchen with dishwasher, in-unit side by side laundry, one full and two half baths, large private yard/patio, and includes two uncovered parking spaces. View the 360 virtual tour here: https my matterport com show ?m=qCTJGBJG5zz |
Building
| Cats OK | Dogs OK |
One-time.
One-time. Refundable.
Contact for more information on pet policy.
| Units | 8 |
|---|
This 3 floor brick building in Lakeview features 6 spacious 2-bedroom units with formal living and dining rooms, wood floors, back deck space, and a one bedroom garden unit. Heat and water are included in the rent. Coin-op laundry is available. The building is close to the Belmont and Sheffield intersection with plenty of restaurants, bars, and shops, as well as the brown, red, and purple line Belmont L station. 3259 Kenmore This quaint Lakeview/Wrigleyville single family home features 2 bedrooms, one full and 2 half baths, large private yard/patio, and 2 uncovered parking spaces. Amenities include breakfast bar kitchen with dishwasher, in-unit side-by-side laundry, and both hardwood and carpeted floors. The property is located near the Belmont and Sheffield intersection with plenty of restaurants, bars, and shops, as well as the brown, red, and purple line Belmont L station. No Dogs Allowed
How 1015-17 School/3259 Kenmore compares to other nearby properties.
Positives
| Month | Median Rent |
|---|---|
| February 2024 | $1,627 |
| March 2024 | $1,926 |
| April 2024 | $1,745 |
| May 2024 | $1,751 |
| June 2024 | $1,764 |
| July 2024 | $1,931 |
| August 2024 | $1,691 |
| September 2024 | $1,682 |
| October 2024 | $1,630 |
| November 2024 | $1,568 |
| December 2024 | $1,501 |
| January 2025 | $1,483 |
| February 2025 | $1,495 |
| March 2025 | $1,520 |
| April 2025 | $1,512 |
| May 2025 | $1,502 |
| June 2025 | $1,531 |
| July 2025 | $1,580 |
| August 2025 | $1,516 |
| September 2025 | $1,473 |
| October 2025 | $1,495 |
| November 2025 | $1,520 |
| December 2025 | $1,495 |
| January 2026 | $1,496 |
| Month | Median Rent |
|---|---|
| February 2024 | $1,325 |
| March 2024 | $1,312 |
| April 2024 | $1,367 |
| May 2024 | $1,482 |
| June 2024 | $1,493 |
| July 2024 | $1,532 |
| August 2024 | $1,495 |
| September 2024 | $1,495 |
| October 2024 | $1,467 |
| November 2024 | $1,473 |
| December 2024 | $1,483 |
| January 2025 | $1,448 |
| February 2025 | $1,485 |
| March 2025 | $1,492 |
| April 2025 | $1,495 |
| May 2025 | $1,498 |
| June 2025 | $1,540 |
| July 2025 | $1,506 |
| August 2025 | $1,460 |
| September 2025 | $1,450 |
| October 2025 | $1,450 |
| November 2025 | $1,416 |
| December 2025 | $1,434 |
| January 2026 | $1,473 |
2851 n seminary ave
chicago, IL, 60657
640 w scott st
chicago, IL, 60610
160 w wendell st
chicago, IL, 60610
4416 n troy st
chicago, IL, 60625
3030 w arthington st
chicago, IL, 60612
Lakeview | Chicago, IL
Notify me