Location
Powered by Zumper AI
Nearby rentals
Property management
Powered by Zumper AI
Arden at Midtown GP earns a strong overall impression with an 8/10 expert rating, supported by standout scores for price and location, plus solid marks for amenities and trustworthiness. It is also notable for its value per square foot, placing it in the 94.12th percentile compared with other nearby properties, suggesting a competitive mix of pricing and features.
Things you’ll love
| A2 | 1 bed | 1 bath | 697 sqft | $1,384–$1,619 /mo | 2 units available | ||
| A4 | 1 bed | 1 bath | 765 sqft | $1,434 /mo | 1 unit available | ||
| A1 | 1 bed | 1 bath | 659 sqft | $1,469 /mo | 1 unit available | ||
| A10 | 1 bed | 1 bath | 866 sqft | $1,599 /mo | 1 unit available | ||
| A9 | 1 bed | 1 bath | 871 sqft | $1,599–$1,909 /mo | |||
| A3 | 1 bed | 1 bath | 744 sqft | $1,629–$1,689 /mo | |||
| A2-ALT 1 | 1 bed | 1 bath | 743 sqft | $1,643–$1,708 /mo | |||
| A7 | 1 bed | 1 bath | 832 sqft | $1,671 /mo | 1 unit available | ||
| A1-ALT 1 | 1 bed | 1 bath | 731 sqft | $1,683–$1,708 /mo | |||
| A6 | 1 bed | 1 bath | 809 sqft | $1,705–$1,770 /mo | |||
| A6-ALT 2 | 1 bed | 1 bath | 896 sqft | $1,719–$1,915 /mo | |||
| A13 | 1 bed | 1 bath | 952 sqft | $1,719–$2,044 /mo | |||
| A5 | 1 bed | 1 bath | 790 sqft | $1,721–$1,786 /mo | |||
| A8 | 1 bed | 1 bath | 864 sqft | $1,767–$1,832 /mo | |||
| A6-ALT 1 | 1 bed | 1 bath | 863 sqft | $1,767 /mo | |||
| A11 | 1 bed | 1 bath | 900 sqft | $1,795 /mo | 1 unit available | ||
| A5-ALT 1 | 1 bed | 1 bath | 872 sqft | $1,808–$1,833 /mo | |||
| A8-ALT 2 | 1 bed | 1 bath | 813 sqft | $1,850–$1,915 /mo | |||
| A12 | 1 bed | 1 bath | 915 sqft | $1,860–$1,925 /mo | |||
| A9-ALT 1 | 1 bed | 1 bath | 933 sqft | $1,932–$1,957 /mo | |||
| A8-ALT 1 | 1 bed | 1 bath | 1,021 sqft | $1,953 /mo | |||
| A9-ALT 2 | 1 bed | 1 bath | 933 sqft | $1,973 /mo | |||
| B1 | 2 bed | 2 bath | 1,028 sqft | $1,934 /mo | 2 units available | ||
| B2 | 2 bed | 2 bath | 1,132 sqft | $1,984–$2,192 /mo | 3 units available | ||
| B1-ALT 1 | 2 bed | 2 bath | 1,076 sqft | $2,180–$2,245 /mo | |||
| B4 | 2 bed | 2 bath | 1,246 sqft | $2,184–$2,357 /mo | 3 units available | ||
| B2-ALT 1 | 2 bed | 2 bath | 1,165 sqft | $2,263–$2,328 /mo | |||
| B3 | 2 bed | 2 bath | 1,238 sqft | $2,270 /mo | 1 unit available | ||
| B2-ALT 2 | 2 bed | 2 bath | 1,193 sqft | $2,294–$2,359 /mo | |||
| B5 | 2 bed | 2 bath | 1,336 sqft | $2,489–$2,514 /mo |
Let's explore this property.
One-time.
One-time. Refundable.
| Units | 366 |
|---|
Arden at Midtown GP cost $1,384–$2,514 per month. Located at 3711 S Highway 161, Grand Prairie, TX 75052, USA, Arden at Midtown GP has 1 — 2 bedroom units available. Based on the average rent price of 2 bedrooms in Grand Prairie, renting an apartment at Arden at Midtown GP is 68% more expensive per month.Other apartment buildings in or around Grand Prairie include but are not limited to: 1601 E Debbie Ln, 903 Ashford Ln, 3030 Claremont Dr, 2755 W Interstate 20
How Arden at Midtown GP compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 44% higher than 1-bedrooms in Grand Prairie.
If you decide to upgrade your space, you can expect 2-bedrooms at Arden at Midtown GP to be 48% more than the average for similarly sized apartments in Grand Prairie.
| Month | Median Rent |
|---|---|
| October 2024 | $1,116 |
| November 2024 | $1,133 |
| December 2024 | $1,161 |
| January 2025 | $1,139 |
| February 2025 | $1,164 |
| March 2025 | $1,173 |
| April 2025 | $1,342 |
| May 2025 | $1,344 |
| June 2025 | $1,381 |
| July 2025 | $1,337 |
| August 2025 | $1,466 |
| September 2025 | $1,364 |
| October 2025 | $1,295 |
| November 2025 | $1,352 |
| December 2025 | $1,337 |
| January 2026 | $1,330 |
| February 2026 | $1,329 |
| March 2026 | $1,345 |
| April 2026 | $1,564 |
| May 2026 | $1,491 |
| June 2026 | $1,491 |
| July 2026 | $1,636 |
| August 2026 | $1,805 |
| September 2026 | $1,577 |
| October 2026 | $1,606 |
Can I afford to live at 3711 S Highway 161?
Bedrooms
Rent-to-income ratio
30%
$58,760/yr
3150 waterwood dr
grand prairie, TX, 75052
3410 kirby creek dr
grand prairie, TX, 75052
4213 robinson rd
grand prairie, TX, 75052
1902 palmer trl
grand prairie, TX, 75052
3320 s edelweiss
grand prairie, TX, 75052