Highlights
Pet Friendly
- In-unit laundry, washer / dryer connections
- Pet friendly community, dogs ok, cats ok, pet park
Location
Powered by Zumper AI
Tour 3030 at Apopka Apartments
Contact
Leasing office
Nearby rentals
Renter hub
Property management
Powered by Zumper AI
Leasing office
3030 at Apopka Apartments showcases a strong Zumper expert rating of 8.4, highlighting its appealing blend of competitive pricing (9/10) and outstanding amenities (10/10), including in-unit laundry and a pet-friendly environment. The location also rates highly at 9/10, offering convenience to essential services and attractions. With a trustworthiness score of 7/10 and an impressive collection of 32 photos, the property effectively communicates its value and features to prospective renters.
Things you’ll love
Great for
| 202 | 1 bed | 1 bath | 782 sqft | $1,570–$2,225 /mo | |||
| 206 | 1 bed | 1 bath | 782 sqft | $1,570–$2,179 /mo | |||
| 206 | 1 bed | 1 bath | 782 sqft | $1,570–$2,179 /mo | |||
| 302 | 1 bed | 1 bath | 782 sqft | $1,590–$2,207 /mo | |||
| 306 | 1 bed | 1 bath | 782 sqft | $1,590–$2,207 /mo | |||
| 306 | 1 bed | 1 bath | 782 sqft | $1,590–$2,207 /mo | |||
| 306 | 1 bed | 1 bath | 782 sqft | $1,590–$2,207 /mo | |||
| 302 | 1 bed | 1 bath | 782 sqft | $1,590–$2,207 /mo | |||
| 302 | 1 bed | 1 bath | 782 sqft | $1,615–$2,241 /mo | |||
| 205 | 1 bed | 1 bath | 844 sqft | $1,617–$2,244 /mo | |||
| 203 | 1 bed | 1 bath | 844 sqft | $1,617–$2,244 /mo | |||
| 106 | 1 bed | 1 bath | 782 sqft | $1,620–$2,296 /mo | |||
| 106 | 1 bed | 1 bath | 782 sqft | $1,620–$2,248 /mo | |||
| 102 | 1 bed | 1 bath | 782 sqft | $1,620–$2,248 /mo | |||
| 106 | 1 bed | 1 bath | 782 sqft | $1,620–$2,248 /mo | |||
| 102 | 1 bed | 1 bath | 782 sqft | $1,620–$2,248 /mo | |||
| 305 | 1 bed | 1 bath | 844 sqft | $1,637–$2,272 /mo | |||
| 305 | 1 bed | 1 bath | 844 sqft | $1,637–$2,272 /mo | |||
| 102 | 1 bed | 1 bath | 782 sqft | $1,645–$2,332 /mo | |||
| 106 | 1 bed | 1 bath | 782 sqft | $1,645–$2,283 /mo | |||
| 205 | 1 bed | 1 bath | 844 sqft | $1,647–$2,286 /mo | |||
| 207 | 1 bed | 1 bath | 844 sqft | $1,647–$2,286 /mo | |||
| 303 | 1 bed | 1 bath | 844 sqft | $1,667–$2,314 /mo | |||
| 303 | 1 bed | 1 bath | 844 sqft | $1,667–$2,314 /mo | |||
| 207 | 1 bed | 1 bath | 880 sqft | $1,674–$2,372 /mo | |||
| 207 | 1 bed | 1 bath | 880 sqft | $1,678–$2,329 /mo | |||
| 307 | 1 bed | 1 bath | 880 sqft | $1,694–$2,540 /mo | |||
| 105 | 1 bed | 1 bath | 844 sqft | $1,697–$2,406 /mo | |||
| 105 | 1 bed | 1 bath | 844 sqft | $1,697–$2,355 /mo | |||
| 107 | 1 bed | 1 bath | 844 sqft | $1,697–$2,355 /mo | |||
| 307 | 1 bed | 1 bath | 880 sqft | $1,698–$2,357 /mo | |||
| 107 | 1 bed | 1 bath | 880 sqft | $1,728–$2,399 /mo | |||
| 107 | 1 bed | 1 bath | 880 sqft | $1,728–$2,399 /mo | |||
| 304 | 2 bed | 2 bath | 1,183 sqft | $2,049–$2,459 /mo | |||
| 204 | 2 bed | 2 bath | 1,183 sqft | $2,054–$2,465 /mo | |||
| 200 | 2 bed | 2 bath | 1,200 sqft | $2,060–$2,472 /mo | |||
| 200 | 2 bed | 2 bath | 1,200 sqft | $2,060–$2,472 /mo | |||
| 200 | 2 bed | 2 bath | 1,200 sqft | $2,060–$2,472 /mo | |||
| 300 | 2 bed | 2 bath | 1,200 sqft | $2,080–$2,496 /mo | |||
| 104 | 2 bed | 2 bath | 1,183 sqft | $2,104–$2,525 /mo | |||
| 100 | 2 bed | 2 bath | 1,200 sqft | $2,110–$2,532 /mo | |||
| 108 | 2 bed | 2 bath | 1,200 sqft | $2,110–$2,532 /mo | |||
| 104 | 2 bed | 2 bath | 1,297 sqft | $2,213–$2,656 /mo | |||
| 104 | 2 bed | 2 bath | 1,297 sqft | $2,213–$2,656 /mo | |||
| 309 | 2 bed | 2 bath | 1,365 sqft | $2,295–$2,754 /mo | |||
| 209 | 2 bed | 2 bath | 1,365 sqft | $2,305–$2,766 /mo | |||
| 301 | 2 bed | 2 bath | 1,365 sqft | $2,325–$2,790 /mo | |||
| 109 | 2 bed | 2 bath | 1,365 sqft | $2,355–$2,826 /mo | |||
| 109 | 3 bed | 2 bath | 1,563 sqft | $2,850–$3,671 /mo |
Let's explore this property.
Apartment Amenities
| Air Conditioning | Balcony |
| Ceiling Fan | Garage Detached |
| Hardwood Floor | Hardwood-style Flooring |
| Kitchen Island or Breakfast Bar | Soft Close Cabinetry |
| Tile Backsplash | Walk-in Closet |
| Whirlpool Tub |
Appliances
| In-Unit Laundry | Stainless Steel Appliances |
| Washer Dryer Connections |
Tech
| Smart Home Technology | USB outlets |
Building
| Bike Storage | Business Center |
| Cats OK | Clubhouse |
| Controlled Access | Dogs OK |
| EV Charging | Fitness Center |
| Lofty 9' Ceiling | Onsite Laundry |
| Outdoor Pavillion | Residents Lounge |
Grounds
| Barbecue | BBQ Area |
| Garage Parking | Gated Entry |
| Outdoor Space | Pet-Friendly Community |
| Storage | Swimming Pool |
Services
| Package Service | Trash Removal Included |
Neighborhood
| Nature/Bike Trail |
Questions about this property’s policies and fees?
| Units | 238 |
|---|
3030 at Apopka Apartments is a Apopka Apartment located at 3030 Ascend Oak St. The property features 1 - 3 BR rental units available starting at $1570. Amenities include Dogs Ok, Cats Ok, Pet Friendly Community, Pet Park, In-Unit Laundry, and Washer / Dryer Connections. Trash Removal Included included. Garage - Detached parking and Electric Vehicle Charging parking available. Contact us for a showing.
How 3030 at Apopka Apartments compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 18% higher than 1-bedrooms in Apopka.
If you decide to upgrade your space, you can expect 2-bedrooms at 3030 at Apopka Apartments to be 21% more than the average for similarly sized apartments in Apopka.
3-bedroom apartments at 3030 at Apopka Apartments cost about 48% more than the average rent price for 3-bedroom apartments in Apopka.
| Month | Median Rent |
|---|---|
| November 2023 | $1,019 |
| December 2023 | $991 |
| January 2024 | $1,039 |
| May 2024 | $1,267 |
| June 2024 | $1,302 |
| July 2024 | $1,372 |
| August 2024 | $1,292 |
| September 2024 | $1,025 |
| October 2024 | $1,233 |
| November 2024 | $1,227 |
| January 2025 | $1,171 |
| February 2025 | $850 |
| March 2025 | $850 |
| April 2025 | $850 |
Can I afford to live at 3030 Ascend Oak St?
Bedrooms
Rent-to-income ratio
30%
$62,800/yr
1475 marvin c zanders ave
apopka, FL, 32703
1900 matterhorne dr
orlando, FL, 32818
6125 n orange blossom trl
orlando, FL, 32810
4000 silver star rd
orlando, FL, 32808
1600 silver star rd
orlando, FL, 32804