Alert me when this rental is available.
Highlights
- Large rooms
- Patio
- Two bedrooms, two bathrooms
- Spacious laundry room includes washer-dryer
- Wood/fireplace
Location
Powered by Zumper AI
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
Powered by Zumper AI
| P087W Goldcrest Dr NW - 4014 | 2 bed | 2 bath | 1,000 sqft | 2bd 2ba, 1,000 sq. ft. +/- Townhome Upstairs Flat Unit, Large Living Room, Elec F/A Heat, Deck off Mstr Bdrm, W/D Included, 2 Car Garage w/Openers, 12 Month Lease. No Pets. Harrison to Cooper Pt turn L on 14th, Right on Road 65 to Goldcrest Townhomes | ||
| P087W Goldcrest Dr NW - 4005 | 2 bed | 2.5 bath | 1,200 sqft | 2bd 2 1/2 ba, 1200 sq. ft. +/- Townhouse Large Rooms, Elec F/A Heat, Wood/Fireplace, Spacious Laundry Room includes W/D, Patio, Single Car Garage, Yard Maint., Near Bus-line, 12 Month Lease. No Pets Harrison to Cooper Pt turn L on 14th, R on Road 65 to Goldcrest Townhomes | ||
| P087W - 4042 | 2 bed | 2 bath | Two bedrooms, two baths townhome. Master bedroom with bath, washer and dryer in unit. Two car garage with extra storage see it soon. | |||
| P087W Goldcrest Dr NW - 4040 | 2 bed | 2 bath | 1,000 sqft | 2bd 2ba, 1,000 sq. ft. +/- Townhome Upstairs Flat Unit, Large Living Room, Elec F/A Heat, Deck off Primary Bedroom, W/D Included, 2 Car Garage w/Openers, 12 Month Lease. No Pets Harrison to Cooper Pt turn L on 14th, Right on Road 65 to Goldcrest Townhomes. Rental Requirements: Make 3x the Rent in Monthly Income 600 Credit Score Minimum 1 Year of Continuous/Current Verifiable Rental and Employment History No Cosigners We Run a Background Check | ||
| P087W Goldcrest Dr NW - 4035 | 2 bed | 2.5 bath | 1,000 sqft | Two story 2 bedroom 2.5 bathroom 1000+/- sq ft townhome in Olympia with an attached single car garage. Laundry room with washer and dryer. Electric F/A heating and a wood burning fireplace. OSD school district. No pets allowed. | ||
| P087W Goldcrest Dr NW - 4037 | 2 bed | 2 bath | 2bd 2 ba, 1200 sq. ft. +/- Townhouse Large Rooms, Elec F/A Heat, Wood/Fireplace, Spacious Laundry Room includes W/D, Patio, Single Car Garage, Yard Maint., Near Bus-line, 12 Month Lease. No Pets Harrison to Cooper Pt turn L on 14th, R on Road 65 to Goldcrest Townhomes | |||
| P087W - 4002 | 2 bed | 2.5 bath | 1,000 sqft | 2 Bedroom, 1.5 Bath townhome flat. Brand new carpet and vinyl, refrigerator, and washer and dryer that is in the home. Master bedroom has own bathroom and balcony. Electric forced air heat, large 2 car garage. No pets are allowed, except service / emotional support animals. Please call our office for information or to schedule a showing 360-753-0916 Monday through Friday 9 am to 4 pm. Please call as we can not respond to the number of emails that come in. See all our listings at www cyclerealestate com | ||
| P087W Goldcrest Dr NW - 4020 | 2 bed | 2 bath | 1,030 sqft | 2bd 1 3/4 ba, 1030 sq. ft. +/- Upstairs flat unit, Deck off Mstr Bdrm, Elec F/A heat, Washer & Dryer included, Large Rooms, Double Car Garage on lower level w/ 11 x 24 storage room. 12 Month Lease. From Harrison to Cooper Pt turn L on 14th, Right on Road 65 to Homeport Executive Townhomes | ||
| P087W Goldcrest Dr NW - 4034 | 2 bed | 2 bath | 1,000 sqft | 2bd 2 ba, 1,000 sq. ft. +/- Townhouse unit, Elec F/A Heat, Wood Fireplace, Spacious Laundry Room includes W/D, Large Rooms, Patio, Single Car Garage, Near Bus-line, Yard maintained. 12 Month Lease. From Harrison to Cooper Pt turn L on 14th, Right on Road 65 to Homeport Executive Townhomes Rental Requirements: Make 3x the Rent in Monthly Income 600 Credit Score Minimum 1 Year of Continuous/Current Verifiable Rental and Employment History No Cosigners We Run a Background Check | ||
| P087W - 4048 | 2 bed | 1.5 bath | 1,050 sqft | This is a townhome flat, large 2 car garage below and the living space is above. 2 bedrooms, 1.5 bath, master bedroom has its own balcony. Washer and dryer are included with this unit. We do not allow pets, service/comfort animals are allowed. Please call our office for information or to schedule a showing 360-753-0916 Monday through Friday 9 am to 4 pm. I will not be able to respond to every email so please call the office. |
Let's explore this property.
Apartment Amenities
| Balcony | Carpet |
| Ceiling Fan | Central Heat |
| Dryer | Fireplace |
| Heating | Private Balcony |
Appliances
| Dishwasher | In-Unit Laundry |
| Refrigerator |
Grounds
| Garage Parking |
One-time.
One-time.
No pets allowed.
| Units | 1 |
|---|
2bd 2 ba, 1200 sq. ft. +/- Townhouse Large Rooms, Elec F/A Heat, Wood/Fireplace, Spacious Laundry Room includes W/D, Patio, Single Car Garage, Yard Maint., Near Bus-line, 12 Month Lease. No Pets Harrison to Cooper Pt turn L on 14th, R on Road 65 to Goldcrest Townhomes
How P087W compares to other nearby properties.
Positives
Considerations
| Month | Median Rent |
|---|---|
| December 2023 | $1,225 |
| January 2024 | $1,250 |
| February 2024 | $1,233 |
| March 2024 | $1,218 |
| April 2024 | $1,220 |
| May 2024 | $1,253 |
| June 2024 | $1,295 |
| July 2024 | $1,297 |
| August 2024 | $1,266 |
| September 2024 | $1,237 |
| October 2024 | $1,281 |
| November 2024 | $1,281 |
| December 2024 | $1,284 |
| January 2025 | $1,288 |
| February 2025 | $1,285 |
| March 2025 | $1,288 |
| April 2025 | $1,275 |
| May 2025 | $1,280 |
| June 2025 | $1,256 |
| July 2025 | $1,255 |
| August 2025 | $1,294 |
| September 2025 | $1,314 |
| October 2025 | $1,292 |
| November 2025 | $1,306 |
| December 2025 | $1,300 |
1919 rd sixty five nw
olympia, WA, 98502
Goldcrest | Olympia, WA
Notify me