Location
Powered by Zumper AI
Nearby rentals
Property management
Powered by Zumper AI
West Broad Street (K) earns a strong overall score with especially high marks for location, amenities, and value, suggesting a well-rounded rental opportunity. It also stands out for proximity to a top-rated middle school and exceptional value for money compared with nearby properties.
Things you’ll love
| West Broad Street (K) - 2033FK | 1 bed | 1 bath | $675 /mo | ||||
| West Broad Street (K) - 2033FK | 1 bed | 1 bath | $675 /mo | ||||
| West Broad Street (K) - 2025-2EK | 2 bed | 1 bath | $775 /mo | ||||
| West Broad Street (K) - 2025-2EK | 2 bed | 1 bath | $775 /mo |
Let's explore this property.
Per-applicant. Agent application fee.
One-time.
Questions about this property’s policies and fees?
West Broad Street (K) cost $675–$775 per month. Located at W Broad St, Columbus, OH 43204, USA, West Broad Street (K) has 1 — 2 bedroom units available. Based on the average rent price of 2 bedrooms in Columbus, renting an apartment at West Broad Street (K) is 42% cheaper per month.Other apartment buildings in or around Columbus include but are not limited to: 888 E Dublin Granville Rd
How West Broad Street (K) compares to other nearby properties.
Positives
Considerations
1-bedroom apartments here are priced 15% lower than 1-bedrooms in North Hilltop.
If you decide to upgrade your space, you can expect 2-bedrooms at West Broad Street (K) to be 32% less than the average for similarly sized apartments in North Hilltop.
| Month | Median Rent |
|---|---|
| October 2024 | $1,205 |
| November 2024 | $1,200 |
| December 2024 | $1,192 |
| January 2025 | $1,197 |
| February 2025 | $1,210 |
| March 2025 | $1,200 |
| April 2025 | $1,168 |
| May 2025 | $1,173 |
| June 2025 | $1,191 |
| July 2025 | $1,211 |
| August 2025 | $1,224 |
| September 2025 | $1,244 |
| October 2025 | $1,230 |
| November 2025 | $1,207 |
| December 2025 | $1,168 |
| January 2026 | $1,150 |
| February 2026 | $1,148 |
| March 2026 | $1,120 |
| April 2026 | $1,143 |
| May 2026 | $1,175 |
| June 2026 | $1,175 |
| July 2026 | $1,198 |
| August 2026 | $1,190 |
| September 2026 | $1,160 |
| October 2026 | $1,152 |
| Month | Median Rent |
|---|---|
| May 2025 | $750 |
| June 2025 | $750 |
| July 2025 | $732 |
| August 2025 | $775 |
| September 2025 | $841 |
| October 2025 | $828 |
| November 2025 | $813 |
| December 2025 | $818 |
| January 2026 | $750 |
| February 2026 | $782 |
| March 2026 | $812 |
| April 2026 | $809 |
| May 2026 | $829 |
| June 2026 | $795 |
| July 2026 | $795 |
| August 2026 | $795 |
| September 2026 | $795 |
| October 2026 | $795 |
Can I afford to live at W Broad St?
Bedrooms
Rent-to-income ratio
30%
$27,000/yr
2744 w broad st
columbus, OH, 43204
1955 richmond rd
columbus, OH, 43223
2695 holt rd
grove, OH, 43123
519 trevitt st
columbus, OH, 43203
1490 e main st
columbus, OH, 43205