Alert me when this rental is available.
Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Alert me when this rental is available.
| 2X1E | 2 bed | 1 bath | ||||
| 2X1C | 2 bed | 1 bath | ||||
| 2X1D | 2 bed | 1 bath | ||||
| 2X1A | 2 bed | 1 bath | ||||
| 2X1B | 2 bed | 1 bath | ||||
| 3X2.5 | 3 bed | 2.5 bath | ||||
| 3X1.5A | 3 bed | 1.5 bath | ||||
| 3X1.5B | 3 bed | 1.5 bath |
Apartment Amenities
| Air Conditioning | Internet Access |
Building
| Cats OK | Dogs OK |
| Fitness Center | Gym |
| Onsite Laundry |
Grounds
| Courtyard | Garage Parking |
| Hot Tub | Outdoor Space |
| Playground | Swimming Pool |
Services
| 24 Hour Maintenance | Trash Valet |
Questions about this property’s policies and fees?
| Lease terms | 12 months |
|---|
Strawbridge Green offers our residents the convenience of living near the city, while providing the privacy of living outside. While you have the space to spread out and relax in our spacious apartments & townhomes or with your four-legged friend on one of our lawns, you will also love being within 20 minutes of downtown Indianapolis. Living in the neighborhood of Beech Grove, you will enjoy many features that you just can't find in the city, such as a resident-only swimming pool & sundeck, community laundry facilities, 2 private playgrounds, and a school district with a 4 star rating. Soon we will even have a dog park and a fitness center! Our 2 & 3 Bedroom apartments boast wood-style flooring, private patios or balconies, washer & dryer connections, and we welcome all types of pets (additional fees may be charged for cats and dogs). Our friendly and knowledgeable staff is more than happy to help out with anything related to leasing. If you call Chateau Avalon home, visit the ...
| Month | Median Rent |
|---|---|
| November 2023 | $1,071 |
| December 2023 | $1,072 |
| January 2024 | $1,060 |
| February 2024 | $986 |
| March 2024 | $1,104 |
| April 2024 | $1,129 |
| May 2024 | $1,132 |
| June 2024 | $1,076 |
| July 2024 | $1,081 |
| August 2024 | $1,126 |
| September 2024 | $1,123 |
| October 2024 | $1,143 |
| November 2024 | $1,126 |
| December 2024 | $1,125 |
| January 2025 | $1,152 |
| February 2025 | $1,150 |
| March 2025 | $1,087 |
| April 2025 | $1,024 |
| May 2025 | $1,087 |
| June 2025 | $1,098 |
| July 2025 | $1,090 |
| August 2025 | $1,097 |
| September 2025 | $1,105 |
| October 2025 | $1,090 |
| Month | Median Rent |
|---|---|
| November 2023 | $1,052 |
| December 2023 | $1,014 |
| January 2024 | $1,015 |
| February 2024 | $1,075 |
| March 2024 | $1,078 |
| April 2024 | $1,112 |
| May 2024 | $1,094 |
| June 2024 | $1,113 |
| July 2024 | $1,135 |
| August 2024 | $1,202 |
| September 2024 | $1,158 |
| October 2024 | $1,060 |
| November 2024 | $1,117 |
| December 2024 | $1,142 |
| January 2025 | $1,262 |
| February 2025 | $1,177 |
| March 2025 | $1,098 |
| May 2025 | $1,074 |
| June 2025 | $1,106 |
| July 2025 | $1,104 |
| August 2025 | $1,126 |
| September 2025 | $1,078 |
| October 2025 | $1,047 |
5225 gray rd
indianapolis, IN, 46227
5740 mcfarland rd
indianapolis, IN, 46227
I65-South Emerson | Indianapolis, IN
Notify me