Highlights
Pet Friendly
Nearby rentals
Renter hub
Property management
Features
| Air Conditioning | Balcony |
| Carpet | Deck |
| Hardwood Floor | High Ceilings |
Appliances
| Dishwasher | In-Unit Laundry |
Community
| Business Center | Cats OK |
| Dogs OK | Onsite Laundry |
Grounds
| Assigned Parking | Outdoor Space |
One-time.
One-time. Refundable.
Assigned Parking
Contact for more information on pet policy.
Questions about this property’s policies and fees?
| Lease terms | 12+ months |
|---|
Premier location in the heart of the Short North,1 block off High St. 3 story Italian Village Townhouse offers over 2000 s.f. of flexible living space to accommodate today's urban lifestyle. Open 1st floor living area, hardwood floors and exposed brick spacious kitchen with 4 seat island ,half bath and laundry. Stunning front bdrm. with vaulted ceilings and bay window seat includes, 3rd floor loft and full bath. Primary bdrm. with attached bath and balcony overlook private back yard. 3rd bdrm/den w/closet, Quiet and safe neighborhood, with city park across the street. Pets welcome. New high efficiency furnace and central air, loft has separate hvac unit. New carpet in primary and 3rd bdrm/den. Privacy fence in back yard. 3 OFF STREET PARKING SPACES! Excellent space for Remote work/home business, versatile space to accommodate various living arrangements. Easy to show. Flexible lease terms and furnishings are negotiable. PLEASE CALL for additional info and to set viewing appts.
How 820 Kerr St #820 compares to other nearby properties.
Positives
| Neighborhood | Italian Village |
|---|---|
| Zip code | 43215 |
| Type | House for rent |
3-bedroom apartments at 820 Kerr St #820 cost about 1% less than the average rent price for 3-bedroom apartments in Columbus.
| Month | Median Rent |
|---|---|
| April 2024 | $1,799 |
| May 2024 | $1,743 |
| June 2024 | $1,751 |
| July 2024 | $1,741 |
| August 2024 | $1,744 |
| September 2024 | $1,736 |
| October 2024 | $1,740 |
| November 2024 | $1,712 |
| December 2024 | $1,696 |
| January 2025 | $1,699 |
| February 2025 | $1,710 |
| March 2025 | $1,753 |
| April 2025 | $1,800 |
| May 2025 | $1,800 |
| June 2025 | $1,800 |
| July 2025 | $1,796 |
| August 2025 | $1,804 |
| September 2025 | $1,800 |
| October 2025 | $1,798 |
| November 2025 | $1,785 |
| December 2025 | $1,749 |
| January 2026 | $1,750 |
| February 2026 | $1,758 |
| March 2026 | $1,769 |
| April 2026 | $1,790 |
| Month | Median Rent |
|---|---|
| April 2024 | $2,300 |
| May 2024 | $2,150 |
| June 2024 | $2,473 |
| July 2024 | $2,447 |
| August 2024 | $2,880 |
| September 2024 | $2,762 |
| October 2024 | $2,618 |
| November 2024 | $2,700 |
| December 2024 | $2,487 |
| January 2025 | $2,537 |
| February 2025 | $2,562 |
| March 2025 | $2,600 |
| April 2025 | $2,700 |
| May 2025 | $3,010 |
| June 2025 | $4,762 |
| July 2025 | $3,260 |
| August 2025 | $3,485 |
| September 2025 | $4,181 |
| October 2025 | $4,129 |
| November 2025 | $2,699 |
| December 2025 | $2,575 |
| January 2026 | $2,513 |
| February 2026 | $2,514 |
| March 2026 | $2,362 |
| April 2026 | $2,662 |
Can I afford to live at 820 Kerr St #820?
Bedrooms
3 bedroomsRent-to-income ratio
30%
$117,000/yr
| 2 years ago | $2,700 |
211 e 7th ave
columbus, OH, 43201
519 trevitt st
columbus, OH, 43203
1490 e main st
columbus, OH, 43205
1400 myrtle ave
columbus, OH, 43211
3392 atwood ter
columbus, OH, 43224
130 listings
250 listings